Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

ERL Indy Road

02 May 26 21:20 CEST

ERL Indy Road, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACF HY - BMW M Hybrid V8 LMDh 2024 01:02:14.971 46 laps / 1 cuts 01:16.775
Tyre: M
01:18.313 2 94 - 3039
2 ACF HY - BMW M Hybrid V8 LMDh 2024 01:02:24.155 45 laps / 5 cuts 01:17.358
Tyre: M
01:19.757 7 37 - 2047
3 ACF HY - Acura ARX-06 LMDh 2023 01:03:07.816 45 laps / 7 cuts 01:17.295
Tyre: M
01:19.947 5 (+1 after session) 62 - 4011
4 ACF LMP2 - Oreca 07 2023 01:03:23.937 43 laps / 2 cuts 01:22.990
Tyre: M
01:24.993 2 18 - 1585
5 ACF GT3 - Porsche 992 GT3 R 2023 01:03:30.016 42 laps / 6 cuts 01:25.816
Tyre: S8M
01:26.899 2 182 - 368
6 ACF GT3 - Porsche 992 GT3 R 2023 01:03:33.522 40 laps / 11 cuts 01:28.807
Tyre: S8M
01:31.904 1 198 - 224
7 ACF GT3 - Lexus RC F GT3 2016 1 01:02:17.782 38 laps / 5 cuts 01:30.875
Tyre: S8M
01:34.281 2 24 - 9263
8 ACF GT3 - Chevrolet Corvette Z06 GT3R 2024 1 00:29:05.413 17 laps / 8 cuts 01:28.900
Tyre: S8M
01:39.293 7 17 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 7.8 X: 1.0 Y: 0.1 Z: 1.8 X: -372.7 Y: -0.7 Z: -98.1 20:16:23 (CEST) - lap 1 No Replay
2 Collision with environment 7.3 X: 1.0 Y: 0.1 Z: 1.8 X: -372.8 Y: -0.7 Z: -137.2 20:16:28 (CEST) - lap 1 No Replay
3 Collision with environment 26.8 X: 1.0 Y: 0.1 Z: 1.8 X: -373.2 Y: -0.7 Z: -275.9 20:16:33 (CEST) - lap 1 No Replay
4 Collision with car 6.5 X: 0.8 Y: -0.2 Z: -2.2 X: -63.1 Y: -1.3 Z: 706.2 20:18:32 (CEST) - lap 1 Replay
5 Collision with car 24.2 X: 0.5 Y: -0.2 Z: 2.5 X: -59.5 Y: -1.2 Z: 687.8 20:18:32 (CEST) - lap 1 Replay
6 Collision with car 4.5 X: 0.9 Y: -0.2 Z: 2.8 X: -63.1 Y: -1.3 Z: 706.2 20:18:33 (CEST) - lap 1 No Replay
7 Collision with car 26.1 X: -0.9 Y: -0.2 Z: -2.1 X: -59.4 Y: -1.2 Z: 687.2 20:18:35 (CEST) - lap 1 Replay
8 Collision with car 28.1 X: 0.2 Y: -0.2 Z: 2.4 X: -61.5 Y: -1.2 Z: 691.3 20:18:38 (CEST) - lap 1 Replay
9 Collision with car 36.0 X: -0.9 Y: -0.3 Z: -2.1 X: -61.5 Y: -1.2 Z: 691.2 20:18:38 (CEST) - lap 1 Replay
10 Collision with car 23.9 X: 1.1 Y: 0.4 Z: 0.7 X: -28.6 Y: 0.2 Z: -423.9 20:19:43 (CEST) - lap 2 Replay
11 Collision with car 22.8 X: -1.0 Y: -0.1 Z: 1.5 X: -32.8 Y: -0.2 Z: -431.9 20:19:44 (CEST) - lap 2 Replay
12 Collision with environment 8.3 X: 1.0 Y: 0.3 Z: 2.0 X: -373.5 Y: -0.5 Z: -365.3 20:20:37 (CEST) - lap 3 No Replay
13 Collision with environment 9.3 X: 1.0 Y: 0.3 Z: 2.0 X: -8.2 Y: -0.5 Z: 808.1 20:33:12 (CEST) - lap 12 No Replay
14 Collision with environment 4.8 X: 1.0 Y: 0.4 Z: -1.9 X: -11.5 Y: -0.5 Z: 808.1 20:34:27 (CEST) - lap 13 No Replay
15 Collision with environment 6.6 X: 1.0 Y: -0.2 Z: 2.8 X: -373.6 Y: -1.0 Z: -389.0 20:40:28 (CEST) - lap 18 No Replay
16 Collision with car 28.1 X: -0.6 Y: -0.1 Z: 2.7 X: -371.8 Y: -0.8 Z: -397.8 20:40:28 (CEST) - lap 18 Replay
17 Collision with environment 35.6 X: -0.3 Y: -0.1 Z: 2.5 X: 289.4 Y: -1.2 Z: 480.1 20:40:29 (CEST) - lap 15 No Replay
18 Collision with car 26.3 X: 0.8 Y: 0.1 Z: -1.8 X: -372.0 Y: -0.6 Z: -398.6 20:40:29 (CEST) - lap 16 Replay
19 Collision with environment 109.9 X: 0.9 Y: 0.7 Z: -2.3 X: -14.2 Y: 0.5 Z: -386.1 20:45:32 (CEST) - lap 21 No Replay
20 Collision with environment 99.3 X: -0.6 Y: -0.2 Z: 2.5 X: -19.6 Y: -0.4 Z: 385.3 20:45:59 (CEST) - lap 17 No Replay
21 Collision with environment 83.4 X: -0.1 Y: -0.0 Z: 2.8 X: -259.8 Y: -1.2 Z: 647.6 20:46:53 (CEST) - lap 22 No Replay
22 Collision with environment 46.0 X: 1.0 Y: -0.3 Z: 2.5 X: -24.6 Y: -1.1 Z: 808.2 20:51:27 (CEST) - lap 25 No Replay
23 Collision with environment 3.9 X: 1.0 Y: 0.4 Z: -2.0 X: 18.1 Y: -0.4 Z: 808.1 20:55:11 (CEST) - lap 29 No Replay
24 Collision with environment 15.6 X: 1.0 Y: -0.3 Z: -0.7 X: 45.4 Y: -1.1 Z: 808.1 21:01:53 (CEST) - lap 30 No Replay
25 Collision with environment 12.6 X: 1.0 Y: 0.8 Z: -1.9 X: -21.8 Y: -0.1 Z: 808.2 21:06:03 (CEST) - lap 36 No Replay
26 Collision with environment 76.6 X: -0.3 Y: 0.0 Z: 2.7 X: -347.4 Y: -1.0 Z: -175.0 21:09:11 (CEST) - lap 40 No Replay
27 Collision with environment 64.5 X: 0.5 Y: -0.0 Z: 2.7 X: -27.2 Y: -0.3 Z: 385.2 21:11:31 (CEST) - lap 38 No Replay
28 Collision with environment 32.7 X: -1.0 Y: 0.8 Z: -2.2 X: -58.1 Y: 0.2 Z: 808.4 21:16:14 (CEST) - lap 43 No Replay
29 Collision with environment after session end 5.3 X: -1.0 Y: 0.4 Z: -2.1 X: -356.6 Y: -0.6 Z: 186.6 21:19:19 (CEST) - lap 45 No Replay
Car Env Rel
ERL Indy Road ERL Indy Road collisions

There were no penalties in this session.

1st O. Usmonov in ACF HY - BMW M Hybrid V8 LMDh 2024
Best: 01:16.775, Potential: 01:16.662
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:56.499 01:06.681 00:42.394 01:07.424 0 M 36.0 26.0 3.0 38.0
2 1 01:21.346 00:32.863 00:19.723 00:28.760 0 M 36.0 26.0 3.0 38.0
3 1 01:18.845 00:29.705 00:19.729 00:29.411 0 M 36.0 26.0 3.0 38.0
4 1 01:17.340 00:29.356 00:19.539 00:28.445 0 M 36.0 26.0 3.0 38.0
5 1 01:17.476 00:29.492 00:19.558 00:28.426 0 M 36.0 26.0 3.0 38.0
6 1 01:17.874 00:29.458 00:19.507 00:28.909 0 M 36.0 26.0 3.0 38.0
7 1 01:18.133 00:29.614 00:19.894 00:28.625 0 M 36.0 26.0 3.0 38.0
8 1 01:17.851 00:29.539 00:19.647 00:28.665 0 M 36.0 26.0 3.0 38.0
9 1 01:18.535 00:30.142 00:19.867 00:28.526 1 M 36.0 26.0 3.0 38.0
10 1 01:17.338 00:29.328 00:19.737 00:28.273
S
S
0 M 36.0 26.0 3.0 38.0
11 1 01:17.766 00:29.728 00:19.544 00:28.494 0 M 36.0 26.0 3.0 38.0
12 1 01:17.679 00:29.951 00:19.233
S
00:28.495 0 M 36.0 26.0 3.0 38.0
13 1 01:17.561 00:29.578 00:19.273 00:28.710 0 M 36.0 26.0 3.0 38.0
14 1 01:18.703 00:30.112 00:19.534 00:29.057 0 M 36.0 26.0 3.0 38.0
15 1 01:18.139 00:29.552 00:19.508 00:29.079 0 M 36.0 26.0 3.0 38.0
16 1 01:18.049 00:29.840 00:19.594 00:28.615 0 M 36.0 26.0 3.0 38.0
17 1 01:17.549 00:29.436 00:19.467 00:28.646 0 M 36.0 26.0 3.0 38.0
18 1 01:17.263 00:29.239 00:19.269 00:28.755 0 M 36.0 26.0 3.0 38.0
19 1 01:18.494 00:29.548 00:19.638 00:29.308 0 M 36.0 26.0 3.0 38.0
20 1 01:18.402 00:29.352 00:19.485 00:29.565 0 M 36.0 26.0 3.0 38.0
21 1 01:17.521 00:29.745 00:19.268 00:28.508 0 M 36.0 26.0 3.0 38.0
22 1 01:18.179 00:29.409 00:19.647 00:29.123 0 M 36.0 26.0 3.0 38.0
23 1 01:18.609 00:30.076 00:19.782 00:28.751 0 M 36.0 26.0 3.0 38.0
24 1 01:20.127 00:31.738 00:19.751 00:28.638 0 M 36.0 26.0 3.0 38.0
25 1 01:17.949 00:29.411 00:19.558 00:28.980 0 M 36.0 26.0 3.0 38.0
26 1 01:17.359 00:29.479 00:19.472 00:28.408 0 M 36.0 26.0 3.0 38.0
27 1 01:17.302 00:29.323 00:19.534 00:28.445 0 M 36.0 26.0 3.0 38.0
28 1 01:16.775
L
L
00:29.156
S
S
00:19.261 00:28.358 0 M 36.0 26.0 3.0 38.0
29 1 01:17.349 00:29.189 00:19.481 00:28.679 0 M 36.0 26.0 3.0 38.0
30 1 01:18.736 00:29.789 00:19.877 00:29.070 0 M 36.0 26.0 3.0 38.0
31 1 01:18.692 00:29.926 00:19.535 00:29.231 0 M 36.0 26.0 3.0 38.0
32 1 01:17.718 00:29.590 00:19.237 00:28.891 0 M 36.0 26.0 3.0 38.0
33 1 01:17.512 00:29.313 00:19.520 00:28.679 0 M 36.0 26.0 3.0 38.0
34 1 01:17.702 00:29.494 00:19.238 00:28.970 0 M 36.0 26.0 3.0 38.0
35 1 01:17.528 00:29.410 00:19.444 00:28.674 0 M 36.0 26.0 3.0 38.0
36 1 01:17.493 00:29.315 00:19.602 00:28.576 0 M 36.0 26.0 3.0 38.0
37 1 01:18.497 00:29.434 00:20.290 00:28.773 0 M 36.0 26.0 3.0 38.0
38 1 01:18.645 00:30.162 00:19.754 00:28.729 0 M 36.0 26.0 3.0 38.0
39 1 01:29.460 00:30.303 00:19.984 00:39.173 0 M 36.0 26.0 3.0 38.0
40 1 01:52.464 01:03.148 00:19.674 00:29.642 0 M 36.0 26.0 3.0 38.0
41 1 01:18.110 00:29.772 00:19.534 00:28.804 0 M 36.0 26.0 3.0 38.0
42 1 01:17.609 00:29.914 00:19.278 00:28.417 0 M 36.0 26.0 3.0 38.0
43 1 01:17.835 00:29.630 00:19.661 00:28.544 0 M 36.0 26.0 3.0 38.0
44 1 01:18.007 00:29.524 00:19.453 00:29.030 0 M 36.0 26.0 3.0 38.0
45 1 01:18.589 00:29.922 00:19.494 00:29.173 0 M 36.0 26.0 3.0 38.0
46 1 01:18.386 00:29.850 00:19.543 00:28.993 0 M 36.0 26.0 3.0 38.0
2nd franz_hermann in ACF HY - BMW M Hybrid V8 LMDh 2024
Best: 01:17.358, Potential: 01:16.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:56.820 01:07.866 00:42.381 01:06.573 0 M 36.0 26.0 3.0 38.0
2 2 01:22.084 00:34.033 00:19.552 00:28.499 0 M 36.0 26.0 3.0 38.0
3 2 01:19.413 00:31.492 00:19.633 00:28.288
S
0 M 36.0 26.0 3.0 38.0
4 2 01:17.408
C
00:29.506 00:19.395 00:28.507 1 M 36.0 26.0 3.0 38.0
5 2 01:17.358
L
00:29.550 00:19.345 00:28.463 0 M 36.0 26.0 3.0 38.0
6 2 01:18.682 00:29.906 00:19.940 00:28.836 0 M 36.0 26.0 3.0 38.0
7 2 01:19.304 00:29.751 00:20.466 00:29.087 0 M 36.0 26.0 3.0 38.0
8 2 01:18.690 00:30.090 00:19.476 00:29.124 0 M 36.0 26.0 3.0 38.0
9 2 01:18.416 00:29.898 00:19.939 00:28.579 0 M 36.0 26.0 3.0 38.0
10 2 01:18.500 00:30.179 00:19.670 00:28.651 0 M 36.0 26.0 3.0 38.0
11 2 01:17.907 00:29.860 00:19.661 00:28.386 0 M 36.0 26.0 3.0 38.0
12 2 01:18.300 00:29.853 00:19.736 00:28.711 0 M 36.0 26.0 3.0 38.0
13 2 01:17.944 00:29.907 00:19.259 00:28.778 0 M 36.0 26.0 3.0 38.0
14 2 01:18.792 00:29.957 00:19.593 00:29.242 0 M 36.0 26.0 3.0 38.0
15 2 01:17.634 00:29.538 00:19.471 00:28.625 0 M 36.0 26.0 3.0 38.0
16 2 01:18.903
C
00:29.839 00:20.300 00:28.764 1 M 36.0 26.0 3.0 38.0
17 2 01:18.007 00:29.969 00:19.296 00:28.742 0 M 36.0 26.0 3.0 38.0
18 2 01:18.207 00:29.913 00:19.219
S
S
00:29.075 0 M 36.0 26.0 3.0 38.0
19 2 01:29.410 00:29.466
S
00:19.489 00:40.455 0 M 36.0 26.0 3.0 38.0
20 3 02:14.574 01:26.018 00:20.066 00:28.490 0 M 36.0 26.0 3.0 38.0
21 3 01:28.474 00:37.628 00:22.154 00:28.692 1 M 36.0 26.0 3.0 38.0
22 3 01:18.288 00:29.966 00:19.724 00:28.598 0 M 36.0 26.0 3.0 38.0
23 2 01:18.767 00:29.501 00:19.949 00:29.317 0 M 36.0 26.0 3.0 38.0
24 2 01:18.325 00:30.197 00:19.593 00:28.535 0 M 36.0 26.0 3.0 38.0
25 2 01:18.985 00:29.827 00:19.409 00:29.749 0 M 36.0 26.0 3.0 38.0
26 2 01:17.271
C
00:29.624 00:19.423 00:28.224 1 M 36.0 26.0 3.0 38.0
27 2 01:20.109 00:30.546 00:20.448 00:29.115 1 M 36.0 26.0 3.0 38.0
28 2 01:17.926 00:29.528 00:19.391 00:29.007 0 M 36.0 26.0 3.0 38.0
29 2 01:18.418 00:30.101 00:19.477 00:28.840 0 M 36.0 26.0 3.0 38.0
30 2 01:24.713 00:34.615 00:21.308 00:28.790 0 M 36.0 26.0 3.0 38.0
31 2 01:19.212 00:30.665 00:20.152 00:28.395 0 M 36.0 26.0 3.0 38.0
32 2 01:19.298 00:29.785 00:19.958 00:29.555 0 M 36.0 26.0 3.0 38.0
33 2 01:19.175 00:30.171 00:20.276 00:28.728 0 M 36.0 26.0 3.0 38.0
34 2 01:18.604 00:29.851 00:19.719 00:29.034 0 M 36.0 26.0 3.0 38.0
35 2 01:19.026 00:30.884 00:19.513 00:28.629 0 M 36.0 26.0 3.0 38.0
36 2 01:20.437 00:29.947 00:20.246 00:30.244 0 M 36.0 26.0 3.0 38.0
37 2 01:20.474 00:30.002 00:20.557 00:29.915 0 M 36.0 26.0 3.0 38.0
38 2 01:29.634 00:39.499 00:20.929 00:29.206 0 M 36.0 26.0 3.0 38.0
39 2 01:24.024 00:32.314 00:20.399 00:31.311 0 M 36.0 26.0 3.0 38.0
40 2 01:19.038 00:30.694 00:19.813 00:28.531 0 M 36.0 26.0 3.0 38.0
41 2 01:18.597 00:30.357 00:19.521 00:28.719 0 M 36.0 26.0 3.0 38.0
42 2 01:18.903 00:30.104 00:20.102 00:28.697 0 M 36.0 26.0 3.0 38.0
43 2 01:21.121 00:31.423 00:20.826 00:28.872 0 M 36.0 26.0 3.0 38.0
44 2 01:20.974 00:31.177 00:20.056 00:29.741 0 M 36.0 26.0 3.0 38.0
45 2 01:18.184 00:29.773 00:19.719 00:28.692 0 M 36.0 26.0 3.0 38.0
3rd SSF10 in ACF HY - Acura ARX-06 LMDh 2023
Best: 01:17.295, Potential: 01:16.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:57.044 01:08.459 00:42.679 01:05.906 0 M 36.0 26.0 3.0 38.0
2 3 01:24.189 00:34.770 00:20.340 00:29.079 0 M 36.0 26.0 3.0 38.0
3 3 01:19.326 00:30.627 00:19.948 00:28.751 0 M 36.0 26.0 3.0 38.0
4 3 01:18.443 00:29.988 00:19.588 00:28.867 0 M 36.0 26.0 3.0 38.0
5 3 01:18.951 00:30.292 00:19.930 00:28.729 0 M 36.0 26.0 3.0 38.0
6 3 01:19.146 00:29.889 00:19.800 00:29.457 0 M 36.0 26.0 3.0 38.0
7 3 01:18.578 00:30.064 00:19.660 00:28.854 0 M 36.0 26.0 3.0 38.0
8 3 01:22.694 00:32.767 00:19.832 00:30.095 0 M 36.0 26.0 3.0 38.0
9 3 01:19.473 00:30.274 00:20.061 00:29.138 0 M 36.0 26.0 3.0 38.0
10 3 01:19.974 00:30.896 00:20.048 00:29.030 0 M 36.0 26.0 3.0 38.0
11 3 01:18.993 00:30.456 00:19.836 00:28.701 0 M 36.0 26.0 3.0 38.0
12 3 01:20.050 00:30.761 00:20.147 00:29.142 0 M 36.0 26.0 3.0 38.0
13 3 01:19.417 00:30.561 00:19.894 00:28.962 0 M 36.0 26.0 3.0 38.0
14 3 01:19.426 00:30.754 00:19.530 00:29.142 0 M 36.0 26.0 3.0 38.0
15 3 01:20.186 00:30.543 00:20.106 00:29.537 0 M 36.0 26.0 3.0 38.0
16 3 01:18.626 00:30.053 00:19.882 00:28.691 0 M 36.0 26.0 3.0 38.0
17 3 01:18.019 00:30.031 00:19.670 00:28.318
S
0 M 36.0 26.0 3.0 38.0
18 3 01:20.717 00:32.181 00:19.763 00:28.773 0 M 36.0 26.0 3.0 38.0
19 3 01:19.990 00:30.144 00:19.957 00:29.889 1 M 36.0 26.0 3.0 38.0
20 2 01:18.621 00:29.773 00:20.083 00:28.765 0 M 36.0 26.0 3.0 38.0
21 2 01:18.507 00:29.767 00:19.715 00:29.025 0 M 36.0 26.0 3.0 38.0
22 2 01:41.528 00:31.806 00:20.434 00:49.288 0 M 36.0 26.0 3.0 38.0
23 3 02:27.274 01:37.814 00:19.922 00:29.538 0 M 36.0 26.0 3.0 38.0
24 3 01:19.327
C
00:30.232 00:20.039 00:29.056 1 M 36.0 26.0 3.0 38.0
25 3 01:20.466 00:30.560 00:20.012 00:29.894 0 M 36.0 26.0 3.0 38.0
26 3 01:24.221 00:30.946 00:19.957 00:33.318 1 M 36.0 26.0 3.0 38.0
27 3 01:18.581 00:30.053 00:19.405 00:29.123 0 M 36.0 26.0 3.0 38.0
28 3 01:19.036 00:30.450 00:19.746 00:28.840 0 M 36.0 26.0 3.0 38.0
29 3 01:18.378 00:29.795 00:19.612 00:28.971 0 M 36.0 26.0 3.0 38.0
30 3 01:20.892 00:29.970 00:19.462 00:31.460 0 M 36.0 26.0 3.0 38.0
31 3 01:26.665 00:37.579 00:20.038 00:29.048 0 M 36.0 26.0 3.0 38.0
32 3 01:17.864 00:29.553 00:19.435 00:28.876 0 M 36.0 26.0 3.0 38.0
33 3 01:17.295
L
00:29.405
S
00:19.238
S
00:28.652 0 M 36.0 26.0 3.0 38.0
34 3 01:22.250 00:29.443 00:19.300 00:33.507 0 M 36.0 26.0 3.0 38.0
35 3 01:17.817
C
00:29.725 00:19.481 00:28.611 1 M 36.0 26.0 3.0 38.0
36 3 01:24.870 00:29.943 00:19.503 00:35.424 1 M 36.0 26.0 3.0 38.0
37 3 01:26.786 00:37.921 00:19.724 00:29.141 0 M 36.0 26.0 3.0 38.0
38 3 01:18.599 00:29.734 00:19.751 00:29.114 0 M 36.0 26.0 3.0 38.0
39 3 01:18.118
C
00:29.351 00:19.670 00:29.097 1 M 36.0 26.0 3.0 38.0
40 3 01:18.062 00:30.074 00:19.287 00:28.701 0 M 36.0 26.0 3.0 38.0
41 3 01:17.978 00:29.657 00:19.674 00:28.647 0 M 36.0 26.0 3.0 38.0
42 3 01:18.815 00:29.842 00:20.362 00:28.611 0 M 36.0 26.0 3.0 38.0
43 3 01:22.564 00:30.490 00:19.958 00:32.116 0 M 36.0 26.0 3.0 38.0
44 3 01:19.475
C
00:30.957 00:19.552 00:28.966 1 M 36.0 26.0 3.0 38.0
45 3 01:20.588 00:30.755 00:19.625 00:30.208 0 M 36.0 26.0 3.0 38.0
4th Pete Burner in ACF LMP2 - Oreca 07 2023
Best: 01:22.990, Potential: 01:22.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:58.125 01:09.508 00:42.786 01:05.831 0 M 36.0 26.0 3.0 38.0
2 4 01:26.454 00:34.172 00:20.989 00:31.293 0 M 36.0 26.0 3.0 38.0
3 4 01:24.131 00:32.229 00:20.889 00:31.013 0 M 36.0 26.0 3.0 38.0
4 4 01:23.738 00:32.272 00:20.939 00:30.527 0 M 36.0 26.0 3.0 38.0
5 4 01:31.254 00:31.615 00:20.547 00:39.092 0 M 36.0 26.0 3.0 38.0
6 4 01:25.774 00:33.232 00:21.258 00:31.284 0 M 36.0 26.0 3.0 38.0
7 4 01:24.497 00:32.707 00:20.687 00:31.103 0 M 36.0 26.0 3.0 38.0
8 4 01:24.292 00:32.366 00:20.989 00:30.937 0 M 36.0 26.0 3.0 38.0
9 4 01:24.034 00:32.194 00:20.804 00:31.036 0 M 36.0 26.0 3.0 38.0
10 4 01:24.948 00:33.009 00:20.862 00:31.077 0 M 36.0 26.0 3.0 38.0
11 4 01:24.073 00:32.229 00:20.848 00:30.996 0 M 36.0 26.0 3.0 38.0
12 4 01:24.803 00:31.537
S
00:20.853 00:32.413 0 M 36.0 26.0 3.0 38.0
13 4 01:26.888 00:32.421 00:23.089 00:31.378 0 M 36.0 26.0 3.0 38.0
14 4 01:23.451 00:31.899 00:20.880 00:30.672 0 M 36.0 26.0 3.0 38.0
15 4 01:24.087 00:32.282 00:21.141 00:30.664 0 M 36.0 26.0 3.0 38.0
16 4 01:25.729 00:32.453 00:22.460 00:30.816 0 M 36.0 26.0 3.0 38.0
17 4 01:24.399 00:32.838 00:20.691 00:30.870 0 M 36.0 26.0 3.0 38.0
18 4 01:23.312 00:32.013 00:20.708 00:30.591 0 M 36.0 26.0 3.0 38.0
19 4 01:24.279 00:32.168 00:20.768 00:31.343 0 M 36.0 26.0 3.0 38.0
20 4 01:23.466 00:32.031 00:20.740 00:30.695 0 M 36.0 26.0 3.0 38.0
21 4 01:34.067 00:32.089 00:21.240 00:40.738 0 M 36.0 26.0 3.0 38.0
22 5 02:08.325 01:16.165 00:21.245 00:30.915 0 M 36.0 26.0 3.0 38.0
23 5 01:23.637 00:31.815 00:20.357 00:31.465 0 M 36.0 26.0 3.0 38.0
24 5 01:25.941 00:33.137 00:20.822 00:31.982 0 M 36.0 26.0 3.0 38.0
25 4 01:24.865
C
00:32.174 00:20.601 00:32.090 1 M 36.0 26.0 3.0 38.0
26 4 01:27.202 00:32.594 00:21.007 00:33.601 0 M 36.0 26.0 3.0 38.0
27 4 01:23.341 00:32.181 00:20.628 00:30.532 0 M 36.0 26.0 3.0 38.0
28 4 01:24.597 00:33.139 00:20.254
S
00:31.204 0 M 36.0 26.0 3.0 38.0
29 4 01:25.202 00:32.386 00:21.447 00:31.369 0 M 36.0 26.0 3.0 38.0
30 4 01:24.242 00:32.614 00:20.943 00:30.685 0 M 36.0 26.0 3.0 38.0
31 4 01:26.006 00:31.759 00:21.424 00:32.823 0 M 36.0 26.0 3.0 38.0
32 4 01:24.440 00:32.123 00:21.025 00:31.292 0 M 36.0 26.0 3.0 38.0
33 4 01:23.802 00:32.173 00:20.844 00:30.785 0 M 36.0 26.0 3.0 38.0
34 4 01:23.272 00:31.774 00:20.641 00:30.857 0 M 36.0 26.0 3.0 38.0
35 4 01:22.990
L
00:31.821 00:20.690 00:30.479
S
0 M 36.0 26.0 3.0 38.0
36 4 01:24.322 00:32.527 00:20.794 00:31.001 0 M 36.0 26.0 3.0 38.0
37 4 01:23.849 00:31.865 00:20.678 00:31.306 0 M 36.0 26.0 3.0 38.0
38 4 01:37.756 00:32.106 00:33.687 00:31.963 1 M 36.0 26.0 3.0 38.0
39 4 01:24.533 00:32.338 00:21.164 00:31.031 0 M 36.0 26.0 3.0 38.0
40 4 01:25.943 00:33.163 00:21.096 00:31.684 0 M 36.0 26.0 3.0 38.0
41 4 01:24.553 00:32.159 00:20.719 00:31.675 0 M 36.0 26.0 3.0 38.0
42 4 01:24.911 00:31.721 00:20.755 00:32.435 0 M 36.0 26.0 3.0 38.0
43 4 01:24.301 00:32.367 00:21.181 00:30.753 0 M 36.0 26.0 3.0 38.0
5th Based Gaming in ACF GT3 - Porsche 992 GT3 R 2023
Best: 01:25.816, Potential: 01:25.520
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:58.894 01:10.161 00:42.979 01:05.754 0 S8M 36.0 26.0 3.0 38.0
2 5 01:30.122 00:35.506 00:22.122 00:32.494 0 S8M 36.0 26.0 3.0 38.0
3 5 01:27.581 00:33.059 00:21.799 00:32.723 0 S8M 36.0 26.0 3.0 38.0
4 5 01:26.843 00:32.821 00:21.587 00:32.435 0 S8M 36.0 26.0 3.0 38.0
5 5 01:26.709 00:32.915 00:21.438 00:32.356 0 S8M 36.0 26.0 3.0 38.0
6 5 01:26.512 00:32.652 00:21.456 00:32.404 0 S8M 36.0 26.0 3.0 38.0
7 5 01:26.950 00:32.851 00:21.582 00:32.517 0 S8M 36.0 26.0 3.0 38.0
8 5 01:26.572
C
00:32.950 00:21.380 00:32.242 1 S8M 36.0 26.0 3.0 38.0
9 5 01:26.896 00:32.842 00:21.614 00:32.440 0 S8M 36.0 26.0 3.0 38.0
10 5 01:27.562 00:33.198 00:21.793 00:32.571 0 S8M 36.0 26.0 3.0 38.0
11 5 01:26.648 00:32.631 00:21.577 00:32.440 0 S8M 36.0 26.0 3.0 38.0
12 5 01:26.879 00:32.682 00:21.275 00:32.922 0 S8M 36.0 26.0 3.0 38.0
13 5 01:26.407 00:32.767 00:21.524 00:32.116 0 S8M 36.0 26.0 3.0 38.0
14 5 01:26.396 00:32.856 00:21.276 00:32.264 0 S8M 36.0 26.0 3.0 38.0
15 5 01:26.542 00:32.744 00:21.736 00:32.062 0 S8M 36.0 26.0 3.0 38.0
16 5 01:25.830 00:32.567 00:21.272 00:31.991 0 S8M 36.0 26.0 3.0 38.0
17 5 01:26.390 00:32.728 00:21.568 00:32.094 0 S8M 36.0 26.0 3.0 38.0
18 5 01:29.260 00:34.652 00:22.127 00:32.481 1 S8M 36.0 26.0 3.0 38.0
19 5 01:28.286 00:34.746 00:21.392 00:32.148 1 S8M 36.0 26.0 3.0 38.0
20 5 01:27.276 00:33.109 00:21.847 00:32.320 0 S8M 36.0 26.0 3.0 38.0
21 5 01:26.580 00:32.908 00:21.564 00:32.108 0 S8M 36.0 26.0 3.0 38.0
22 4 01:25.850 00:32.642 00:21.227 00:31.981 0 S8M 36.0 26.0 3.0 38.0
23 4 01:26.236 00:32.754 00:21.383 00:32.099 0 S8M 36.0 26.0 3.0 38.0
24 4 01:28.323 00:32.829 00:21.474 00:34.020 0 S8M 36.0 26.0 3.0 38.0
25 5 02:13.267 00:32.809 00:21.487 01:18.971 1 S8M 36.0 26.0 3.0 38.0
26 5 01:42.677 00:48.853 00:21.641 00:32.183 1 S8M 36.0 26.0 3.0 38.0
27 5 01:27.536 00:32.925 00:22.040 00:32.571 0 S8M 36.0 26.0 3.0 38.0
28 5 01:27.419 00:33.770 00:21.596 00:32.053 0 S8M 36.0 26.0 3.0 38.0
