Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Daytona 2026 - 24 Hour Road Course

14 Mar 26 22:22 CET

DAYTONA - MULTICLASS SOLO

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACF HY - BMW M Hybrid V8 LMDh 2024 01:01:46.725 37 laps / 4 cuts 01:32.209
Tyre: M
01:33.767 1 31 - 114
2 ACF HY - Acura ARX-06 LMDh 2023 4 01:01:48.815 37 laps / 5 cuts 01:33.282
Tyre: M
01:35.031 0 60 - 4939
3 ACF HY - Cadillac V-Series R LMDh 2023 2 01:02:07.992 37 laps / 4 cuts 01:33.697
Tyre: M
01:34.953 8 (+1 after session) 27 - 2447
4 ACF HY - Cadillac V-Series R LMDh 2023 01:02:45.700 37 laps / 1 cuts 01:34.254
Tyre: M
01:36.071 7 143 - 9420
5 ACF HY - Acura ARX-06 LMDh 2023 2 01:02:08.547 36 laps / 2 cuts 01:33.224
Tyre: M
01:36.296 4 26 - 313
6 ACF HY - BMW M Hybrid V8 LMDh 2024 4 01:02:20.978 35 laps / 1 cuts 01:33.064
Tyre: M
01:36.493 10 103 - 2872
7 ACF LMP2 - Oreca 07 2023 01:03:11.922 35 laps / 1 cuts 01:38.791
Tyre: M
01:43.249 8 36 - 62
8 ACF LMP2 - Oreca 07 2023 01:02:03.753 34 laps / 0 cuts 01:41.330
Tyre: M
01:43.484 1 22 - 3787
9 ACF GT3 - Porsche 992 GT3 R 2023 6 01:02:04.084 33 laps / 0 cuts 01:45.541
Tyre: S8M
01:46.922 1 187 - 337
10 ACF GT3 - Audi R8 LMS EVO II 2021 1 01:02:48.104 33 laps / 0 cuts 01:46.711
Tyre: S8M
01:48.321 6 37 - 3925
11 ACF GT3 - Audi R8 LMS EVO II 2021 2 01:02:06.653 32 laps / 2 cuts 01:47.451
Tyre: S8M
01:49.992 13 (+1 after session) 240 - 2342
12 ACF GT3 - Ferrari 296 GT3 2023 01:02:34.115 32 laps / 5 cuts 01:47.440
Tyre: S8M
01:52.382 4 12 - 22
13 ACF GT3 - Chevrolet Corvette Z06 GT3R 2024 3 01:02:39.766 32 laps / 0 cuts 01:48.401
Tyre: S8M
01:51.629 5 20 - 3862
14 ACF GT3 - Porsche 992 GT3 R 2023 1 01:03:01.701 32 laps / 7 cuts 01:49.140
Tyre: S8M
01:51.606 6 192 - 207
15 ACF GT3 - Lexus RC F GT3 2016 1 01:01:45.159 29 laps / 4 cuts 01:50.089
Tyre: S8M
01:59.381 24 25 - 9462
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.9 X: 0.6 Y: -0.0 Z: 2.7 X: -145.9 Y: 1.2 Z: 89.4 21:18:19 (CET) - lap 1 No Replay
2 Collision with car 12.5 X: -1.0 Y: -0.2 Z: -1.3 X: 642.8 Y: 1.2 Z: 302.7 21:21:52 (CET) - lap 1 Replay
3 Collision with car 11.2 X: 1.0 Y: -0.2 Z: 2.1 X: 643.0 Y: 1.2 Z: 302.6 21:21:53 (CET) - lap 1 Replay
4 Collision with car 6.2 X: 1.0 Y: 0.4 Z: 2.2 X: -335.8 Y: 1.1 Z: 310.9 21:22:28 (CET) - lap 2 Replay
5 Collision with car 2.7 X: -1.0 Y: -0.2 Z: 1.8 X: -342.6 Y: 0.5 Z: 324.8 21:22:29 (CET) - lap 2 No Replay
6 Collision with car 92.4 X: 0.9 Y: 0.3 Z: -1.7 X: -395.7 Y: 0.1 Z: 638.5 21:22:40 (CET) - lap 2 Replay
7 Collision with car 17.0 X: -0.9 Y: 0.0 Z: 2.2 X: -392.5 Y: -0.1 Z: 622.0 21:22:42 (CET) - lap 2 Replay
8 Collision with car 80.4 X: 0.9 Y: -0.3 Z: 1.8 X: -395.7 Y: -0.4 Z: 638.7 21:22:42 (CET) - lap 2 Replay
9 Collision with car 68.2 X: 0.8 Y: -0.0 Z: 2.4 X: -356.6 Y: -0.1 Z: 673.5 21:22:44 (CET) - lap 2 Replay
10 Collision with car 25.7 X: 1.0 Y: -0.0 Z: -0.1 X: -392.4 Y: -0.1 Z: 622.2 21:22:44 (CET) - lap 2 Replay
11 Collision with environment 73.5 X: 0.8 Y: 0.6 Z: -2.1 X: -365.4 Y: 0.5 Z: 649.3 21:22:44 (CET) - lap 2 No Replay
12 Collision with car 61.1 X: 1.1 Y: -0.1 Z: -1.6 X: -356.9 Y: -0.1 Z: 673.5 21:22:44 (CET) - lap 2 No Replay
13 Collision with environment 10.7 X: -0.9 Y: 0.8 Z: -2.2 X: -367.5 Y: 0.7 Z: 646.8 21:22:47 (CET) - lap 2 No Replay
14 Collision with car 74.7 X: 1.0 Y: -0.1 Z: 0.9 X: -86.6 Y: -0.3 Z: 434.0 21:22:52 (CET) - lap 2 Replay
15 Collision with car 47.6 X: -0.8 Y: -0.2 Z: 2.6 X: -86.3 Y: -0.5 Z: 433.1 21:22:55 (CET) - lap 2 Replay
16 Collision with environment 85.9 X: -0.1 Y: -0.2 Z: 2.8 X: -83.0 Y: -0.4 Z: 417.1 21:22:55 (CET) - lap 2 No Replay
17 Collision with car 6.8 X: 0.6 Y: -0.3 Z: 0.9 X: -83.8 Y: -0.4 Z: 426.5 21:22:57 (CET) - lap 2 Replay
18 Collision with environment 92.7 X: 0.7 Y: 0.6 Z: -2.0 X: -80.5 Y: 0.5 Z: 413.9 21:22:57 (CET) - lap 2 No Replay
19 Collision with car 16.9 X: 0.5 Y: 0.8 Z: -2.3 X: -36.7 Y: 0.7 Z: 383.2 21:23:00 (CET) - lap 2 Replay
20 Collision with car 33.9 X: -0.9 Y: -0.3 Z: 0.1 X: -47.8 Y: -0.3 Z: 389.9 21:23:04 (CET) - lap 2 Replay
21 Collision with car 37.0 X: 0.7 Y: -0.3 Z: 2.5 X: -47.5 Y: -0.3 Z: 389.3 21:23:05 (CET) - lap 2 Replay
22 Collision with car 25.3 X: 1.0 Y: -0.1 Z: 1.7 X: -382.1 Y: -0.2 Z: 641.3 21:24:33 (CET) - lap 3 Replay
23 Collision with car 6.1 X: -1.0 Y: -0.2 Z: 1.8 X: -381.1 Y: -0.3 Z: 642.6 21:24:33 (CET) - lap 3 Replay
24 Collision with environment 1.3 X: -1.0 Y: -0.2 Z: 1.8 X: 373.5 Y: 0.4 Z: 684.9 21:25:15 (CET) - lap 3 No Replay
25 Collision with environment 45.7 X: -1.0 Y: 0.6 Z: -0.9 X: -383.6 Y: 0.4 Z: 721.4 21:25:39 (CET) - lap 3 No Replay
26 Collision with environment 25.9 X: -0.9 Y: -0.3 Z: 2.6 X: -300.5 Y: -0.4 Z: 640.0 21:26:15 (CET) - lap 4 No Replay
27 Collision with environment 6.5 X: -1.0 Y: -0.3 Z: -2.1 X: -486.4 Y: 1.0 Z: 811.0 21:28:13 (CET) - lap 5 No Replay
28 Collision with environment 59.3 X: -1.0 Y: 0.0 Z: 1.8 X: -484.9 Y: 1.2 Z: 803.6 21:28:58 (CET) - lap 5 No Replay
29 Collision with environment 66.0 X: 1.0 Y: 0.4 Z: -1.7 X: 494.6 Y: 0.5 Z: 448.8 21:30:13 (CET) - lap 6 No Replay
30 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: -0.7 X: -174.8 Y: 2.2 Z: 106.6 21:33:47 (CET) - lap 8 No Replay
31 Collision with environment 14.5 X: -0.9 Y: -0.3 Z: 2.3 X: 150.6 Y: 0.4 Z: -102.7 21:34:45 (CET) - lap 8 No Replay
32 Collision with environment 8.3 X: -1.0 Y: -0.3 Z: 1.8 X: 282.1 Y: 4.0 Z: -172.8 21:37:07 (CET) - lap 9 No Replay
33 Collision with environment 31.9 X: -1.0 Y: -0.3 Z: -0.9 X: 694.8 Y: 6.1 Z: 11.2 21:37:50 (CET) - lap 9 No Replay
34 Collision with car 2.7 X: 0.4 Y: -0.2 Z: 2.4 X: -199.0 Y: -0.2 Z: 1018.4 21:37:52 (CET) - lap 10 No Replay
35 Collision with car 13.5 X: 0.0 Y: -0.2 Z: 2.5 X: -215.6 Y: -0.1 Z: 1067.5 21:37:57 (CET) - lap 10 Replay
36 Collision with environment 34.9 X: -1.0 Y: -0.3 Z: -0.9 X: 615.3 Y: 6.1 Z: -113.8 21:39:45 (CET) - lap 10 No Replay
37 Collision with environment 30.5 X: 0.9 Y: 0.7 Z: -2.0 X: 538.7 Y: 1.4 Z: 457.6 21:40:34 (CET) - lap 11 No Replay
38 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: 1.8 X: 373.5 Y: 0.4 Z: 684.9 21:41:00 (CET) - lap 13 No Replay
39 Collision with environment 14.0 X: 0.9 Y: 0.7 Z: -2.1 X: 52.5 Y: 1.0 Z: 377.9 21:42:25 (CET) - lap 12 No Replay
40 Collision with environment 112.0 X: -1.0 Y: -0.2 Z: 2.5 X: 474.2 Y: -0.3 Z: 476.4 21:42:40 (CET) - lap 14 No Replay
41 Collision with environment 3.9 X: -1.0 Y: -0.2 Z: 2.5 X: 591.0 Y: 0.4 Z: 385.2 21:42:50 (CET) - lap 14 No Replay
42 Collision with environment 165.7 X: 0.8 Y: -0.1 Z: 2.6 X: 495.5 Y: -0.0 Z: 449.5 21:44:30 (CET) - lap 14 No Replay
43 Collision with environment 52.3 X: -1.1 Y: 0.5 Z: 0.0 X: 494.6 Y: 0.6 Z: 447.9 21:47:20 (CET) - lap 14 No Replay
44 Collision with environment 18.9 X: -1.0 Y: -0.3 Z: 2.2 X: 144.2 Y: 0.4 Z: -98.8 21:48:15 (CET) - lap 16 No Replay
45 Collision with environment 70.3 X: -0.7 Y: 0.0 Z: 2.3 X: -374.1 Y: -0.2 Z: 713.8 21:48:40 (CET) - lap 15 No Replay
46 Collision with environment 19.3 X: -1.0 Y: -0.4 Z: 2.0 X: -484.9 Y: 0.8 Z: 803.7 21:48:55 (CET) - lap 15 No Replay
47 Collision with car 22.5 X: -1.0 Y: -0.2 Z: 2.4 X: -342.0 Y: -0.4 Z: 677.5 21:49:38 (CET) - lap 18 Replay
48 Collision with car 27.9 X: 1.0 Y: -0.2 Z: 2.5 X: -342.4 Y: -0.4 Z: 677.4 21:49:40 (CET) - lap 19 Replay
49 Collision with car 31.9 X: 0.0 Y: -0.2 Z: -2.1 X: 400.2 Y: 0.4 Z: 644.7 21:51:33 (CET) - lap 17 Replay
50 Collision with car 28.0 X: -0.0 Y: 0.0 Z: 2.7 X: 400.6 Y: 0.6 Z: 644.7 21:51:34 (CET) - lap 17 Replay
51 Collision with environment 1.2 X: -1.0 Y: -0.3 Z: 2.1 X: 48.1 Y: 0.4 Z: -38.3 21:53:20 (CET) - lap 19 No Replay
52 Collision with environment 197.7 X: -1.0 Y: -0.4 Z: 2.0 X: 632.7 Y: 6.1 Z: -96.0 21:55:20 (CET) - lap 18 No Replay
53 Collision with environment 15.0 X: 1.0 Y: 0.3 Z: 1.9 X: 544.4 Y: -0.2 Z: -92.9 21:55:25 (CET) - lap 18 No Replay
54 Collision with environment 6.4 X: -1.0 Y: -0.2 Z: 2.5 X: 140.2 Y: 0.4 Z: -96.3 21:57:00 (CET) - lap 22 No Replay
55 Collision with environment 189.6 X: -1.0 Y: -0.3 Z: 1.8 X: -369.6 Y: 2.5 Z: 368.2 21:57:12 (CET) - lap 21 No Replay
56 Collision with environment 37.3 X: -1.0 Y: -0.3 Z: -0.9 X: -16.2 Y: 5.4 Z: 1179.8 21:57:15 (CET) - lap 19 No Replay
57 Collision with environment 175.4 X: -0.9 Y: 0.8 Z: -1.7 X: -352.3 Y: 0.1 Z: 417.7 21:57:17 (CET) - lap 21 No Replay
58 Collision with environment 23.5 X: -0.5 Y: -0.3 Z: 2.4 X: -374.9 Y: -0.3 Z: 451.0 21:57:22 (CET) - lap 21 No Replay
59 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: -1.3 X: -381.0 Y: 1.8 Z: 400.8 21:57:30 (CET) - lap 24 No Replay
60 Collision with environment 77.1 X: -1.0 Y: -0.3 Z: 2.2 X: 400.8 Y: -0.9 Z: 523.8 21:58:13 (CET) - lap 20 No Replay
61 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: -1.0 X: -371.0 Y: 2.4 Z: 372.0 21:59:22 (CET) - lap 22 No Replay
62 Collision with environment 64.3 X: -1.0 Y: -0.4 Z: 2.0 X: -375.7 Y: -0.6 Z: 716.1 21:59:45 (CET) - lap 20 No Replay
63 Collision with environment 20.2 X: -1.0 Y: -0.2 Z: -0.5 X: -493.4 Y: 2.2 Z: 847.9 21:59:47 (CET) - lap 21 No Replay
64 Collision with environment 113.1 X: -1.0 Y: -0.3 Z: 2.1 X: -487.9 Y: 1.2 Z: 818.4 21:59:55 (CET) - lap 20 No Replay
65 Collision with environment 19.9 X: -1.0 Y: 0.4 Z: -2.0 X: 601.1 Y: 1.0 Z: 371.1 22:00:05 (CET) - lap 24 No Replay
66 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: 1.8 X: 87.4 Y: 0.4 Z: -62.9 22:01:50 (CET) - lap 25 No Replay
67 Collision with environment 194.6 X: 0.6 Y: 0.0 Z: 2.5 X: 497.8 Y: 0.1 Z: 488.4 22:01:59 (CET) - lap 22 No Replay
68 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: 1.6 X: 603.1 Y: 0.4 Z: 368.3 22:02:19 (CET) - lap 22 No Replay
69 Collision with environment 12.3 X: -0.9 Y: 0.6 Z: -2.1 X: -342.0 Y: 0.3 Z: 654.3 22:04:30 (CET) - lap 26 No Replay
70 Collision with environment 1.4 X: -0.9 Y: 0.6 Z: -2.1 X: -337.3 Y: 0.2 Z: 653.8 22:04:35 (CET) - lap 26 No Replay
71 Collision with car 24.1 X: -1.0 Y: -0.2 Z: -1.6 X: -409.6 Y: -0.1 Z: 594.6 22:04:40 (CET) - lap 23 Replay
72 Collision with car 16.5 X: 0.9 Y: -0.1 Z: 2.4 X: -409.8 Y: -0.1 Z: 592.4 22:04:40 (CET) - lap 28 Replay
73 Collision with environment 82.5 X: -0.5 Y: -0.3 Z: 2.4 X: -383.6 Y: -0.5 Z: 721.3 22:05:17 (CET) - lap 24 No Replay
74 Collision with environment 82.5 X: -0.9 Y: -0.0 Z: 2.6 X: 413.0 Y: -0.7 Z: 507.5 22:05:40 (CET) - lap 26 No Replay
75 Collision with environment 4.0 X: -1.0 Y: -0.2 Z: -1.3 X: -383.7 Y: 1.5 Z: 409.5 22:06:45 (CET) - lap 29 No Replay
76 Collision with car 18.4 X: -1.0 Y: 0.2 Z: 2.2 X: -229.1 Y: 0.2 Z: 589.7 22:06:55 (CET) - lap 29 Replay
77 Collision with car 9.2 X: 0.9 Y: -0.2 Z: -1.5 X: -222.8 Y: -0.2 Z: 585.3 22:06:55 (CET) - lap 29 Replay
78 Collision with environment 202.0 X: -0.9 Y: -0.4 Z: 2.1 X: 1.7 Y: 4.8 Z: 1166.1 22:09:25 (CET) - lap 25 No Replay
79 Collision with environment 175.0 X: 0.9 Y: 0.1 Z: 2.2 X: 315.5 Y: -0.6 Z: 636.1 22:09:25 (CET) - lap 30 No Replay
80 Collision with environment 37.3 X: -0.3 Y: -0.3 Z: 2.4 X: 22.6 Y: 0.0 Z: 1071.9 22:09:30 (CET) - lap 25 No Replay
81 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: -1.7 X: -487.3 Y: 1.2 Z: 815.2 22:09:32 (CET) - lap 27 No Replay
82 Collision with environment 5.8 X: -1.0 Y: -0.2 Z: 1.7 X: -393.9 Y: 0.8 Z: 444.5 22:11:00 (CET) - lap 32 No Replay
83 Collision with environment 3.2 X: -1.0 Y: -0.3 Z: -1.0 X: -367.4 Y: 2.6 Z: 362.2 22:11:17 (CET) - lap 28 No Replay
84 Collision with environment 4.1 X: -1.0 Y: -0.2 Z: -1.3 X: -384.1 Y: 1.5 Z: 411.1 22:12:35 (CET) - lap 31 No Replay
85 Collision with environment 83.1 X: -0.9 Y: 0.1 Z: -1.7 X: 444.3 Y: -0.1 Z: 456.7 22:12:54 (CET) - lap 28 No Replay
86 Collision with environment 14.3 X: -1.0 Y: 0.4 Z: -1.9 X: 154.8 Y: 1.1 Z: -105.4 22:13:00 (CET) - lap 32 No Replay
87 Collision with environment 1.4 X: -1.0 Y: -0.3 Z: -0.9 X: 652.7 Y: 2.3 Z: 295.0 22:13:50 (CET) - lap 26 No Replay
88 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 1.2 X: -389.1 Y: 1.1 Z: 427.6 22:13:59 (CET) - lap 30 No Replay
89 Collision with environment 28.8 X: -1.1 Y: 0.3 Z: 0.1 X: 169.6 Y: 1.2 Z: -114.6 22:14:00 (CET) - lap 26 No Replay
90 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: -0.9 X: -163.2 Y: 1.9 Z: 98.0 22:14:05 (CET) - lap 26 No Replay
91 Collision with environment 9.2 X: -1.0 Y: -0.2 Z: -1.3 X: 334.3 Y: 5.4 Z: -189.6 22:15:15 (CET) - lap 34 No Replay
92 Collision with environment 84.5 X: -1.0 Y: 0.3 Z: 1.5 X: 474.2 Y: 0.3 Z: 475.9 22:15:17 (CET) - lap 29 No Replay
93 Collision with environment 46.4 X: -0.6 Y: -0.0 Z: 2.3 X: 523.2 Y: 0.7 Z: 479.2 22:17:35 (CET) - lap 28 No Replay
94 Collision with environment 0.6 X: -1.1 Y: 0.5 Z: 0.1 X: 593.4 Y: 1.2 Z: 381.9 22:17:40 (CET) - lap 28 No Replay
95 Collision with environment after session end 2.7 X: -1.0 Y: -0.2 Z: -1.7 X: -281.9 Y: 3.3 Z: 209.8 22:20:22 (CET) - lap 32 No Replay
96 Collision with environment after session end 1.3 X: -1.0 Y: -0.2 Z: 1.8 X: -426.8 Y: 0.4 Z: 571.8 22:20:31 (CET) - lap 37 No Replay
97 Collision with car 24.8 X: 0.8 Y: -0.0 Z: -1.8 X: 418.0 Y: 0.1 Z: 602.5 22:20:34 (CET) - lap 33 Replay
98 Collision with car 18.1 X: -0.6 Y: -0.0 Z: 2.7 X: 418.1 Y: 0.0 Z: 602.2 22:20:35 (CET) - lap 37 Replay
99 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: 2.5 X: 156.4 Y: 0.5 Z: -106.4 22:20:55 (CET) - lap 37 No Replay
100 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 1.8 X: 148.4 Y: 0.4 Z: -101.4 22:20:59 (CET) - lap 33 No Replay
Car Env Rel
Daytona 2026 - 24 Hour Road Course Daytona 2026 - 24 Hour Road Course collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 23 22:22:02 (CET) Collisions with cars Time 5s added
2 2 22:22:02 (CET) Collisions with cars Time 5s added
1st tano in ACF HY - BMW M Hybrid V8 LMDh 2024
Best: 01:32.209, Potential: 01:31.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 04:11.406 01:11.599 01:58.139 01:01.668 0 M 37.0 26.0 3.0 16.0
2 1 01:34.742 00:27.387 00:43.784 00:23.571 0 M 37.0 26.0 3.0 16.0
3 1 01:33.098 00:26.292 00:43.406 00:23.400 0 M 37.0 26.0 3.0 16.0
4 1 01:32.982 00:26.777 00:42.935 00:23.270 0 M 37.0 26.0 3.0 16.0
5 1 01:32.430 00:26.072
S
S
00:43.115 00:23.243 0 M 37.0 26.0 3.0 16.0
6 1 01:32.961
C
00:26.073 00:42.794 00:24.094 1 M 37.0 26.0 3.0 16.0
7 1 01:32.574 00:26.459 00:42.971 00:23.144 0 M 37.0 26.0 3.0 16.0
8 1 01:32.209
L
L
00:26.099 00:42.913 00:23.197 0 M 37.0 26.0 3.0 16.0
9 1 01:32.552 00:26.200 00:43.043 00:23.309 0 M 37.0 26.0 3.0 16.0
10 1 01:41.527 00:26.422 00:43.070 00:32.035 0 M 37.0 26.0 3.0 16.0
11 6 02:55.213 01:48.240 00:43.479 00:23.494 0 M 37.0 26.0 3.0 16.0
12 6 01:32.777 00:26.254 00:43.258 00:23.265 0 M 37.0 26.0 3.0 16.0
13 6 01:32.936 00:26.175 00:43.348 00:23.413 0 M 37.0 26.0 3.0 16.0
14 6 01:32.702 00:26.291 00:43.066 00:23.345 0 M 37.0 26.0 3.0 16.0
15 5 01:32.869
C
00:26.080 00:43.164 00:23.625 2 M 37.0 26.0 3.0 16.0
16 5 01:32.372 00:26.074 00:43.024 00:23.274 0 M 37.0 26.0 3.0 16.0
17 4 01:32.639 00:26.291 00:43.097 00:23.251 0 M 37.0 26.0 3.0 16.0
18 4 01:32.343 00:26.224 00:43.092 00:23.027
S
0 M 37.0 26.0 3.0 16.0
19 4 01:32.488 00:26.432 00:42.818
S
S
00:23.238 0 M 37.0 26.0 3.0 16.0
20 4 01:33.570 00:26.628 00:43.465 00:23.477 0 M 37.0 26.0 3.0 16.0
21 3 01:33.816 00:26.315 00:43.389 00:24.112 1 M 37.0 26.0 3.0 16.0
22 3 01:32.758 00:26.288 00:43.061 00:23.409 0 M 37.0 26.0 3.0 16.0
23 3 01:32.773 00:26.173 00:43.033 00:23.567 0 M 37.0 26.0 3.0 16.0
24 3 01:32.238 00:26.110 00:42.966 00:23.162 0 M 37.0 26.0 3.0 16.0
25 2 01:32.722 00:26.419 00:43.047 00:23.256 0 M 37.0 26.0 3.0 16.0
26 1 01:34.767 00:28.373 00:43.268 00:23.126 0 M 37.0 26.0 3.0 16.0
27 1 01:34.032 00:26.950 00:43.825 00:23.257 0 M 37.0 26.0 3.0 16.0
28 1 01:34.410 00:26.689 00:44.059 00:23.662 0 M 37.0 26.0 3.0 16.0
29 1 01:35.480 00:27.175 00:44.793 00:23.512 0 M 37.0 26.0 3.0 16.0
30 1 01:35.722 00:27.686 00:44.596 00:23.440 0 M 37.0 26.0 3.0 16.0
31 1 01:34.488 00:27.168 00:43.983 00:23.337 0 M 37.0 26.0 3.0 16.0
32 1 01:34.337 00:26.959 00:44.105 00:23.273 0 M 37.0 26.0 3.0 16.0
33 1 01:36.077 00:27.407 00:44.987 00:23.683 0 M 37.0 26.0 3.0 16.0
34 1 01:35.933 00:27.763 00:44.717 00:23.453 0 M 37.0 26.0 3.0 16.0
35 1 01:33.468 00:26.782 00:43.484 00:23.202 0 M 37.0 26.0 3.0 16.0
36 1 01:34.148 00:26.658 00:43.951 00:23.539 0 M 37.0 26.0 3.0 16.0
37 1 01:33.269 00:27.255 00:42.866 00:23.148 0 M 37.0 26.0 3.0 16.0
2nd SSF10 in ACF HY - Acura ARX-06 LMDh 2023
Best: 01:33.282, Potential: 01:33.070
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 04:12.309 01:14.815 01:58.053 00:59.441 0 M 37.0 26.0 3.0 16.0
2 3 01:39.962 00:29.033 00:44.199 00:26.730 0 M 37.0 26.0 3.0 16.0
3 3 01:34.925 00:27.263 00:43.893 00:23.769 0 M 37.0 26.0 3.0 16.0
4 3 01:34.741 00:27.255 00:43.596 00:23.890 0 M 37.0 26.0 3.0 16.0
5 3 01:34.474 00:27.109 00:43.583 00:23.782 0 M 37.0 26.0 3.0 16.0
6 3 01:34.596 00:27.167 00:43.839 00:23.590 0 M 37.0 26.0 3.0 16.0
7 3 01:35.215 00:27.107 00:43.862 00:24.246 0 M 37.0 26.0 3.0 16.0
8 3 01:35.199 00:27.086 00:44.118 00:23.995 0 M 37.0 26.0 3.0 16.0
9 3 01:33.586 00:26.576 00:43.704 00:23.306
S
0 M 37.0 26.0 3.0 16.0
10 3 01:34.469 00:26.857 00:44.032 00:23.580 0 M 37.0 26.0 3.0 16.0
11 2 01:33.985 00:27.137 00:43.250 00:23.598 0 M 37.0 26.0 3.0 16.0
12 2 01:34.145 00:26.843 00:43.853 00:23.449 0 M 37.0 26.0 3.0 16.0
13 2 01:35.285 00:27.020 00:43.596 00:24.669 1 M 37.0 26.0 3.0 16.0
14 1 01:35.749 00:27.740 00:43.875 00:24.134 0 M 37.0 26.0 3.0 16.0
15 1 01:34.443 00:26.925 00:44.099 00:23.419 0 M 37.0 26.0 3.0 16.0
16 1 01:34.270 00:26.981 00:43.731 00:23.558 0 M 37.0 26.0 3.0 16.0
17 1 01:34.524 00:26.951 00:43.714 00:23.859 0 M 37.0 26.0 3.0 16.0
18 1 01:33.748 00:26.865 00:43.231
S
00:23.652 0 M 37.0 26.0 3.0 16.0
19 1 01:35.108 00:26.618 00:44.114 00:24.376 0 M 37.0 26.0 3.0 16.0
20 1 01:34.259 00:26.890 00:43.407 00:23.962 0 M 37.0 26.0 3.0 16.0
21 1 01:35.137 00:26.831 00:44.307 00:23.999 0 M 37.0 26.0 3.0 16.0
22 1 01:33.776 00:26.533
S
00:43.583 00:23.660 0 M 37.0 26.0 3.0 16.0
23 1 01:34.647 00:26.939 00:43.799 00:23.909 0 M 37.0 26.0 3.0 16.0
24 1 01:34.279 00:27.202 00:43.457 00:23.620 0 M 37.0 26.0 3.0 16.0
25 1 01:45.872 00:27.447 00:44.009 00:34.416 0 M 37.0 26.0 3.0 16.0
26 2 02:13.279 01:05.766 00:43.393 00:24.120 0 M 37.0 26.0 3.0 16.0
27 2 01:35.054 00:26.583 00:44.653 00:23.818 0 M 37.0 26.0 3.0 16.0
28 2 01:33.746
C
00:26.683 00:43.168 00:23.895 1 M 37.0 26.0 3.0 16.0
29 2 01:34.440 00:26.588 00:43.844 00:24.008 0 M 37.0 26.0 3.0 16.0
30 2 01:34.162 00:26.604 00:43.767 00:23.791 0 M 37.0 26.0 3.0 16.0
31 2 01:33.282
L
00:26.609 00:43.232 00:23.441 0 M 37.0 26.0 3.0 16.0
32 2 01:33.698 00:26.707 00:43.326 00:23.665 0 M 37.0 26.0 3.0 16.0
33 2 01:36.982 00:29.563 00:43.497 00:23.922 0 M 37.0 26.0 3.0 16.0
34 2 01:33.641 00:26.691 00:43.406 00:23.544 0 M 37.0 26.0 3.0 16.0
35 2 01:33.607 00:26.647 00:43.376 00:23.584 0 M 37.0 26.0 3.0 16.0
36 2 01:34.469
C
00:26.627 00:43.813 00:24.029 1 M 37.0 26.0 3.0 16.0
37 2 01:33.791
C
00:26.490 00:42.849 00:24.452 2 M 37.0 26.0 3.0 16.0
3rd Kris- in ACF HY - Cadillac V-Series R LMDh 2023
Best: 01:33.697, Potential: 01:33.330
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 04:12.494 01:14.312 01:58.125 01:00.057 0 M 37.0 26.0 3.0 16.0
2 2 01:38.985 00:29.626 00:45.023 00:24.336 0 M 37.0 26.0 3.0 16.0
3 2 01:34.994 00:27.459 00:43.740 00:23.795 0 M 37.0 26.0 3.0 16.0
4 2 01:34.764 00:26.971 00:44.163 00:23.630 0 M 37.0 26.0 3.0 16.0
5 2 01:34.752 00:26.927 00:43.929 00:23.896 0 M 37.0 26.0 3.0 16.0
6 2 01:34.675 00:26.847 00:44.261 00:23.567 0 M 37.0 26.0 3.0 16.0
7 2 01:34.636 00:27.096 00:43.960 00:23.580 0 M 37.0 26.0 3.0 16.0
8 2 01:34.956 00:26.749 00:44.213 00:23.994 0 M 37.0 26.0 3.0 16.0
9 2 01:34.284 00:26.603 00:43.844 00:23.837 0 M 37.0 26.0 3.0 16.0
10 2 01:33.991 00:26.523 00:43.955 00:23.513 0 M 37.0 26.0 3.0 16.0
