Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Daytona 2026 - 24 Hour Road Course

14 Mar 26 21:02 CET

DAYTONA - MULTICLASS SOLO

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACF HY - BMW M Hybrid V8 LMDh 2024 01:32.291
Tyre: M
01:45.355 17 laps / 8 cuts 31 - 114
2 ACF HY - BMW M Hybrid V8 LMDh 2024 01:32.861
Tyre: M
01:33.038 4 laps / 3 cuts 103 - 111
3 ACF HY - Acura ARX-06 LMDh 2023 01:33.183
Tyre: M
01:36.632 47 laps / 43 cuts 26 - 95
4 ACF HY - Acura ARX-06 LMDh 2023 01:33.444
Tyre: M
01:35.551 25 laps / 10 cuts 62 - 132
5 ACF HY - Peugeot 9X8 2024 LMH 2024 01:33.906
Tyre: M
01:35.755 35 laps / 25 cuts 13 - 20
6 ACF HY - Cadillac V-Series R LMDh 2023 01:34.441
Tyre: M
01:34.575 3 laps / 1 cuts 28 - 35
7 ACF HY - Cadillac V-Series R LMDh 2023 01:34.463
Tyre: M
01:35.321 38 laps / 19 cuts 143 - 147
8 ACF LMP2 - Oreca 07 2023 01:41.324
Tyre: M
01:54.451 33 laps / 21 cuts 22 - 26
9 ACF GT3 - Audi R8 LMS EVO II 2021 01:46.685
Tyre: S8M
03:30.758 5 laps / 3 cuts 240 - 245
10 ACF GT3 - Chevrolet Corvette Z06 GT3R 2024 01:47.281
Tyre: S8M
02:09.507 19 laps / 2 cuts 20 - 22
11 ACF GT3 - Audi R8 LMS EVO II 2021 01:47.980
Tyre: S8M
01:48.470 9 laps / 5 cuts 37 - 46
12 ACF GT3 - Porsche 992 GT3 R 2023 01:49.382
Tyre: S8M
01:51.084 5 laps / 4 cuts 192 - 197
13 ACF GT3 - Lexus RC F GT3 2016 01:49.907
Tyre: S8M
01:50.648 7 laps / 7 cuts 25 - 47
14 ACF LMP2 - Oreca 07 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 36 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 29.0 X: -1.0 Y: -0.2 Z: 2.8 X: -366.2 Y: -0.4 Z: 684.8 19:23:10 (CET) - lap 2 No Replay
2 Collision with environment 4.9 X: -1.0 Y: -0.2 Z: 1.8 X: 132.7 Y: 0.4 Z: 1015.4 19:29:53 (CET) - lap 6 No Replay
3 Collision with environment 54.1 X: -0.9 Y: -0.0 Z: 2.6 X: -378.1 Y: -0.3 Z: 717.9 19:36:13 (CET) - lap 1 No Replay
4 Collision with environment 16.8 X: -0.7 Y: -0.0 Z: 2.7 X: -377.7 Y: -0.3 Z: 717.6 19:36:18 (CET) - lap 1 No Replay
5 Collision with environment 46.3 X: -0.9 Y: 0.4 Z: -2.3 X: -478.6 Y: 1.1 Z: 775.7 19:37:48 (CET) - lap 11 No Replay
6 Collision with environment 49.4 X: 0.5 Y: 0.8 Z: -2.3 X: -362.5 Y: 0.7 Z: 683.0 19:38:11 (CET) - lap 11 No Replay
7 Collision with environment 25.1 X: -0.9 Y: -0.2 Z: 2.8 X: -187.6 Y: -0.3 Z: 1096.1 19:41:11 (CET) - lap 12 No Replay
8 Collision with environment 8.6 X: -1.0 Y: -0.2 Z: -1.3 X: 349.0 Y: 5.8 Z: -192.8 19:41:38 (CET) - lap 13 No Replay
9 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 2.5 X: -494.3 Y: 2.4 Z: 853.7 19:42:38 (CET) - lap 14 No Replay
10 Collision with environment 54.2 X: -0.9 Y: -0.3 Z: 2.6 X: -476.2 Y: 0.4 Z: 765.8 19:46:48 (CET) - lap 4 No Replay
11 Collision with environment 73.7 X: -0.9 Y: 0.6 Z: -2.1 X: -475.8 Y: 1.2 Z: 764.2 19:46:53 (CET) - lap 4 No Replay
12 Collision with environment 25.0 X: -0.9 Y: 0.6 Z: -2.1 X: 115.2 Y: 1.2 Z: 1039.4 19:47:08 (CET) - lap 4 No Replay
13 Collision with environment 58.5 X: -1.0 Y: -0.2 Z: -1.6 X: 405.5 Y: -0.8 Z: 517.2 19:47:18 (CET) - lap 4 No Replay
14 Collision with environment 1.2 X: -0.9 Y: -0.0 Z: 2.6 X: 402.4 Y: -0.6 Z: 521.6 19:47:23 (CET) - lap 4 No Replay
15 Collision with environment 9.6 X: -0.9 Y: -0.3 Z: 2.2 X: -46.5 Y: 0.4 Z: 21.3 19:47:53 (CET) - lap 4 No Replay
16 Collision with environment 50.0 X: -1.0 Y: 0.8 Z: -2.3 X: -480.2 Y: 1.6 Z: 782.8 19:49:36 (CET) - lap 15 No Replay
17 Collision with environment 77.9 X: 1.0 Y: -0.2 Z: 2.5 X: 495.7 Y: -0.1 Z: 449.4 19:52:18 (CET) - lap 16 No Replay
18 Collision with environment 48.6 X: -0.9 Y: -0.2 Z: 2.8 X: 494.6 Y: -0.1 Z: 447.9 19:53:01 (CET) - lap 16 No Replay
19 Collision with environment 2.4 X: -1.0 Y: -0.2 Z: 1.8 X: 107.8 Y: 0.4 Z: -75.8 19:54:18 (CET) - lap 17 No Replay
20 Collision with environment 99.0 X: -0.4 Y: -0.3 Z: 2.4 X: 494.6 Y: -0.1 Z: 448.1 19:55:07 (CET) - lap 3 No Replay
21 Collision with environment 33.8 X: -0.9 Y: -0.2 Z: -2.1 X: -449.4 Y: 0.4 Z: 660.3 19:56:58 (CET) - lap 9 No Replay
22 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: -1.6 X: -438.3 Y: 0.3 Z: 616.6 19:57:03 (CET) - lap 9 No Replay
23 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: -1.6 X: -430.7 Y: 0.3 Z: 587.1 19:57:08 (CET) - lap 9 No Replay
24 Collision with environment 21.9 X: -1.0 Y: -0.3 Z: 2.1 X: 165.5 Y: 0.5 Z: -112.0 19:59:53 (CET) - lap 9 No Replay
25 Collision with environment 16.7 X: -0.9 Y: 0.4 Z: -2.3 X: -220.9 Y: 0.3 Z: 1102.3 20:01:29 (CET) - lap 11 No Replay
26 Collision with environment 52.4 X: -1.0 Y: -0.4 Z: 2.1 X: -274.1 Y: -0.4 Z: 661.5 20:03:22 (CET) - lap 7 No Replay
27 Collision with environment 3.1 X: -1.0 Y: -0.3 Z: 2.0 X: 353.7 Y: 0.4 Z: 712.0 20:05:09 (CET) - lap 13 No Replay
28 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: -1.3 X: -378.9 Y: 1.9 Z: 394.5 20:05:39 (CET) - lap 14 No Replay
29 Collision with environment 144.5 X: -0.8 Y: -0.2 Z: 2.8 X: -480.5 Y: 0.5 Z: 784.1 20:08:16 (CET) - lap 25 No Replay
30 Collision with environment 10.4 X: -1.0 Y: -0.2 Z: 2.8 X: -392.9 Y: -0.3 Z: 513.7 20:08:31 (CET) - lap 25 No Replay
31 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: 2.8 X: -346.4 Y: -0.5 Z: 654.3 20:08:36 (CET) - lap 25 No Replay
32 Collision with environment 17.4 X: 1.0 Y: 0.5 Z: -2.3 X: 52.7 Y: 0.7 Z: 382.7 20:08:51 (CET) - lap 25 No Replay
33 Collision with environment 57.8 X: 1.0 Y: 0.5 Z: -0.3 X: 495.7 Y: 0.6 Z: 449.5 20:12:54 (CET) - lap 2 No Replay
34 Collision with environment 8.6 X: -1.0 Y: 0.5 Z: -2.3 X: -379.5 Y: 0.2 Z: 718.8 20:13:04 (CET) - lap 3 No Replay
35 Collision with environment 139.1 X: -1.0 Y: -0.2 Z: -0.5 X: 494.4 Y: -0.1 Z: 448.1 20:13:31 (CET) - lap 27 No Replay
36 Collision with environment 35.1 X: -0.9 Y: -0.0 Z: 2.6 X: 409.8 Y: -0.7 Z: 511.6 20:22:43 (CET) - lap 18 No Replay
37 Collision with environment 32.8 X: -1.0 Y: 0.3 Z: -2.2 X: -483.0 Y: 1.3 Z: 795.3 20:25:46 (CET) - lap 34 No Replay
38 Collision with environment 29.5 X: 1.0 Y: 0.8 Z: -2.2 X: -344.7 Y: 0.6 Z: 684.6 20:29:21 (CET) - lap 36 No Replay
39 Collision with environment 8.8 X: -1.0 Y: 0.4 Z: -2.0 X: -346.3 Y: 0.1 Z: 654.3 20:31:16 (CET) - lap 6 No Replay
40 Collision with environment 172.3 X: 1.0 Y: -0.2 Z: 2.8 X: 494.9 Y: -0.1 Z: 449.2 20:31:59 (CET) - lap 13 No Replay
41 Collision with environment 35.8 X: 0.9 Y: 0.8 Z: -2.2 X: -472.6 Y: 1.5 Z: 750.6 20:32:09 (CET) - lap 9 No Replay
42 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: 1.8 X: 154.2 Y: 0.5 Z: -105.0 20:32:54 (CET) - lap 23 No Replay
43 Collision with environment 21.1 X: -0.8 Y: 0.8 Z: -2.3 X: -381.1 Y: 0.5 Z: 719.8 20:34:21 (CET) - lap 7 No Replay
44 Collision with environment 30.7 X: -1.0 Y: 0.8 Z: -1.8 X: -480.8 Y: 1.7 Z: 785.3 20:35:59 (CET) - lap 11 No Replay
45 Collision with environment 46.6 X: -0.7 Y: 0.1 Z: 2.4 X: -0.9 Y: -0.0 Z: 521.6 20:39:09 (CET) - lap 13 No Replay
46 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 2.5 X: -490.6 Y: 1.6 Z: 831.9 20:39:14 (CET) - lap 26 No Replay
47 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: -1.7 X: -344.0 Y: -0.5 Z: 654.4 20:41:49 (CET) - lap 1 No Replay
48 Collision with environment 27.6 X: -1.0 Y: -0.3 Z: 1.8 X: -155.5 Y: 1.6 Z: 92.4 20:43:09 (CET) - lap 14 No Replay
49 Collision with environment 30.0 X: 0.5 Y: 0.0 Z: 2.6 X: -333.3 Y: -0.1 Z: 391.0 20:43:19 (CET) - lap 15 No Replay
50 Collision with environment 55.9 X: 1.0 Y: -0.2 Z: 2.8 X: -207.3 Y: -0.3 Z: 1100.4 20:43:27 (CET) - lap 43 No Replay
51 Collision with environment 29.9 X: 0.8 Y: -0.2 Z: 2.6 X: -322.3 Y: -0.5 Z: 650.4 20:44:10 (CET) - lap 34 No Replay
52 Collision with environment 9.7 X: -1.0 Y: -0.3 Z: -1.0 X: 280.9 Y: 4.0 Z: -172.3 20:45:14 (CET) - lap 2 No Replay
53 Collision with environment 45.7 X: 0.9 Y: -0.2 Z: 2.8 X: -200.9 Y: -0.3 Z: 1099.4 20:45:47 (CET) - lap 44 No Replay
54 Collision with environment 78.0 X: -0.9 Y: 0.2 Z: 2.2 X: -482.7 Y: 1.1 Z: 793.8 20:47:09 (CET) - lap 31 No Replay
55 Collision with car 20.0 X: -0.3 Y: -0.0 Z: 2.7 X: -198.5 Y: -0.0 Z: 986.3 20:47:24 (CET) - lap 28 Replay
56 Collision with car 29.4 X: 1.0 Y: -0.1 Z: -2.1 X: -198.6 Y: -0.1 Z: 986.0 20:47:24 (CET) - lap 20 Replay
57 Collision with environment 11.0 X: -1.0 Y: -0.3 Z: -2.2 X: -488.6 Y: 1.3 Z: 821.8 20:50:12 (CET) - lap 45 No Replay
58 Collision with environment 56.5 X: -0.9 Y: -0.2 Z: 2.8 X: 474.2 Y: -0.3 Z: 476.1 20:50:37 (CET) - lap 45 No Replay
59 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: 2.5 X: 710.3 Y: 6.2 Z: 125.8 20:52:24 (CET) - lap 34 No Replay
60 Collision with environment 16.0 X: -0.9 Y: -0.2 Z: -1.4 X: -482.2 Y: 0.7 Z: 791.4 20:52:34 (CET) - lap 30 No Replay
61 Collision with environment 9.2 X: -1.0 Y: -0.3 Z: -2.2 X: 45.5 Y: 2.9 Z: 1124.9 20:52:47 (CET) - lap 45 No Replay
62 Collision with car 13.9 X: -1.0 Y: -0.2 Z: 2.8 X: -197.8 Y: -0.2 Z: 1019.6 20:52:49 (CET) - lap 23 Replay
63 Collision with environment 0.8 X: -1.0 Y: -0.3 Z: -2.2 X: 69.1 Y: 1.6 Z: 1098.4 20:52:52 (CET) - lap 45 No Replay
64 Collision with car 7.1 X: 1.0 Y: -0.2 Z: 0.4 X: -197.7 Y: -0.2 Z: 1020.1 20:52:53 (CET) - lap 6 Replay
65 Collision with environment 14.8 X: 0.9 Y: -0.2 Z: 2.8 X: -374.6 Y: -0.4 Z: 637.9 20:53:59 (CET) - lap 24 No Replay
66 Collision with environment 76.4 X: 1.0 Y: 0.8 Z: -2.3 X: -362.2 Y: 0.7 Z: 683.0 20:55:02 (CET) - lap 47 No Replay
67 Collision with environment 2.4 X: -1.0 Y: -0.3 Z: 2.1 X: -393.1 Y: -0.4 Z: 516.4 20:56:09 (CET) - lap 1 No Replay
68 Collision with environment 67.4 X: -0.9 Y: -0.3 Z: 2.6 X: -366.7 Y: -0.3 Z: 685.3 20:57:59 (CET) - lap 2 No Replay
69 Collision with environment 145.8 X: 1.0 Y: -0.1 Z: 2.7 X: 495.1 Y: -0.0 Z: 449.4 20:58:19 (CET) - lap 25 No Replay
70 Collision with environment 28.6 X: -0.9 Y: -0.3 Z: 2.6 X: -377.1 Y: -0.5 Z: 717.3 20:58:24 (CET) - lap 3 No Replay
71 Collision with environment 7.3 X: -1.0 Y: -0.2 Z: 1.8 X: -391.0 Y: 0.9 Z: 434.0 20:58:50 (CET) - lap 2 No Replay
72 Collision with environment 83.6 X: 1.0 Y: -0.2 Z: 0.4 X: 495.7 Y: -0.1 Z: 449.5 20:59:17 (CET) - lap 16 No Replay
73 Collision with environment 22.3 X: 0.9 Y: -0.3 Z: 2.6 X: 421.8 Y: -0.8 Z: 487.0 21:00:00 (CET) - lap 2 No Replay
74 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: -1.5 X: -396.6 Y: 0.6 Z: 454.1 21:00:25 (CET) - lap 3 No Replay
Car Env Rel
Daytona 2026 - 24 Hour Road Course Daytona 2026 - 24 Hour Road Course collisions

There were no penalties in this session.

1st tano in ACF HY - BMW M Hybrid V8 LMDh 2024
Best: 01:32.291, Potential: 01:31.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:42.721 01:34.847 00:44.096 00:23.778 0 M 36.0 25.0 100.0 3.0 17.0
2 01:34.168 00:26.655 00:43.555 00:23.958 0 M 36.0 25.0 100.0 3.0 17.0
3 01:33.394 00:26.277 00:43.334 00:23.783 0 M 36.0 25.0 100.0 3.0 17.0
4 01:33.084 00:26.200 00:43.195 00:23.689 0 M 36.0 25.0 100.0 3.0 17.0
5 01:32.357 00:25.965
S
S
00:42.921 00:23.471 0 M 36.0 25.0 100.0 3.0 17.0
6 06:23.087 05:16.087 00:43.303 00:23.697 0 M 36.0 25.0 100.0 3.0 17.0
7 03:20.652 02:13.736 00:43.502 00:23.414 0 M 36.0 25.0 100.0 3.0 17.0
8 01:56.073 00:26.270 00:55.143 00:34.660 3 M 36.0 25.0 100.0 3.0 17.0
9 02:14.171 01:07.162 00:43.452 00:23.557 0 M 36.0 25.0 100.0 3.0 17.0
10 01:33.755 00:26.850 00:43.600 00:23.305 0 M 36.0 25.0 100.0 3.0 17.0
11 04:35.128 03:27.952 00:43.862 00:23.314 4 M 36.0 25.0 100.0 3.0 17.0
12 01:32.976 00:26.151 00:43.371 00:23.454 0 M 36.0 25.0 100.0 3.0 17.0
13 01:32.560 00:26.486 00:42.962 00:23.112 0 M 36.0 25.0 100.0 3.0 17.0
14 01:32.503 00:26.394 00:43.001 00:23.108
S
0 M 36.0 25.0 100.0 3.0 17.0
15 01:32.291
L
L
00:26.168 00:42.778
S
S
00:23.345 0 M 36.0 25.0 100.0 3.0 17.0
16 01:32.820
C
00:26.886 00:42.664 00:23.270 1 M 36.0 25.0 100.0 3.0 17.0
17 01:32.353 00:26.325 00:42.785 00:23.243 0 M 36.0 25.0 100.0 3.0 17.0
2nd O. Usmonov in ACF HY - BMW M Hybrid V8 LMDh 2024
Best: 01:32.861, Potential: 01:32.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:51.977 01:45.135 00:43.865 00:22.977 0 M 36.0 25.0 100.0 3.0 17.0
2 01:33.215 00:26.764 00:43.448
S
00:23.003 0 M 36.0 25.0 100.0 3.0 17.0
3 04:06.966 02:34.563 01:08.850 00:23.553 3 M 36.0 25.0 100.0 3.0 17.0
4 01:32.861
L
00:26.379
S
00:43.537 00:22.945
S
S
0 M 36.0 25.0 100.0 3.0 17.0
3rd noah.hermansson in ACF HY - Acura ARX-06 LMDh 2023
Best: 01:33.183, Potential: 01:32.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:29.156 02:19.330 00:46.724 00:23.102 2 M 36.0 25.0 99.4 3.0 17.0
2 01:56.008 00:47.892 00:44.684 00:23.432 1 M 36.0 25.0 100.0 3.0 17.0
3 01:37.691 00:26.753 00:47.138 00:23.800 0 M 36.0 25.0 100.0 3.0 17.0
4 01:35.205 00:27.075 00:43.911 00:24.219 0 M 36.0 25.0 100.0 3.0 17.0
5 01:35.669 00:27.143 00:44.496 00:24.030 0 M 36.0 25.0 100.0 3.0 17.0
6 01:35.186 00:27.205 00:44.293 00:23.688 0 M 36.0 25.0 100.0 3.0 17.0
7 01:33.891 00:26.507 00:44.154 00:23.230
S
0 M 36.0 25.0 100.0 3.0 17.0
8 01:35.498
C
00:26.648 00:45.419 00:23.431 1 M 36.0 25.0 100.0 3.0 17.0
9 01:33.899 00:26.687 00:43.893 00:23.319 0 M 36.0 25.0 100.0 3.0 17.0
10 01:56.125 00:48.206 00:44.596 00:23.323 3 M 36.0 25.0 100.0 3.0 17.0
11 02:36.480 01:29.092 00:43.983 00:23.405 1 M 36.0 25.0 100.0 3.0 17.0
12 02:22.605 01:14.308 00:44.559 00:23.738 3 M 36.0 25.0 100.0 3.0 17.0
13 03:03.600 01:55.910 00:44.222 00:23.468 1 M 36.0 25.0 100.0 3.0 17.0
14 01:36.597
C
00:27.733 00:45.351 00:23.513 2 M 36.0 25.0 100.0 3.0 17.0
15 04:05.218 02:56.094 00:45.639 00:23.485 2 M 36.0 25.0 100.0 3.0 17.0
16 01:41.287 00:27.762 00:43.524 00:30.001 1 M 36.0 25.0 100.0 3.0 17.0
17 01:33.943 00:26.871 00:43.510 00:23.562 0 M 36.0 25.0 100.0 3.0 17.0
18 02:20.392 01:12.874 00:44.113 00:23.405 2 M 36.0 25.0 100.0 3.0 17.0
19 02:05.654 00:57.952 00:43.637 00:24.065 1 M 36.0 25.0 100.0 3.0 17.0
20 01:35.636 00:27.448 00:44.888 00:23.300 0 M 36.0 25.0 100.0 3.0 17.0
21 01:39.605 00:31.431 00:44.729 00:23.445 3 M 36.0 25.0 100.0 3.0 17.0
22 01:33.814 00:26.327 00:43.943 00:23.544 0 M 36.0 25.0 100.0 3.0 17.0
23 01:34.622
C
00:26.830 00:44.397 00:23.395 1 M 36.0 25.0 100.0 3.0 17.0
24 01:36.451
C
00:28.582 00:44.298 00:23.571 1 M 36.0 25.0 100.0 3.0 17.0
25 03:14.986 02:07.747 00:43.583 00:23.656 1 M 36.0 25.0 100.0 3.0 17.0
26 01:34.852 00:26.618 00:43.574 00:24.660 0 M 36.0 25.0 100.0 3.0 17.0
27 03:19.490 02:11.541 00:44.406 00:23.543 1 M 36.0 25.0 100.0 3.0 17.0
28 01:34.124 00:26.647 00:44.149 00:23.328 0 M 36.0 25.0 100.0 3.0 17.0
29 01:34.012 00:26.278
S
00:44.262 00:23.472 0 M 36.0 25.0 100.0 3.0 17.0
30 01:34.924 00:26.961 00:44.423 00:23.540 0 M 36.0 25.0 100.0 3.0 17.0
31 01:33.992 00:26.893 00:43.735 00:23.364 0 M 36.0 25.0 100.0 3.0 17.0
32 01:33.787 00:26.768 00:43.543 00:23.476 0 M 36.0 25.0 100.0 3.0 17.0
33 01:33.183
L
00:26.533 00:43.286
S
00:23.364 0 M 36.0 25.0 100.0 3.0 17.0
34 02:36.905 01:28.478 00:44.888 00:23.539 1 M 36.0 25.0 100.0 3.0 17.0
35 01:34.606
C
00:27.178 00:43.884 00:23.544 1 M 36.0 25.0 100.0 3.0 17.0
36 02:09.237 00:57.650 00:45.684 00:25.903 4 M 36.0 25.0 100.0 3.0 17.0
37 01:33.860 00:26.576 00:43.777 00:23.507 0 M 36.0 25.0 100.0 3.0 17.0
38 02:57.645 01:50.329 00:43.718 00:23.598 1 M 36.0 25.0 100.0 3.0 17.0
39 01:34.643
C
00:26.662 00:44.483 00:23.498 1 M 36.0 25.0 100.0 3.0 17.0
40 01:33.845 00:26.877 00:43.596 00:23.372 0 M 36.0 25.0 100.0 3.0 17.0
41 01:42.526 00:26.985 00:43.510 00:32.031 0 M 36.0 25.0 100.0 3.0 17.0
42 02:08.615 00:59.523 00:45.252 00:23.840 0 M 36.0 25.0 100.0 3.0 17.0
43 02:22.356 01:14.995 00:44.082 00:23.279 1 M 36.0 25.0 100.0 3.0 17.0
44 02:23.504 01:15.586 00:44.060 00:23.858 1 M 36.0 25.0 100.0 3.0 17.0
45 05:43.829 04:35.929 00:44.658 00:23.242 4 M 36.0 25.0 100.0 3.0 17.0
46 01:34.989
C
00:27.065 00:44.681 00:23.243 1 M 36.0 25.0 100.0 3.0 17.0
47 02:52.638 01:40.120 00:46.849 00:25.669 1 M 36.0 25.0 100.0 3.0 17.0
4th SSF10 in ACF HY - Acura ARX-06 LMDh 2023
Best: 01:33.444, Potential: 01:32.803
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.625 01:21.352 00:44.924 00:24.349 0 M 36.0 25.0 100.0 3.0 17.0
2 01:35.847 00:27.910 00:43.911 00:24.026 0 M 36.0 25.0 100.0 3.0 17.0
3 04:06.437 02:57.421 00:44.433 00:24.583 1 M 36.0 25.0 100.0 3.0 17.0
4 01:35.830 00:27.642 00:44.343 00:23.845 0 M 36.0 25.0 100.0 3.0 17.0
5 01:34.834 00:27.096 00:43.991 00:23.747 0 M 36.0 25.0 100.0 3.0 17.0
6 01:34.280 00:26.803 00:43.830 00:23.647 0 M 36.0 25.0 100.0 3.0 17.0
7 01:35.403 00:28.127 00:43.358 00:23.918 0 M 36.0 25.0 100.0 3.0 17.0
8 01:45.587 00:35.207 00:46.679 00:23.701 1 M 36.0 25.0 100.0 3.0 17.0
9 01:35.146 00:26.885 00:44.712 00:23.549 0 M 36.0 25.0 100.0 3.0 17.0
10 01:34.645 00:26.888 00:43.965 00:23.792 0 M 36.0 25.0 100.0 3.0 17.0
11 01:33.858 00:26.762 00:43.569 00:23.527 0 M 36.0 25.0 100.0 3.0 17.0
12 01:40.538 00:27.170 00:49.591 00:23.777 1 M 36.0 25.0 100.0 3.0 17.0
13 01:50.770 00:26.597 00:43.255 00:40.918 0 M 36.0 25.0 100.0 3.0 17.0
14 03:31.811 02:23.168 00:43.943 00:24.700 0 M 36.0 25.0 100.0 3.0 17.0
15 04:26.569 03:18.979 00:43.718 00:23.872 1 M 36.0 25.0 100.0 3.0 17.0
16 01:34.101 00:27.005 00:43.538 00:23.558 0 M 36.0 25.0 100.0 3.0 17.0
17 01:33.784 00:27.117 00:43.091 00:23.576 0 M 36.0 25.0 100.0 3.0 17.0
18 01:33.444
L
00:27.109 00:43.034
S
00:23.301
S
0 M 36.0 25.0 100.0 3.0 17.0
19 01:33.640 00:26.468
S
00:43.151 00:24.021 0 M 36.0 25.0 100.0 3.0 17.0
20 02:16.437 00:27.527 01:18.138 00:30.772 2 M 36.0 25.0 100.0 3.0 17.0
21 01:34.184 00:27.144 00:43.159 00:23.881 0 M 36.0 25.0 100.0 3.0 17.0
22 01:34.457
C
00:26.652 00:43.339 00:24.466 1 M 36.0 25.0 100.0 3.0 17.0
23 01:36.419 00:26.499 00:46.016 00:23.904 1 M 36.0 25.0 100.0 3.0 17.0
24 01:38.715 00:30.468 00:43.308 00:24.939 2 M 36.0 25.0 100.0 3.0 17.0
25 01:33.509 00:26.783 00:43.183 00:23.543 0 M 36.0 25.0 100.0 3.0 17.0
5th RedStar in ACF HY - Peugeot 9X8 2024 LMH 2024
Best: 01:33.906, Potential: 01:33.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:45.650 01:23.507 00:58.375 00:23.768 1 M 36.0 25.0 100.0 3.0 17.0
2 01:49.942 00:36.444 00:47.592 00:25.906 2 M 36.0 25.0 100.0 3.0 17.0
3 01:37.093 00:28.049 00:45.486 00:23.558 0 M 36.0 25.0 100.0 3.0 17.0
4 01:38.034 00:28.130 00:45.658 00:24.246 0 M 36.0 25.0 100.0 3.0 17.0
5 02:00.613 00:50.224 00:46.921 00:23.468 1 M 36.0 25.0 100.0 3.0 17.0
6 01:38.862 00:28.113 00:47.330 00:23.419 2 M 36.0 25.0 100.0 3.0 17.0
7 01:37.191 00:28.174 00:45.000 00:24.017 0 M 36.0 25.0 100.0 3.0 17.0
8 01:34.886 00:27.193 00:44.294 00:23.399 0 M 36.0 25.0 100.0 3.0 17.0
9 04:19.707 03:11.302 00:44.690 00:23.715 1 M 36.0 25.0 100.0 3.0 17.0
10 01:40.970 00:33.052 00:44.573 00:23.345 1 M 36.0 25.0 100.0 3.0 17.0
11 01:40.785 00:27.336 00:50.057 00:23.392 2 M 36.0 25.0 100.0 3.0 17.0
12 01:34.306 00:26.892 00:43.982 00:23.432 0 M 36.0 25.0 100.0 3.0 17.0
13 01:34.758 00:26.920 00:43.942 00:23.896 0 M 36.0 25.0 100.0 3.0 17.0
14 01:33.906
L
00:26.712
S
00:43.857 00:23.337 0 M 36.0 25.0 100.0 3.0 17.0
15 01:34.859 00:26.828 00:44.947 00:23.084 0 M 36.0 25.0 100.0 3.0 17.0
16 01:34.543 00:27.115 00:44.109 00:23.319 0 M 36.0 25.0 100.0 3.0 17.0
17 01:33.966
C
00:26.808 00:43.920 00:23.238 1 M 36.0 25.0 100.0 3.0 17.0
18 01:44.836 00:28.260 00:43.649 00:32.927 1 M 36.0 25.0 100.0 3.0 17.0
19 02:15.402 01:07.262 00:44.856 00:23.284 1 M 36.0 25.0 100.0 3.0 17.0
20 01:35.467
C
00:27.324 00:44.847 00:23.296 1 M 36.0 25.0 100.0 3.0 17.0
21 01:42.160 00:34.836 00:43.996 00:23.328 1 M 36.0 25.0 100.0 3.0 17.0
22 04:23.139 03:13.519 00:46.238 00:23.382 2 M 36.0 25.0 100.0 3.0 17.0
23 01:38.401 00:30.996 00:43.969 00:23.436 0 M 36.0 25.0 100.0 3.0 17.0
24 01:34.443 00:27.077 00:43.889 00:23.477 0 M 36.0 25.0 100.0 3.0 17.0
25 02:36.973 01:27.686 00:45.558 00:23.729 1 M 36.0 25.0 100.0 3.0 17.0
26 01:42.128 00:34.768 00:44.024 00:23.336 1 M 36.0 25.0 100.0 3.0 17.0
27 01:35.123 00:27.907 00:44.195 00:23.021
S
0 M 36.0 25.0 100.0 3.0 17.0
28 01:39.813 00:32.331 00:43.901 00:23.581 0 M 36.0 25.0 100.0 3.0 17.0
29 03:18.310 02:10.459 00:44.321 00:23.530 1 M 36.0 25.0 100.0 3.0 17.0
