Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

04 Aug 24 17:48 CEST
Back to Results
Overview Race
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuusfa1 00:23:34.669 12 laps / 0 cuts 01:56.991
Tyre: M
01:57.445 0 38 - 51
2 Tatuusfa1 1 00:23:54.068 12 laps / 0 cuts 01:57.497
Tyre: M
01:58.851 3 69 - 74
3 Tatuusfa1 3 00:23:57.820 12 laps / 0 cuts 01:57.855
Tyre: M
01:59.341 1 33 - 35
4 Tatuusfa1 00:23:58.619 12 laps / 1 cuts 01:57.135
Tyre: M
01:59.662 3 44 - 57
5 Tatuusfa1 3 00:24:04.432 12 laps / 0 cuts 01:58.209
Tyre: H
01:59.445 1 21 - 26
6 Tatuusfa1 2 00:24:15.429 12 laps / 0 cuts 01:58.588
Tyre: M
02:00.686 1 35 - 37
7 Tatuusfa1 2 00:25:11.802 12 laps / 0 cuts 02:00.304
Tyre: H
02:03.283 5 27 - 41
8 Tatuusfa1 1 00:25:27.499 12 laps / 1 cuts 01:58.392
Tyre: M
02:05.396 7 36 - 42
9 Tatuusfa1 1 00:25:31.207 12 laps / 0 cuts 02:01.323
Tyre: M
02:02.513 4 187 - 191
10 Tatuusfa1 5 00:22:04.115 11 laps / 0 cuts 01:58.099
Tyre: H
01:59.285 3 57 - 80
11 Tatuusfa1 00:23:36.588 11 laps / 4 cuts 02:01.864
Tyre: M
02:07.437 5 187 - 232
12 Tatuusfa1 1 00:24:55.892 11 laps / 1 cuts 02:00.993
Tyre: S
02:05.447 2 80 - 115
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 25.3 X: 0.6 Y: 0.2 Z: 0.2 X: -35.3 Y: 52.5 Z: -129.6 17:22:10 (CEST) - lap 1 No Replay
2 Collision with car 29.6 X: 0.6 Y: 0.1 Z: 1.9 X: -28.2 Y: 53.4 Z: -147.9 17:22:12 (CEST) - lap 1 No Replay
3 Collision with car 98.2 X: -0.5 Y: -0.2 Z: -1.5 X: -24.9 Y: 53.3 Z: -149.7 17:22:13 (CEST) - lap 1 No Replay
4 Collision with car 56.7 X: 0.6 Y: -0.1 Z: 0.6 X: -25.6 Y: 53.3 Z: -140.5 17:22:13 (CEST) - lap 1 No Replay
5 Collision with car 61.8 X: -0.5 Y: 0.2 Z: 1.2 X: -26.2 Y: 53.1 Z: -138.0 17:22:13 (CEST) - lap 1 No Replay
6 Collision with car 36.3 X: -0.8 Y: 0.1 Z: 1.8 X: -35.1 Y: 52.4 Z: -130.0 17:22:14 (CEST) - lap 1 No Replay
7 Collision with car 94.3 X: 0.4 Y: -0.2 Z: 2.4 X: -24.8 Y: 53.3 Z: -149.9 17:22:14 (CEST) - lap 0 No Replay
8 Collision with car 37.8 X: -0.8 Y: 0.3 Z: 1.7 X: -57.7 Y: 51.8 Z: -103.0 17:22:16 (CEST) - lap 1 No Replay
9 Collision with car 56.1 X: -0.8 Y: 0.1 Z: -0.8 X: -41.8 Y: 51.9 Z: -115.6 17:22:17 (CEST) - lap 1 No Replay
10 Collision with car 20.8 X: -0.8 Y: -0.0 Z: -1.1 X: -41.0 Y: 51.8 Z: -106.3 17:22:18 (CEST) - lap 1 No Replay
11 Collision with environment 20.6 X: 0.5 Y: 0.6 Z: -1.6 X: -62.2 Y: 52.3 Z: -50.4 17:22:19 (CEST) - lap 0 No Replay
12 Collision with environment 125.0 X: 0.1 Y: -0.2 Z: 2.4 X: -271.0 Y: 48.5 Z: -56.6 17:22:54 (CEST) - lap 0 No Replay
13 Collision with car 19.1 X: 0.6 Y: 0.0 Z: 2.4 X: 178.5 Y: 10.2 Z: 757.5 17:23:08 (CEST) - lap 1 No Replay
14 Collision with car 23.5 X: 0.6 Y: -0.2 Z: 2.4 X: 186.9 Y: 11.5 Z: 702.9 17:23:12 (CEST) - lap 1 No Replay
15 Collision with environment 45.4 X: 0.9 Y: 0.1 Z: -1.4 X: 191.9 Y: 11.0 Z: 720.5 17:23:13 (CEST) - lap 1 No Replay
16 Collision with car 19.0 X: 0.6 Y: -0.2 Z: -1.5 X: 186.7 Y: 11.6 Z: 702.8 17:23:13 (CEST) - lap 1 No Replay
17 Collision with car 85.6 X: 0.6 Y: -0.2 Z: -0.6 X: 177.6 Y: 12.5 Z: 682.0 17:23:18 (CEST) - lap 1 No Replay
18 Collision with environment 31.6 X: -0.9 Y: 0.2 Z: 1.7 X: 191.8 Y: 15.4 Z: 636.4 17:23:18 (CEST) - lap 1 No Replay
19 Collision with car 92.7 X: -0.6 Y: -0.1 Z: 2.4 X: 177.7 Y: 12.4 Z: 682.3 17:23:18 (CEST) - lap 1 No Replay
20 Collision with car 46.9 X: -0.6 Y: 0.0 Z: 2.4 X: -189.3 Y: 52.4 Z: -774.5 17:24:02 (CEST) - lap 1 No Replay
21 Collision with car 61.1 X: 0.8 Y: -0.0 Z: 1.8 X: -189.7 Y: 52.4 Z: -774.5 17:24:03 (CEST) - lap 1 No Replay
22 Collision with environment 6.0 X: -0.9 Y: 0.2 Z: 1.7 X: -194.2 Y: 54.3 Z: -800.1 17:24:13 (CEST) - lap 1 No Replay
23 Collision with car 8.6 X: 0.7 Y: 0.2 Z: -0.1 X: -31.4 Y: 53.0 Z: -136.8 17:24:33 (CEST) - lap 2 No Replay
24 Collision with environment 38.2 X: 0.6 Y: -0.2 Z: 2.4 X: -62.3 Y: 50.4 Z: -154.0 17:30:07 (CEST) - lap 5 No Replay
25 Collision with environment 49.5 X: 0.6 Y: 0.0 Z: 2.4 X: -115.1 Y: 50.1 Z: -45.9 17:31:08 (CEST) - lap 5 No Replay
26 Collision with car 9.5 X: 0.6 Y: 0.1 Z: 2.3 X: -187.4 Y: 52.2 Z: -768.8 17:31:40 (CEST) - lap 5 No Replay
27 Collision with car 0.9 X: -0.9 Y: 0.1 Z: -1.3 X: -187.5 Y: 52.2 Z: -769.0 17:31:42 (CEST) - lap 5 No Replay
28 Collision with environment 7.3 X: -0.6 Y: 0.0 Z: 2.4 X: -240.2 Y: 48.0 Z: -100.0 17:32:27 (CEST) - lap 6 No Replay
29 Collision with environment 64.8 X: 0.7 Y: 0.3 Z: -1.4 X: -17.1 Y: 64.5 Z: -870.1 17:38:43 (CEST) - lap 8 No Replay
30 Collision with environment 16.6 X: -0.6 Y: 0.0 Z: 2.4 X: -25.4 Y: 63.9 Z: -809.4 17:40:37 (CEST) - lap 9 No Replay
31 Collision with car 17.0 X: 0.7 Y: 0.1 Z: 0.3 X: -349.8 Y: 34.3 Z: -469.0 17:40:48 (CEST) - lap 9 No Replay
32 Collision with car 12.2 X: -0.7 Y: -0.1 Z: -1.5 X: -131.2 Y: 50.2 Z: 27.3 17:41:16 (CEST) - lap 10 No Replay
33 Collision with car 13.3 X: 0.6 Y: -0.0 Z: 2.4 X: -131.2 Y: 50.3 Z: 27.5 17:41:18 (CEST) - lap 10 No Replay
34 Collision with car 4.0 X: 0.8 Y: 0.3 Z: 1.7 X: 228.5 Y: 39.1 Z: 241.3 17:41:57 (CEST) - lap 10 No Replay
35 Collision with car 19.7 X: -0.6 Y: 0.2 Z: 0.0 X: 226.5 Y: 39.1 Z: 241.6 17:41:58 (CEST) - lap 10 No Replay
36 Collision with environment 17.4 X: 0.9 Y: 0.2 Z: 1.7 X: 252.8 Y: 21.2 Z: 502.9 17:44:30 (CEST) - lap 12 No Replay
37 Collision with environment 23.6 X: 0.9 Y: 0.2 Z: -1.3 X: 252.9 Y: 21.2 Z: 504.1 17:44:35 (CEST) - lap 12 No Replay
38 Collision with environment 52.8 X: 0.6 Y: -0.2 Z: 2.4 X: 310.1 Y: 36.0 Z: 289.3 17:44:46 (CEST) - lap 11 No Replay
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Anto B. in Tatuusfa1
Best: 01:56.991, Potential: 01:56.876
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:02.773 00:41.008 00:40.410 00:41.355 0 M 35.0 25.0 4.0 25.0
2 1 01:57.284 00:35.763 00:40.234 00:41.287 0 M 35.0 25.0 4.0 25.0
3 1 01:57.246 00:35.786 00:40.168
S
S
00:41.292 0 M 35.0 25.0 4.0 25.0
4 1 01:57.126 00:35.617 00:40.379 00:41.130
S
0 M 35.0 25.0 4.0 25.0
5 1 01:56.991
L
L
00:35.590 00:40.185 00:41.216 0 M 35.0 25.0 4.0 25.0
6 1 01:57.544 00:35.775 00:40.418 00:41.351 0 M 35.0 25.0 4.0 25.0
7 1 01:57.451 00:35.578
S
00:40.405 00:41.468 0 M 35.0 25.0 4.0 25.0
8 1 01:57.523 00:35.709 00:40.396 00:41.418 0 M 35.0 25.0 4.0 25.0
9 1 01:57.536 00:35.691 00:40.319 00:41.526 0 M 35.0 25.0 4.0 25.0
10 1 01:57.759 00:35.777 00:40.375 00:41.607 0 M 35.0 25.0 4.0 25.0
11 1 01:57.684 00:35.847 00:40.432 00:41.405 0 M 35.0 25.0 4.0 25.0
12 1 01:57.755 00:35.657 00:40.428 00:41.670 0 M 35.0 25.0 4.0 25.0
2nd holey as hole in Tatuusfa1
Best: 01:57.497, Potential: 01:57.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.758 00:43.815 00:41.498 00:41.445 0 M 35.0 25.0 4.0 25.0
2 4 01:57.880 00:36.047 00:40.469 00:41.364 0 M 35.0 25.0 4.0 25.0
3 3 01:58.266 00:35.744 00:40.262
S
00:42.260 0 M 35.0 25.0 4.0 25.0
4 3 01:57.891 00:35.549
S
S
00:40.680 00:41.662 0 M 35.0 25.0 4.0 25.0
5 2 01:57.967 00:35.788 00:40.307 00:41.872 0 M 35.0 25.0 4.0 25.0
6 2 01:57.532 00:35.690 00:40.573 00:41.269 0 M 35.0 25.0 4.0 25.0
7 2 01:57.595 00:35.610 00:40.477 00:41.508 0 M 35.0 25.0 4.0 25.0
8 2 01:57.725 00:35.704 00:40.415 00:41.606 0 M 35.0 25.0 4.0 25.0
9 2 01:57.497
L
00:35.809 00:40.451 00:41.237
S
0 M 35.0 25.0 4.0 25.0
10 2 01:58.222 00:35.935 00:40.685 00:41.602 0 M 35.0 25.0 4.0 25.0
11 2 01:58.864 00:36.064 00:40.545 00:42.255 0 M 35.0 25.0 4.0 25.0
12 2 02:07.931 00:36.131 00:49.887 00:41.913 0 M 35.0 25.0 4.0 25.0
3rd tylerwsx in Tatuusfa1
Best: 01:57.855, Potential: 01:57.454
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.084 00:42.744 00:40.621 00:41.719 0 M 35.0 25.0 4.0 25.0
2 3 01:58.847 00:36.074 00:40.968 00:41.805 0 M 35.0 25.0 4.0 25.0
3 4 01:59.437 00:35.665
S
00:40.738 00:43.034 0 M 35.0 25.0 4.0 25.0
4 4 01:59.953 00:36.041 00:40.393
S
00:43.519 0 M 35.0 25.0 4.0 25.0
5 4 01:59.998 00:36.325 00:40.496 00:43.177 0 M 35.0 25.0 4.0 25.0
6 3 01:58.990 00:36.118 00:40.657 00:42.215 0 M 35.0 25.0 4.0 25.0
7 3 01:58.302 00:36.001 00:40.653 00:41.648 0 M 35.0 25.0 4.0 25.0
8 3 01:58.080 00:35.856 00:40.500 00:41.724 0 M 35.0 25.0 4.0 25.0
9 3 01:57.855
L
00:35.964 00:40.495 00:41.396
S
0 M 35.0 25.0 4.0 25.0
10 3 02:01.383 00:38.628 00:41.170 00:41.585 0 M 35.0 25.0 4.0 25.0
11 3 01:58.574 00:35.919 00:40.824 00:41.831 0 M 35.0 25.0 4.0 25.0
12 3 02:01.332 00:38.199 00:41.084 00:42.049 0 M 35.0 25.0 4.0 25.0
4th Szymon Turala in Tatuusfa1
Best: 01:57.135, Potential: 01:56.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:03.728 00:41.617 00:40.540 00:41.571 0 M 35.0 25.0 4.0 25.0
2 2 01:58.254
C
00:35.579 00:40.861 00:41.814 1 M 35.0 25.0 4.0 25.0
3 2 01:57.792 00:35.721 00:40.441 00:41.630 0 M 35.0 25.0 4.0 25.0
4 2 01:57.135
L
00:35.558
S
00:40.536 00:41.041
S
S
0 M 35.0 25.0 4.0 25.0
5 3 02:06.071 00:43.146 00:40.400
S
00:42.525 0 M 35.0 25.0 4.0 25.0
6 7 02:07.055 00:45.385 00:40.513 00:41.157 0 M 35.0 25.0 4.0 25.0
7 7 01:57.713 00:35.751 00:40.472 00:41.490 0 M 35.0 25.0 4.0 25.0
8 6 01:58.343 00:36.110 00:40.667 00:41.566 0 M 35.0 25.0 4.0 25.0
9 6 01:57.822 00:35.616 00:40.815 00:41.391 0 M 35.0 25.0 4.0 25.0
10 4 01:58.655 00:36.067 00:40.567 00:42.021 0 M 35.0 25.0 4.0 25.0
11 4 01:57.997 00:35.984 00:40.483 00:41.530 0 M 35.0 25.0 4.0 25.0
12 4 01:58.045 00:35.893 00:40.586 00:41.566 0 M 35.0 25.0 4.0 25.0
5th BeerBelly in Tatuusfa1
Best: 01:58.209, Potential: 01:57.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:10.550 00:47.165 00:40.977 00:42.408 0 H 35.0 25.0 4.0 25.0
2 7 02:00.900 00:37.470 00:40.994 00:42.436 0 H 35.0 25.0 4.0 25.0
3 7 01:58.498 00:36.094 00:40.676 00:41.728 0 H 35.0 25.0 4.0 25.0
4 7 02:01.091 00:36.087 00:40.720 00:44.284 0 H 35.0 25.0 4.0 25.0
5 7 01:58.253 00:36.092 00:40.519 00:41.642 0 H 35.0 25.0 4.0 25.0
6 6 01:58.209
L
00:35.957
S
00:40.559 00:41.693 0 H 35.0 25.0 4.0 25.0
7 6 02:00.091 00:35.973 00:40.648 00:43.470 0 H 35.0 25.0 4.0 25.0
8 7 01:59.697 00:37.554 00:40.612 00:41.531 0 H 35.0 25.0 4.0 25.0
9 7 01:59.825 00:36.017 00:40.500 00:43.308 0 H 35.0 25.0 4.0 25.0
10 6 02:00.359 00:37.389 00:40.603 00:42.367 0 H 35.0 25.0 4.0 25.0
11 6 01:58.591 00:36.660 00:40.445
S
00:41.486 0 H 35.0 25.0 4.0 25.0
12 5 01:58.382 00:36.361 00:40.621 00:41.400
S
0 H 35.0 25.0 4.0 25.0
6th Sam Zero in Tatuusfa1
Best: 01:58.588, Potential: 01:58.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:07.887 00:43.710 00:41.863 00:42.314 0 M 35.0 25.0 4.0 25.0
2 5 01:59.340 00:36.045 00:41.012 00:42.283 0 M 35.0 25.0 4.0 25.0
3 5 01:58.939 00:36.026 00:40.559
S
00:42.354 0 M 35.0 25.0 4.0 25.0
4 5 01:58.787 00:36.015 00:40.715 00:42.057 0 M 35.0 25.0 4.0 25.0
5 5 01:59.135 00:36.025 00:40.734 00:42.376 0 M 35.0 25.0 4.0 25.0
6 4 01:59.181 00:36.264 00:41.026 00:41.891
S
0 M 35.0 25.0 4.0 25.0
7 4 01:58.588
L
00:35.964
S
00:40.684 00:41.940 0 M 35.0 25.0 4.0 25.0
8 4 01:59.769 00:36.743 00:40.883 00:42.143 0 M 35.0 25.0 4.0 25.0
9 4 01:59.195 00:36.045 00:40.976 00:42.174 0 M 35.0 25.0 4.0 25.0
10 7 02:15.304 00:36.758 00:41.167 00:57.379 0 M 35.0 25.0 4.0 25.0
11 7 01:59.062 00:36.032 00:40.797 00:42.233 0 M 35.0 25.0 4.0 25.0
12 6 02:00.246 00:36.572 00:41.103 00:42.571 0 M 35.0 25.0 4.0 25.0
7th dubby in Tatuusfa1
Best: 02:00.304, Potential: 02:00.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:35.673 00:56.245 00:41.877 00:57.551 0 H 35.0 25.0 4.0 25.0
2 11 02:02.192 00:37.664 00:41.256 00:43.272 0 H 35.0 25.0 4.0 25.0
3 11 02:01.764 00:36.849 00:42.133 00:42.782 0 H 35.0 25.0 4.0 25.0
4 11 02:01.005 00:37.102 00:41.418 00:42.485 0 H 35.0 25.0 4.0 25.0
5 10 02:01.171 00:36.801 00:41.305 00:43.065 0 H 35.0 25.0 4.0 25.0
6 10 02:00.529 00:36.627
S
00:41.350 00:42.552 0 H 35.0 25.0 4.0 25.0
7 9 02:01.560 00:37.221 00:41.458 00:42.881 0 H 35.0 25.0 4.0 25.0
8 9 02:13.992 00:40.643 00:41.563 00:51.786 0 H 35.0 25.0 4.0 25.0
9 9 02:02.332 00:38.146 00:41.076 00:43.110 0 H 35.0 25.0 4.0 25.0
10 8 02:00.304
L
00:36.852 00:41.048
S
00:42.404
S
0 H 35.0 25.0 4.0 25.0
11 8 02:01.276 00:36.982 00:41.175 00:43.119 0 H 35.0 25.0 4.0 25.0
12 7 02:09.997 00:36.649 00:50.364 00:42.984 0 H 35.0 25.0 4.0 25.0
8th wilfredoflowers in Tatuusfa1
Best: 01:58.392, Potential: 01:58.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:28.141 00:48.768 00:53.162 00:46.211 1 M 35.0 25.0 4.0 25.0
2 12 02:57.387 01:34.559 00:40.986 00:41.842 0 M 35.0 25.0 4.0 25.0
3 12 01:58.525 00:36.062 00:40.608
S
00:41.855 0 M 35.0 25.0 4.0 25.0
4 12 01:58.392
L
00:36.086 00:40.689 00:41.617
S
0 M 35.0 25.0 4.0 25.0
5 12 01:59.308 00:36.026 00:41.252 00:42.030 0 M 35.0 25.0 4.0 25.0
6 12 01:58.747 00:35.987
S
00:40.955 00:41.805 0 M 35.0 25.0 4.0 25.0
7 12 01:58.770 00:36.240 00:40.671 00:41.859 0 M 35.0 25.0 4.0 25.0
8 12 01:59.060 00:36.211 00:40.819 00:42.030 0 M 35.0 25.0 4.0 25.0
9 10 02:00.386 00:36.597 00:40.940 00:42.849 0 M 35.0 25.0 4.0 25.0
10 10 02:10.849 00:36.556 00:51.228 00:43.065 0 M 35.0 25.0 4.0 25.0
11 10 01:58.864 00:36.402 00:40.666 00:41.796 0 M 35.0 25.0 4.0 25.0
12 9 01:59.076 00:36.302 00:40.771 00:42.003 0 M 35.0 25.0 4.0 25.0
9th Bou! in Tatuusfa1
Best: 02:01.323, Potential: 02:00.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:26.866 00:47.956 00:51.836 00:47.074 0 M 35.0 25.0 4.0 25.0
2 8 02:02.270 00:36.991 00:42.273 00:43.006 0 M 35.0 25.0 4.0 25.0
3 8 02:01.394 00:36.803 00:41.688 00:42.903 0 M 35.0 25.0 4.0 25.0
4 8 02:01.323
L
00:37.461 00:41.237
S
00:42.625
S
0 M 35.0 25.0 4.0 25.0
5 8 02:02.400 00:36.661
S
00:42.381 00:43.358 0 M 35.0 25.0 4.0 25.0
6 8 02:01.756 00:36.895 00:41.368 00:43.493 0 M 35.0 25.0 4.0 25.0
7 8 02:01.344 00:36.807 00:41.840 00:42.697 0 M 35.0 25.0 4.0 25.0
8 8 02:01.747 00:36.805 00:41.854 00:43.088 0 M 35.0 25.0 4.0 25.0
9 8 02:07.135 00:39.165 00:41.787 00:46.183 0 M 35.0 25.0 4.0 25.0
10 9 02:34.270 01:08.972 00:42.273 00:43.025 0 M 35.0 25.0 4.0 25.0
11 9 02:01.757 00:36.996 00:41.382 00:43.379 0 M 35.0 25.0 4.0 25.0
12 8 02:04.005 00:39.319 00:41.719 00:42.967 0 M 35.0 25.0 4.0 25.0
10th R4G3 in Tatuusfa1
Best: 01:58.099, Potential: 01:57.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:11.333 00:48.358 00:41.225 00:41.750 0 H 35.0 25.0 4.0 25.0
2 6 01:59.559 00:36.579 00:41.030 00:41.950 0 H 35.0 25.0 4.0 25.0
3 6 01:58.354 00:35.734
S
00:40.864 00:41.756 0 H 35.0 25.0 4.0 25.0
4 6 01:58.725 00:35.934 00:40.995 00:41.796 0 H 35.0 25.0 4.0 25.0
5 6 01:58.772 00:36.040 00:41.107 00:41.625 0 H 35.0 25.0 4.0 25.0
6 5 01:58.254 00:35.944 00:40.865 00:41.445 0 H 35.0 25.0 4.0 25.0
7 5 01:58.187 00:36.018 00:40.661 00:41.508 0 H 35.0 25.0 4.0 25.0
8 5 01:59.585 00:35.949 00:40.616
S
00:43.020 0 H 35.0 25.0 4.0 25.0
9 5 01:58.505 00:36.034 00:40.739 00:41.732 0 H 35.0 25.0 4.0 25.0
10 5 02:04.810 00:36.466 00:41.108 00:47.236 0 H 35.0 25.0 4.0 25.0
11 5 01:58.099
L
00:35.915 00:40.753 00:41.431
S
0 H 35.0 25.0 4.0 25.0
11th seekeR in Tatuusfa1
Best: 02:01.864, Potential: 02:01.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:27.482 00:52.613 00:49.888 00:44.981 0 M 35.0 25.0 4.0 25.0
2 10 02:04.158 00:37.658 00:43.133 00:43.367 0 M 35.0 25.0 4.0 25.0
3 10 02:03.471 00:37.413 00:42.421 00:43.637 0 M 35.0 25.0 4.0 25.0
4 10 02:01.864
L
00:37.142
S
00:41.824
S
00:42.898
S
0 M 35.0 25.0 4.0 25.0
5 11 02:20.023 00:54.563 00:42.499 00:42.961 0 M 35.0 25.0 4.0 25.0
6 11 02:03.117
C
00:37.000 00:42.917 00:43.200 2 M 35.0 25.0 4.0 25.0
7 11 02:06.157 00:37.908 00:43.839 00:44.410 0 M 35.0 25.0 4.0 25.0
8 11 02:07.680 00:37.589 00:46.215 00:43.876 0 M 35.0 25.0 4.0 25.0
9 11 02:10.797 00:38.870 00:42.661 00:49.266 0 M 35.0 25.0 4.0 25.0
10 11 02:05.352 00:38.510 00:42.341 00:44.501 0 M 35.0 25.0 4.0 25.0
11 11 02:06.607
C
00:37.305 00:42.723 00:46.579 2 M 35.0 25.0 4.0 25.0
12th M1SLRIGHT in Tatuusfa1
Best: 02:00.993, Potential: 02:00.338
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:27.850 00:49.822 00:47.403 00:50.625 0 S 35.0 25.0 4.0 25.0
2 9 02:02.941 00:37.725 00:41.678 00:43.538 0 S 35.0 25.0 4.0 25.0
3 9 02:00.993
L
00:36.797 00:41.580 00:42.616 0 S 35.0 25.0 4.0 25.0
4 9 02:01.022 00:36.742
S
00:41.954 00:42.326
S
0 S 35.0 25.0 4.0 25.0
5 9 02:05.431 00:38.865 00:41.480 00:45.086 0 S 35.0 25.0 4.0 25.0
6 9 02:01.983 00:37.117 00:41.270
S
00:43.596 0 S 35.0 25.0 4.0 25.0
7 10 02:10.418 00:37.259 00:41.693 00:51.466 0 S 35.0 25.0 4.0 25.0
8 10 02:17.063 00:51.789 00:41.863 00:43.411 0 S 35.0 25.0 4.0 25.0
9 12 03:39.045 02:13.599 00:42.129 00:43.317 1 M 35.0 25.0 4.0 25.0
10 12 02:05.009 00:37.098 00:41.305 00:46.606 0 M 35.0 25.0 4.0 25.0
11 12 02:04.166 00:37.460 00:41.454 00:45.252 0 M 35.0 25.0 4.0 25.0