Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vhe Interlagos - Ajcp Euroracers2022

25 Aug 24 18:12 CEST
Back to Results
Overview Race
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault R25 1 00:21:21.946 18 laps / 0 cuts 01:10.254
Tyre: S
01:10.964 0 54 - 68
2 Renault R25 1 00:21:27.408 18 laps / 0 cuts 01:10.499
Tyre: M
01:11.105 0 17 - 23
3 Renault R25 2 00:21:33.367 18 laps / 0 cuts 01:10.222
Tyre: S
01:11.533 1 (+1 after session) 69 - 80
4 Renault R25 00:21:35.083 18 laps / 0 cuts 01:10.342
Tyre: S
01:11.612 2 47 - 53
5 Renault R25 1 00:21:50.133 18 laps / 0 cuts 01:10.930
Tyre: S
01:12.324 0 35 - 41
6 Renault R25 1 00:21:52.309 18 laps / 0 cuts 01:11.442
Tyre: S
01:12.491 1 155 - 172
7 Renault R25 2 00:21:55.098 18 laps / 0 cuts 01:11.186
Tyre: S
01:12.734 1 29 - 37
8 Renault R25 00:12:31.761 10 laps / 0 cuts 01:13.410
Tyre: S
01:14.412 1 70 - 138
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 29.1 X: -0.9 Y: -0.2 Z: -1.1 X: -269.7 Y: 8.6 Z: 455.6 17:49:28 (CEST) - lap 1 No Replay
2 Collision with environment 39.1 X: 0.9 Y: 0.1 Z: -1.7 X: 38.7 Y: -22.9 Z: -326.7 17:50:57 (CEST) - lap 2 No Replay
3 Collision with environment 10.1 X: 0.9 Y: 0.1 Z: -1.7 X: 33.1 Y: -22.9 Z: -326.8 17:51:02 (CEST) - lap 2 No Replay
4 Collision with environment 95.9 X: 0.5 Y: -0.1 Z: 2.5 X: 68.4 Y: -24.6 Z: -284.5 17:52:12 (CEST) - lap 3 No Replay
5 Collision with environment 91.5 X: 0.8 Y: 0.2 Z: 1.8 X: -393.0 Y: 3.2 Z: -391.7 17:53:39 (CEST) - lap 4 No Replay
6 Collision with car 13.5 X: -0.7 Y: 0.1 Z: -1.7 X: 174.8 Y: -16.8 Z: -249.8 18:09:02 (CEST) - lap 17 No Replay
7 Collision with environment after session end 246.5 X: -0.6 Y: -0.2 Z: 2.4 X: -346.5 Y: 19.3 Z: 490.7 18:10:55 (CEST) - lap 18 No Replay
Car Env Rel
Vhe Interlagos - Ajcp Euroracers2022 Vhe Interlagos - Ajcp Euroracers2022 collisions

There were no penalties in this session.

1st R4G3 in Renault R25
Best: 01:10.254, Potential: 01:10.136
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:15.619 00:19.788 00:37.935 00:17.896 0 S 36.0 26.0 8.0 42.0
2 1 01:10.701 00:15.081 00:37.683 00:17.937 0 S 36.0 26.0 8.0 42.0
3 1 01:10.596 00:14.935 00:37.791 00:17.870 0 S 36.0 26.0 8.0 42.0
4 1 01:10.618 00:14.876
S
00:37.881 00:17.861 0 S 36.0 26.0 8.0 42.0
5 1 01:10.664 00:15.085 00:37.710 00:17.869 0 S 36.0 26.0 8.0 42.0
6 1 01:10.419 00:14.978 00:37.575 00:17.866 0 S 36.0 26.0 8.0 42.0
7 1 01:10.370 00:15.003 00:37.516 00:17.851 0 S 36.0 26.0 8.0 42.0
8 1 01:10.716 00:14.933 00:37.917 00:17.866 0 S 36.0 26.0 8.0 42.0
9 1 01:10.254
L
00:14.931 00:37.480
S
S
00:17.843 0 S 36.0 26.0 8.0 42.0
10 1 01:10.452 00:15.039 00:37.633 00:17.780
S
0 S 36.0 26.0 8.0 42.0
11 1 01:10.604 00:14.912 00:37.841 00:17.851 0 S 36.0 26.0 8.0 42.0
12 1 01:10.338 00:15.005 00:37.521 00:17.812 0 S 36.0 26.0 8.0 42.0
13 1 01:10.542 00:14.980 00:37.706 00:17.856 0 S 36.0 26.0 8.0 42.0
14 1 01:10.451 00:15.056 00:37.549 00:17.846 0 S 36.0 26.0 8.0 42.0
15 1 01:11.894 00:15.334 00:38.597 00:17.963 0 S 36.0 26.0 8.0 42.0
16 1 01:12.542 00:15.235 00:39.262 00:18.045 0 S 36.0 26.0 8.0 42.0
17 1 01:12.623 00:15.411 00:39.037 00:18.175 0 S 36.0 26.0 8.0 42.0
18 1 01:12.615 00:15.644 00:38.943 00:18.028 0 S 36.0 26.0 8.0 42.0
2nd Bl0ckxz in Renault R25
Best: 01:10.499, Potential: 01:10.373
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:18.582 00:20.972 00:39.537 00:18.073 0 M 36.0 26.0 8.0 42.0
2 3 01:12.153 00:15.318 00:38.511 00:18.324 0 M 36.0 26.0 8.0 42.0
3 3 01:11.738 00:15.205 00:38.668 00:17.865 0 M 36.0 26.0 8.0 42.0
4 2 01:11.287 00:14.848 00:38.498 00:17.941 0 M 36.0 26.0 8.0 42.0
5 2 01:11.142 00:14.851 00:38.408 00:17.883 0 M 36.0 26.0 8.0 42.0
6 2 01:11.181 00:14.751 00:38.596 00:17.834 0 M 36.0 26.0 8.0 42.0
7 2 01:11.158 00:14.809 00:38.443 00:17.906 0 M 36.0 26.0 8.0 42.0
8 2 01:11.051 00:14.810 00:38.417 00:17.824 0 M 36.0 26.0 8.0 42.0
9 2 01:10.823 00:14.713 00:38.182 00:17.928 0 M 36.0 26.0 8.0 42.0
10 2 01:11.422 00:15.006 00:38.502 00:17.914 0 M 36.0 26.0 8.0 42.0
11 2 01:11.564 00:14.766 00:38.290 00:18.508 0 M 36.0 26.0 8.0 42.0
12 2 01:10.508 00:14.758 00:38.002 00:17.748 0 M 36.0 26.0 8.0 42.0
13 2 01:10.868 00:14.848 00:38.196 00:17.824 0 M 36.0 26.0 8.0 42.0
14 2 01:10.499
L
00:14.708
S
S
00:37.980 00:17.811 0 M 36.0 26.0 8.0 42.0
15 2 01:10.886 00:14.969 00:38.196 00:17.721
S
0 M 36.0 26.0 8.0 42.0
16 2 01:10.526 00:14.749 00:37.944
S
00:17.833 0 M 36.0 26.0 8.0 42.0
17 2 01:10.909 00:15.005 00:38.093 00:17.811 0 M 36.0 26.0 8.0 42.0
18 2 01:11.074 00:15.067 00:38.146 00:17.861 0 M 36.0 26.0 8.0 42.0
3rd holey as hole in Renault R25
Best: 01:10.222, Potential: 01:10.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:17.370 00:20.823 00:38.573 00:17.974 0 S 36.0 26.0 8.0 42.0
2 2 01:11.235 00:15.110 00:38.255 00:17.870 0 S 36.0 26.0 8.0 42.0
3 2 01:10.658 00:14.931 00:37.858 00:17.869 0 S 36.0 26.0 8.0 42.0
4 3 01:15.958 00:15.091 00:42.849 00:18.018 0 S 36.0 26.0 8.0 42.0
5 3 01:10.993 00:14.909 00:38.179 00:17.905 0 S 36.0 26.0 8.0 42.0
6 3 01:16.852 00:20.494 00:38.358 00:18.000 0 S 36.0 26.0 8.0 42.0
7 3 01:11.488 00:15.189 00:38.308 00:17.991 0 S 36.0 26.0 8.0 42.0
8 3 01:10.799 00:14.874 00:38.119 00:17.806 0 S 36.0 26.0 8.0 42.0
9 3 01:10.909 00:14.987 00:38.070 00:17.852 0 S 36.0 26.0 8.0 42.0
10 3 01:10.705 00:14.905 00:37.692
S
00:18.108 0 S 36.0 26.0 8.0 42.0
11 3 01:10.980 00:14.730
S
00:38.434 00:17.816 0 S 36.0 26.0 8.0 42.0
12 3 01:10.848 00:14.831 00:38.318 00:17.699
S
0 S 36.0 26.0 8.0 42.0
13 3 01:10.825 00:14.858 00:38.133 00:17.834 0 S 36.0 26.0 8.0 42.0
14 3 01:11.313 00:14.891 00:38.471 00:17.951 0 S 36.0 26.0 8.0 42.0
15 3 01:10.812 00:15.110 00:37.760 00:17.942 0 S 36.0 26.0 8.0 42.0
16 3 01:10.222
L
L
00:14.791 00:37.697 00:17.734 0 S 36.0 26.0 8.0 42.0
17 3 01:10.754 00:14.811 00:37.961 00:17.982 0 S 36.0 26.0 8.0 42.0
18 3 01:10.724 00:14.880 00:37.781 00:18.063 0 S 36.0 26.0 8.0 42.0
4th Szymon Turala in Renault R25
Best: 01:10.342, Potential: 01:10.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:17.676 00:21.151 00:38.808 00:17.717 0 S 36.0 26.0 8.0 42.0
2 8 01:18.948 00:15.124 00:45.868 00:17.956 0 S 36.0 26.0 8.0 42.0
3 6 01:11.657 00:15.398 00:38.381 00:17.878 0 S 36.0 26.0 8.0 42.0
4 6 01:12.795 00:15.140 00:38.102 00:19.553 0 S 36.0 26.0 8.0 42.0
5 6 01:11.720 00:15.129 00:38.452 00:18.139 0 S 36.0 26.0 8.0 42.0
6 5 01:11.372 00:15.127 00:38.124 00:18.121 0 S 36.0 26.0 8.0 42.0
7 4 01:11.251 00:14.808 00:38.542 00:17.901 0 S 36.0 26.0 8.0 42.0
8 4 01:10.966 00:14.954 00:38.143 00:17.869 0 S 36.0 26.0 8.0 42.0
9 4 01:11.312 00:14.937 00:38.578 00:17.797 0 S 36.0 26.0 8.0 42.0
10 4 01:10.558 00:14.848 00:37.985 00:17.725 0 S 36.0 26.0 8.0 42.0
11 4 01:10.759 00:14.923 00:38.025 00:17.811 0 S 36.0 26.0 8.0 42.0
12 4 01:11.209 00:15.035 00:38.395 00:17.779 0 S 36.0 26.0 8.0 42.0
13 4 01:11.268 00:15.080 00:38.354 00:17.834 0 S 36.0 26.0 8.0 42.0
14 4 01:10.893 00:15.047 00:38.169 00:17.677 0 S 36.0 26.0 8.0 42.0
15 4 01:10.699 00:14.868 00:37.993 00:17.838 0 S 36.0 26.0 8.0 42.0
16 4 01:10.863 00:14.820 00:38.267 00:17.776 0 S 36.0 26.0 8.0 42.0
17 4 01:10.793 00:14.980 00:38.093 00:17.720 0 S 36.0 26.0 8.0 42.0
18 4 01:10.342
L
00:14.790
S
00:37.876
S
00:17.676
S
0 S 36.0 26.0 8.0 42.0
5th Sam Zero in Renault R25
Best: 01:10.930, Potential: 01:10.602
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:20.633 00:22.957 00:39.506 00:18.170 0 S 36.0 26.0 8.0 42.0
2 6 01:12.372 00:15.744 00:38.573 00:18.055 0 S 36.0 26.0 8.0 42.0
3 5 01:11.865 00:15.200 00:38.646 00:18.019 0 S 36.0 26.0 8.0 42.0
4 5 01:12.153 00:15.061 00:38.884 00:18.208 0 S 36.0 26.0 8.0 42.0
5 5 01:12.008 00:15.353 00:38.700 00:17.955 0 S 36.0 26.0 8.0 42.0
6 6 01:18.680 00:15.703 00:40.464 00:22.513 0 S 36.0 26.0 8.0 42.0
7 6 01:14.333 00:16.383 00:39.865 00:18.085 0 S 36.0 26.0 8.0 42.0
8 6 01:11.552 00:15.249 00:38.195 00:18.108 0 S 36.0 26.0 8.0 42.0
9 6 01:11.755 00:14.983 00:38.799 00:17.973 0 S 36.0 26.0 8.0 42.0
10 6 01:11.286 00:14.977
S
00:38.421 00:17.888 0 S 36.0 26.0 8.0 42.0
11 6 01:11.122 00:15.052 00:38.039
S
00:18.031 0 S 36.0 26.0 8.0 42.0
12 6 01:11.083 00:15.117 00:38.056 00:17.910 0 S 36.0 26.0 8.0 42.0
13 6 01:11.119 00:14.981 00:38.277 00:17.861 0 S 36.0 26.0 8.0 42.0
14 6 01:11.546 00:15.278 00:38.259 00:18.009 0 S 36.0 26.0 8.0 42.0
15 6 01:11.350 00:15.104 00:38.219 00:18.027 0 S 36.0 26.0 8.0 42.0
16 6 01:10.930
L
00:15.053 00:38.291 00:17.586
S
S
0 S 36.0 26.0 8.0 42.0
17 5 01:14.453 00:15.755 00:40.734 00:17.964 0 S 36.0 26.0 8.0 42.0
18 5 01:11.908 00:15.041 00:38.845 00:18.022 0 S 36.0 26.0 8.0 42.0
6th K_BMDub in Renault R25
Best: 01:11.442, Potential: 01:10.873
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:20.036 00:22.320 00:39.505 00:18.211 0 S 36.0 26.0 8.0 42.0
2 5 01:12.079 00:15.653 00:38.467 00:17.959 0 S 36.0 26.0 8.0 42.0
3 4 01:12.095 00:15.301 00:38.844 00:17.950 0 S 36.0 26.0 8.0 42.0
4 4 01:12.461 00:15.240 00:38.893 00:18.328 0 S 36.0 26.0 8.0 42.0
5 4 01:12.012 00:15.105 00:38.843 00:18.064 0 S 36.0 26.0 8.0 42.0
6 4 01:14.438 00:15.952 00:40.118 00:18.368 0 S 36.0 26.0 8.0 42.0
7 5 01:13.384 00:15.694 00:39.388 00:18.302 0 S 36.0 26.0 8.0 42.0
8 5 01:11.979 00:15.008 00:38.777 00:18.194 0 S 36.0 26.0 8.0 42.0
9 5 01:11.797 00:14.998 00:38.830 00:17.969 0 S 36.0 26.0 8.0 42.0
10 5 01:12.320 00:15.423 00:38.803 00:18.094 0 S 36.0 26.0 8.0 42.0
11 5 01:12.120 00:14.906
S
00:39.083 00:18.131 0 S 36.0 26.0 8.0 42.0
12 5 01:11.856 00:15.254 00:38.664 00:17.938 0 S 36.0 26.0 8.0 42.0
13 5 01:12.188 00:15.030 00:39.123 00:18.035 0 S 36.0 26.0 8.0 42.0
14 5 01:11.670 00:15.226 00:38.295 00:18.149 0 S 36.0 26.0 8.0 42.0
15 5 01:11.442
L
00:15.169 00:38.259
S
00:18.014 0 S 36.0 26.0 8.0 42.0
16 5 01:11.815 00:15.209 00:38.475 00:18.131 0 S 36.0 26.0 8.0 42.0
17 6 01:17.072 00:15.576 00:43.470 00:18.026 0 S 36.0 26.0 8.0 42.0
18 6 01:11.625 00:15.055 00:38.862 00:17.708
S
0 S 36.0 26.0 8.0 42.0
7th dubby in Renault R25
Best: 01:11.186, Potential: 01:10.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:18.617 00:21.882 00:38.969 00:17.766 0 S 36.0 26.0 8.0 42.0
2 4 01:12.147 00:15.667 00:38.777 00:17.703
S
0 S 36.0 26.0 8.0 42.0
3 8 01:25.058 00:15.380 00:51.787 00:17.891 0 S 36.0 26.0 8.0 42.0
4 8 01:11.894 00:15.123 00:38.753 00:18.018 0 S 36.0 26.0 8.0 42.0
5 8 01:11.908 00:15.131 00:38.719 00:18.058 0 S 36.0 26.0 8.0 42.0
6 7 01:12.019 00:15.040 00:38.948 00:18.031 0 S 36.0 26.0 8.0 42.0
7 7 01:11.186
L
00:14.932 00:38.421 00:17.833 0 S 36.0 26.0 8.0 42.0
8 7 01:12.516 00:14.893 00:39.712 00:17.911 0 S 36.0 26.0 8.0 42.0
9 7 01:11.432 00:15.020 00:38.232
S
00:18.180 0 S 36.0 26.0 8.0 42.0
10 7 01:13.357 00:14.745
S
00:39.105 00:19.507 0 S 36.0 26.0 8.0 42.0
11 7 01:11.681 00:14.784 00:38.569 00:18.328 0 S 36.0 26.0 8.0 42.0
12 7 01:12.048 00:15.032 00:38.440 00:18.576 0 S 36.0 26.0 8.0 42.0
13 7 01:11.991 00:15.191 00:38.957 00:17.843 0 S 36.0 26.0 8.0 42.0
14 7 01:12.549 00:14.777 00:39.843 00:17.929 0 S 36.0 26.0 8.0 42.0
15 7 01:11.369 00:14.759 00:38.548 00:18.062 0 S 36.0 26.0 8.0 42.0
16 7 01:11.427 00:14.772 00:38.704 00:17.951 0 S 36.0 26.0 8.0 42.0
17 7 01:12.125 00:14.949 00:39.154 00:18.022 0 S 36.0 26.0 8.0 42.0
18 7 01:11.787 00:14.893 00:39.024 00:17.870 0 S 36.0 26.0 8.0 42.0
8th SliderTN in Renault R25
Best: 01:13.410, Potential: 01:13.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:22.080 00:23.030 00:40.734 00:18.316 0 S 36.0 26.0 8.0 42.0
2 7 01:13.745 00:15.498 00:39.833 00:18.414 0 S 36.0 26.0 8.0 42.0
3 7 01:14.288 00:15.896 00:40.267 00:18.125
S
0 S 36.0 26.0 8.0 42.0
4 7 01:14.225 00:15.685 00:40.207 00:18.333 0 S 36.0 26.0 8.0 42.0
5 7 01:14.720 00:16.481 00:39.934 00:18.305 0 S 36.0 26.0 8.0 42.0
6 8 01:13.870 00:15.438 00:40.292 00:18.140 0 S 36.0 26.0 8.0 42.0
7 8 01:13.918 00:15.418
S
00:40.338 00:18.162 0 S 36.0 26.0 8.0 42.0
8 8 01:13.410
L
00:15.476 00:39.754
S
00:18.180 0 S 36.0 26.0 8.0 42.0
9 8 01:16.680 00:16.686 00:40.508 00:19.486 0 S 36.0 26.0 8.0 42.0
10 8 01:14.853 00:15.678 00:40.877 00:18.298 0 S 36.0 26.0 8.0 42.0