Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vhe Interlagos - Ajcp Euroracers2022

25 Aug 24 17:28 CEST
Back to Results
Overview Practice
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault R25 01:09.286
Tyre: SS
01:16.052 15 laps / 3 cuts 73 - 77
2 Renault R25 01:09.370
Tyre: SS
01:49.498 9 laps / 1 cuts 47 - 60
3 Renault R25 01:09.376
Tyre: SS
01:14.396 14 laps / 2 cuts 50 - 88
4 Renault R25 01:10.354
Tyre: SS
01:10.881 9 laps / 3 cuts 35 - 40
5 Renault R25 01:11.080
Tyre: M
01:11.846 21 laps / 2 cuts 17 - 20
6 Renault R25 01:11.256
Tyre: SS
01:13.013 10 laps / 2 cuts 61 - 106
7 Renault R25 01:11.825
Tyre: S
01:26.852 7 laps / 2 cuts 151 - 189
8 Renault R25 01:11.906
Tyre: S
02:00.207 10 laps / 3 cuts 31 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 182.7 X: -0.6 Y: -0.2 Z: 2.5 X: -26.4 Y: -2.2 Z: 417.5 17:05:59 (CEST) - lap 7 No Replay
2 Collision with environment 205.9 X: -0.8 Y: -0.2 Z: 1.9 X: -433.1 Y: 15.9 Z: -393.1 17:16:50 (CEST) - lap 1 No Replay
3 Collision with environment 21.1 X: -0.9 Y: 0.1 Z: -1.7 X: -416.7 Y: 1.6 Z: -188.3 17:20:02 (CEST) - lap 8 No Replay
Car Env Rel
Vhe Interlagos - Ajcp Euroracers2022 Vhe Interlagos - Ajcp Euroracers2022 collisions

There were no penalties in this session.

1st holey as hole in Renault R25
Best: 01:09.286, Potential: 01:09.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:23.053 03:25.629 00:39.653 00:17.771 0 SS 36.0 26.0 96.6 14.0 36.0
2 01:10.223 00:14.766 00:37.710 00:17.747 0 SS 36.0 26.0 96.9 14.0 36.0
3 01:32.653 00:34.765 00:39.623 00:18.265 0 S 36.0 26.0 97.2 14.0 36.0
4 01:12.240 00:15.206 00:38.970 00:18.064 0 S 36.0 26.0 97.7 14.0 36.0
5 01:11.563 00:14.998 00:38.588 00:17.977 0 S 36.0 26.0 98.1 14.0 36.0
6 01:11.448 00:15.013 00:38.336 00:18.099 0 S 36.0 26.0 98.4 14.0 36.0
7 01:13.723 00:15.169 00:39.263 00:19.291 0 S 36.0 26.0 98.8 14.0 36.0
8 01:12.428 00:15.432 00:38.547 00:18.449 0 S 36.0 26.0 99.3 14.0 36.0
9 01:10.895 00:15.095 00:37.827 00:17.973 0 S 36.0 26.0 99.8 14.0 36.0
10 01:10.621 00:14.857 00:37.773 00:17.991 0 S 36.0 26.0 100.0 14.0 36.0
11 03:10.625 02:09.506 00:43.390 00:17.729 0 SS 36.0 26.0 100.0 14.0 36.0
12 02:29.888 01:15.153 00:57.050 00:17.685 3 SS 36.0 26.0 100.0 14.0 36.0
13 01:09.946 00:14.691 00:37.656 00:17.599 0 SS 36.0 26.0 100.0 14.0 36.0
14 01:47.601 00:52.012 00:37.998 00:17.591
S
0 SS 36.0 26.0 100.0 14.0 36.0
15 01:09.286
L
L
00:14.647
S
00:36.923
S
S
00:17.716 0 SS 36.0 26.0 100.0 14.0 36.0
2nd Szymon Turala in Renault R25
Best: 01:09.370, Potential: 01:09.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:44.298 00:44.871 00:41.048 00:18.379 0 SS 36.0 26.0 99.1 14.0 36.0
2 03:32.273 02:34.404 00:39.712 00:18.157 1 SS 36.0 26.0 100.0 14.0 36.0
3 01:09.370
L
00:14.551
S
S
00:37.233 00:17.586
S
S
0 SS 36.0 26.0 100.0 14.0 36.0
4 03:26.807 02:30.436 00:38.385 00:17.986 0 SS 36.0 26.0 100.0 14.0 36.0
5 01:09.397 00:14.556 00:37.233 00:17.608 0 SS 36.0 26.0 100.0 14.0 36.0
6 01:36.621 00:37.783 00:40.653 00:18.185 0 SS 36.0 26.0 100.0 14.0 36.0
7 01:29.887 00:29.488 00:42.394 00:18.005 0 SS 36.0 26.0 100.0 14.0 36.0
8 02:44.994 01:40.050 00:46.741 00:18.203 0 SS 36.0 26.0 100.0 14.0 36.0
9 01:09.412 00:14.660 00:37.125
S
00:17.627 0 SS 36.0 26.0 100.0 14.0 36.0
3rd R4G3 in Renault R25
Best: 01:09.376, Potential: 01:09.156
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:31.335 02:34.220 00:38.620 00:18.495 0 SS 36.0 26.0 96.4 14.0 36.0
2 01:10.973 00:15.147 00:37.880 00:17.946 0 SS 36.0 26.0 96.5 14.0 36.0
3 01:10.752 00:15.059 00:37.620 00:18.073 0 SS 36.0 26.0 96.7 14.0 36.0
4 01:28.451 00:31.427 00:39.123 00:17.901 0 SS 36.0 26.0 97.1 14.0 36.0
5 01:10.419 00:14.943 00:37.566 00:17.910 0 SS 36.0 26.0 97.6 14.0 36.0
6 01:10.001 00:14.926 00:37.323 00:17.752 0 SS 36.0 26.0 98.0 14.0 36.0
7 01:39.714 00:43.639 00:38.313 00:17.762 0 SS 36.0 26.0 98.5 14.0 36.0
8 01:09.858 00:14.890 00:37.291 00:17.677 0 SS 36.0 26.0 98.7 14.0 36.0
9 01:09.947 00:14.845 00:37.265 00:17.837 0 SS 36.0 26.0 99.2 14.0 36.0
10 01:21.228 00:26.057 00:37.193 00:17.978 1 SS 36.0 26.0 100.0 14.0 36.0
11 01:09.466 00:14.867 00:36.945
S
00:17.654 0 SS 36.0 26.0 100.0 14.0 36.0
12 01:09.405 00:14.743 00:36.995 00:17.667 0 SS 36.0 26.0 100.0 14.0 36.0
13 06:40.032 05:44.452 00:37.836 00:17.744 1 SS 36.0 26.0 100.0 14.0 36.0
14 01:09.376
L
00:14.589
S
00:37.165 00:17.622
S
0 SS 36.0 26.0 100.0 14.0 36.0
4th Sam Zero in Renault R25
Best: 01:10.354, Potential: 01:10.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.745 01:16.393 00:38.686 00:18.666 0 SS 36.0 26.0 97.3 14.0 36.0
2 01:11.507 00:15.213 00:38.358 00:17.936 0 SS 36.0 26.0 97.8 14.0 36.0
3 01:52.826 00:56.329 00:38.367 00:18.130 1 SS 36.0 26.0 98.3 14.0 36.0
4 01:41.018 00:44.341 00:38.642 00:18.035 1 SS 36.0 26.0 98.9 14.0 36.0
5 01:10.837 00:15.028 00:37.975 00:17.834
S
0 SS 36.0 26.0 99.4 14.0 36.0
6 01:10.354
L
00:14.815 00:37.593
S
00:17.946 0 SS 36.0 26.0 99.9 14.0 36.0
7 11:03.526 10:07.190 00:38.421 00:17.915 1 SS 36.0 26.0 100.0 14.0 36.0
8 01:10.453 00:14.883 00:37.710 00:17.860 0 SS 36.0 26.0 100.0 14.0 36.0
9 01:11.258 00:14.639
S
00:38.561 00:18.058 0 SS 36.0 26.0 100.0 14.0 36.0
5th Bl0ckxz in Renault R25
Best: 01:11.080, Potential: 01:10.795
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:31.824 00:33.945 00:39.555 00:18.324 0 M 36.0 26.0 96.1 14.0 36.0
2 01:13.548 00:15.380 00:39.776 00:18.392 0 M 36.0 26.0 96.2 14.0 36.0
3 01:12.337 00:15.111 00:39.028 00:18.198 0 M 36.0 26.0 96.3 14.0 36.0
4 02:43.941 01:46.431 00:39.208 00:18.302 1 M 36.0 26.0 96.8 14.0 36.0
5 01:11.946 00:15.020 00:38.862 00:18.064 0 M 36.0 26.0 97.0 14.0 36.0
6 01:11.878 00:14.863 00:39.010 00:18.005 0 M 36.0 26.0 97.5 14.0 36.0
7 01:12.024 00:14.936 00:38.885 00:18.203 0 M 36.0 26.0 97.9 14.0 36.0
8 01:11.612 00:14.809 00:38.709 00:18.094 0 M 36.0 26.0 98.2 14.0 36.0
9 01:12.025 00:15.150 00:38.817 00:18.058 0 M 36.0 26.0 98.6 14.0 36.0
10 01:11.947 00:15.283 00:38.691 00:17.973 0 M 36.0 26.0 99.0 14.0 36.0
11 01:12.483 00:15.153 00:38.852 00:18.478 0 M 36.0 26.0 99.6 14.0 36.0
12 01:11.334 00:14.985 00:38.407 00:17.942 0 M 36.0 26.0 100.0 14.0 36.0
13 01:11.752 00:15.083 00:38.710 00:17.959 0 M 36.0 26.0 100.0 14.0 36.0
14 01:11.978 00:15.103 00:38.813 00:18.062 0 M 36.0 26.0 100.0 14.0 36.0
15 01:11.476 00:15.042 00:38.240 00:18.194 0 M 36.0 26.0 100.0 14.0 36.0
16 01:11.443 00:14.703
S
00:38.790 00:17.950 0 M 36.0 26.0 100.0 14.0 36.0
17 01:11.582 00:14.928 00:38.519 00:18.135 0 M 36.0 26.0 100.0 14.0 36.0
18 01:11.080
L
00:14.988 00:38.222
S
00:17.870
S
0 M 36.0 26.0 100.0 14.0 36.0
19 01:11.277 00:15.027 00:38.371 00:17.879 0 M 36.0 26.0 100.0 14.0 36.0
20 05:26.988 04:30.161 00:38.862 00:17.965 1 M 36.0 26.0 100.0 14.0 36.0
21 01:11.518 00:14.903 00:38.642 00:17.973 0 M 36.0 26.0 100.0 14.0 36.0
6th SliderTN in Renault R25
Best: 01:11.256, Potential: 01:10.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:05.762 01:03.762 00:43.852 00:18.148 0 SS 36.0 26.0 99.7 14.0 36.0
2 01:11.256
L
00:14.681
S
00:38.674 00:17.901
S
0 SS 36.0 26.0 100.0 14.0 36.0
3 01:16.482 00:15.637 00:38.659 00:22.186 0 SS 36.0 26.0 100.0 14.0 36.0
4 01:39.247 00:38.007 00:43.056 00:18.184 1 S 36.0 26.0 100.0 14.0 36.0
5 01:12.406 00:15.409 00:38.731 00:18.266 0 S 36.0 26.0 100.0 14.0 36.0
6 01:14.939 00:15.301 00:41.562 00:18.076 0 S 36.0 26.0 100.0 14.0 36.0
7 01:11.688 00:15.374 00:38.350 00:17.964 0 S 36.0 26.0 100.0 14.0 36.0
8 02:35.677 01:19.172 00:57.277 00:19.228 0 SS 36.0 26.0 100.0 14.0 36.0
9 01:11.308 00:15.008 00:38.224
S
00:18.076 0 SS 36.0 26.0 100.0 14.0 36.0
10 01:20.052 00:15.027 00:46.408 00:18.617 1 SS 36.0 26.0 100.0 14.0 36.0
7th K_BMDub in Renault R25
Best: 01:11.825, Potential: 01:11.820
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:30.345 05:26.336 00:40.690 00:23.319 1 SS 36.0 26.0 100.0 14.0 36.0
2 01:16.292 00:16.892 00:40.285 00:19.115 0 SS 36.0 26.0 100.0 14.0 36.0
3 01:28.032 00:16.005 00:40.936 00:31.091 1 SS 36.0 26.0 100.0 14.0 36.0
4 02:20.913 01:22.826 00:40.033 00:18.054 0 S 36.0 26.0 100.0 14.0 36.0
5 01:12.319 00:15.120 00:39.032 00:18.167 0 S 36.0 26.0 100.0 14.0 36.0
6 01:11.825
L
00:15.031
S
00:38.808
S
00:17.986 0 S 36.0 26.0 100.0 14.0 36.0
7 01:12.911 00:15.865 00:39.065 00:17.981
S
0 S 36.0 26.0 100.0 14.0 36.0
8th dubby in Renault R25
Best: 01:11.906, Potential: 01:11.634
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:37.912 03:33.904 00:45.644 00:18.364 0 S 36.0 26.0 97.4 14.0 36.0
2 05:59.956 05:01.267 00:39.730 00:18.959 0 S 36.0 26.0 99.5 14.0 36.0
3 01:12.352 00:15.008 00:39.276 00:18.068 0 S 36.0 26.0 100.0 14.0 36.0
4 01:12.262 00:15.346 00:38.903 00:18.013
S
0 S 36.0 26.0 100.0 14.0 36.0
5 04:42.462 03:38.364 00:45.548 00:18.550 1 S 36.0 26.0 100.0 14.0 36.0
6 01:12.598 00:14.926
S
00:39.267 00:18.405 0 S 36.0 26.0 100.0 14.0 36.0
7 01:11.906
L
00:15.130 00:38.695
S
00:18.081 0 S 36.0 26.0 100.0 14.0 36.0
8 03:48.477 02:50.494 00:39.924 00:18.059 1 S 36.0 26.0 100.0 14.0 36.0
9 01:12.170 00:14.944 00:38.938 00:18.288 0 S 36.0 26.0 100.0 14.0 36.0
10 01:12.506
C
00:14.970 00:39.473 00:18.063 1 S 36.0 26.0 100.0 14.0 36.0