Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone - Silverstone Euroracers 2023

18 Aug 24 17:48 CEST
Back to Results
Overview Race
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 3 V6 00:23:14.923 13 laps / 0 cuts 01:45.894
Tyre: H
01:46.834 0 32 - 36
2 Formula RSS 3 V6 1 00:23:23.831 13 laps / 0 cuts 01:46.372
Tyre: H
01:47.531 0 (+1 after session) 67 - 69
3 Formula RSS 3 V6 2 00:23:26.374 13 laps / 0 cuts 01:46.268
Tyre: H
01:47.695 1 51 - 76
4 Formula RSS 3 V6 2 00:23:30.246 13 laps / 0 cuts 01:45.890
Tyre: H
01:47.199 3 50 - 58
5 Formula RSS 3 V6 1 00:23:40.481 13 laps / 0 cuts 01:46.266
Tyre: H
01:47.437 2 17 - 21
6 Formula RSS 3 V6 1 00:23:42.980 13 laps / 0 cuts 01:48.363
Tyre: H
01:48.907 1 21 - 29
7 Formula RSS 3 V6 1 00:23:56.078 13 laps / 0 cuts 01:47.815
Tyre: H
01:49.364 1 32 - 45
8 Formula RSS 3 V6 1 00:23:59.719 13 laps / 0 cuts 01:48.928
Tyre: H
01:49.605 1 35 - 37
9 Formula RSS 3 V6 4 00:25:07.883 13 laps / 0 cuts 01:50.638
Tyre: M
01:53.444 0 186 - 192
10 Formula RSS 3 V6 00:24:04.141 12 laps / 1 cuts 01:48.612
Tyre: H
01:52.963 2 146 - 150
11 Formula RSS 3 V6 1 00:15:10.732 8 laps / 6 cuts 01:48.780
Tyre: M
01:49.182 2 27 - 29
12 Formula RSS 3 V6 1 00:07:59.075 4 laps / 0 cuts 01:54.667
Tyre: M
01:55.634 5 26 - 27
13 Formula RSS 3 V6 7 00:17:40.282 4 laps / 0 cuts 01:47.867
Tyre: H
02:02.797 5 31 - 625
14 Formula RSS 3 V6 4 00:20:39.592 3 laps / 0 cuts 01:53.205
Tyre: M
02:56.831 0 31 - 35
15 Formula RSS 3 V6 2 00:22:12.995 3 laps / 0 cuts 02:43.866
Tyre: M
03:49.435 4 209 - 273
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 42.6 X: 0.9 Y: -0.1 Z: -1.4 X: 79.3 Y: 1.4 Z: -33.3 17:20:41 (CEST) - lap 1 No Replay
2 Collision with car 38.0 X: 0.3 Y: -0.2 Z: 2.8 X: 79.8 Y: 1.4 Z: -33.6 17:20:41 (CEST) - lap 1 No Replay
3 Collision with car 18.8 X: -0.9 Y: -0.2 Z: 2.1 X: 230.6 Y: 2.2 Z: -152.0 17:22:43 (CEST) - lap 2 No Replay
4 Collision with car 11.5 X: 0.9 Y: -0.2 Z: -1.4 X: 230.8 Y: 2.2 Z: -152.0 17:22:44 (CEST) - lap 2 No Replay
5 Collision with car 19.6 X: 0.9 Y: -0.2 Z: 2.7 X: 334.9 Y: 3.3 Z: -56.4 17:22:48 (CEST) - lap 2 No Replay
6 Collision with car 10.0 X: -0.8 Y: -0.1 Z: -0.1 X: 335.2 Y: 3.3 Z: -57.1 17:22:49 (CEST) - lap 2 No Replay
7 Collision with car 2.9 X: -0.8 Y: -0.2 Z: -0.9 X: -114.9 Y: 1.1 Z: -621.2 17:23:03 (CEST) - lap 2 No Replay
8 Collision with car 6.9 X: 0.9 Y: -0.2 Z: 1.7 X: -114.4 Y: 1.1 Z: -620.8 17:23:04 (CEST) - lap 2 No Replay
9 Collision with car 3.6 X: 0.8 Y: -0.2 Z: -0.8 X: 317.7 Y: 1.9 Z: -849.3 17:23:29 (CEST) - lap 2 No Replay
10 Collision with car 29.1 X: -0.9 Y: -0.2 Z: 2.4 X: 314.3 Y: 1.9 Z: -850.9 17:23:31 (CEST) - lap 2 No Replay
11 Collision with environment 75.9 X: 0.0 Y: -0.1 Z: 2.9 X: -174.1 Y: -4.2 Z: 690.8 17:29:55 (CEST) - lap 4 No Replay
12 Collision with environment 60.6 X: 0.0 Y: -0.1 Z: 2.9 X: -184.8 Y: -4.2 Z: 681.2 17:31:10 (CEST) - lap 1 No Replay
13 Collision with car 11.1 X: -0.9 Y: -0.2 Z: 2.0 X: 254.4 Y: 2.6 Z: -108.6 17:33:30 (CEST) - lap 8 No Replay
14 Collision with car 3.6 X: 0.9 Y: -0.2 Z: 2.4 X: 254.4 Y: 2.6 Z: -108.1 17:33:31 (CEST) - lap 8 No Replay
15 Collision with car 6.8 X: -0.3 Y: -0.1 Z: 2.8 X: -251.2 Y: 0.1 Z: -596.9 17:33:42 (CEST) - lap 8 No Replay
16 Collision with car 7.9 X: -0.0 Y: -0.1 Z: -1.7 X: -251.1 Y: 0.1 Z: -597.5 17:33:43 (CEST) - lap 8 No Replay
17 Collision with car 97.6 X: 0.9 Y: -0.2 Z: -1.4 X: -19.4 Y: -0.2 Z: -1.1 17:35:12 (CEST) - lap 2 No Replay
18 Collision with car 59.4 X: 0.9 Y: -0.2 Z: 2.5 X: 317.7 Y: 3.0 Z: -245.5 17:35:37 (CEST) - lap 2 No Replay
19 Collision with car 40.7 X: -0.8 Y: -0.2 Z: 0.9 X: 317.3 Y: 3.0 Z: -246.0 17:35:41 (CEST) - lap 9 No Replay
20 Collision with car 30.0 X: -0.8 Y: 0.2 Z: 0.3 X: -194.4 Y: 0.4 Z: -653.4 17:35:55 (CEST) - lap 4 No Replay
21 Collision with car 51.8 X: 0.8 Y: -0.2 Z: 0.9 X: -195.6 Y: 0.1 Z: -653.1 17:35:57 (CEST) - lap 2 No Replay
22 Collision with environment 39.9 X: -0.9 Y: -0.2 Z: -1.4 X: -298.5 Y: 0.1 Z: -616.2 17:36:02 (CEST) - lap 2 No Replay
23 Collision with environment 87.8 X: 0.9 Y: -0.2 Z: -1.4 X: -186.7 Y: -4.4 Z: 679.4 17:37:00 (CEST) - lap 4 No Replay
24 Collision with environment 7.6 X: 0.9 Y: -0.2 Z: 2.7 X: -39.2 Y: 0.3 Z: 908.6 17:37:26 (CEST) - lap 9 No Replay
25 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 2.7 X: -40.8 Y: 0.3 Z: 908.3 17:37:31 (CEST) - lap 9 No Replay
26 Collision with environment 118.9 X: 0.9 Y: -0.2 Z: -1.4 X: 219.3 Y: 3.3 Z: -381.3 17:38:40 (CEST) - lap 4 No Replay
27 Collision with environment after session end 189.1 X: -0.0 Y: -0.1 Z: 2.9 X: -141.1 Y: -0.9 Z: -100.4 17:43:56 (CEST) - lap 13 No Replay
28 Collision with environment 74.9 X: -0.8 Y: -0.1 Z: 2.7 X: -212.9 Y: -5.5 Z: 45.6 17:45:03 (CEST) - lap 4 No Replay
Car Env Rel
Silverstone - Silverstone Euroracers 2023 Silverstone - Silverstone Euroracers 2023 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 17:27:12 (CEST) Incorrect DRS usage Time 5s added
2 4 17:27:15 (CEST) Incorrect DRS usage Time 5s added
3 4 17:27:18 (CEST) Incorrect DRS usage Time 5s added
4 2 17:22:50 (CEST) Incorrect DRS usage Time 5s added
5 2 17:22:56 (CEST) Incorrect DRS usage Time 5s added
6 7 17:32:01 (CEST) Incorrect DRS usage Time 5s added
7 7 17:32:04 (CEST) Incorrect DRS usage Time 5s added
8 7 17:32:07 (CEST) Incorrect DRS usage Time 5s added
9 1 17:21:02 (CEST) Incorrect DRS usage Time 5s added
10 1 17:21:05 (CEST) Incorrect DRS usage Time 5s added
11 4 17:27:34 (CEST) Incorrect DRS usage Time 5s added
12 1 17:30:00 (CEST) Incorrect DRS usage Time 5s added
13 3 17:33:54 (CEST) Incorrect DRS usage Time 5s added
14 3 17:34:48 (CEST) Incorrect DRS usage Time 5s added
15 3 17:34:51 (CEST) Incorrect DRS usage Time 5s added
16 5 17:38:35 (CEST) Incorrect DRS usage Time 5s added
17 1 17:33:28 (CEST) Incorrect DRS usage Time 5s added
18 1 17:33:31 (CEST) Incorrect DRS usage Time 5s added
19 1 17:34:28 (CEST) Incorrect DRS usage Time 5s added
20 2 17:35:31 (CEST) Incorrect DRS usage Time 5s added
1st Anto B. in Formula RSS 3 V6
Best: 01:45.894, Potential: 01:45.799
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.916 00:34.450 00:47.367 00:31.099 0 H 35.0 25.0 13.0 20.0
2 1 01:47.242 00:29.000 00:47.372 00:30.870 0 H 35.0 25.0 13.0 20.0
3 1 01:47.920 00:29.049 00:47.240 00:31.631 0 H 35.0 25.0 13.0 20.0
4 1 01:48.847 00:28.891 00:48.825 00:31.131 0 H 35.0 25.0 13.0 20.0
5 1 01:46.889 00:28.914 00:47.051 00:30.924 0 H 35.0 25.0 13.0 20.0
6 1 01:46.234 00:28.865 00:46.760 00:30.609 0 H 35.0 25.0 13.0 20.0
7 1 01:46.709 00:28.770 00:47.016 00:30.923 0 H 35.0 25.0 13.0 20.0
8 1 01:47.508 00:29.018 00:47.246 00:31.244 0 H 35.0 25.0 13.0 20.0
9 1 01:46.411 00:28.826 00:46.891 00:30.694 0 H 35.0 25.0 13.0 20.0
10 1 01:46.183 00:28.774 00:46.642 00:30.767 0 H 35.0 25.0 13.0 20.0
11 1 01:46.206 00:28.958 00:46.612 00:30.636 0 H 35.0 25.0 13.0 20.0
12 1 01:45.966 00:28.791 00:46.656 00:30.519
S
0 H 35.0 25.0 13.0 20.0
13 1 01:45.894
L
00:28.683
S
00:46.597
S
00:30.614 0 H 35.0 25.0 13.0 20.0
2nd holey as hole in Formula RSS 3 V6
Best: 01:46.372, Potential: 01:45.953
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.523 00:34.953 00:47.376 00:31.194 0 H 35.0 25.0 13.0 20.0
2 2 01:47.302 00:28.885 00:47.669 00:30.748 0 H 35.0 25.0 13.0 20.0
3 2 01:47.668 00:29.179 00:46.904 00:31.585 0 H 35.0 25.0 13.0 20.0
4 4 01:49.684 00:28.832 00:49.721 00:31.131 0 H 35.0 25.0 13.0 20.0
5 4 01:46.944 00:28.747
S
00:47.254 00:30.943 0 H 35.0 25.0 13.0 20.0
6 4 01:46.852 00:29.097 00:47.223 00:30.532
S
0 H 35.0 25.0 13.0 20.0
7 4 01:46.372
L
00:28.792 00:47.025 00:30.555 0 H 35.0 25.0 13.0 20.0
8 2 01:48.879 00:28.932 00:48.541 00:31.406 0 H 35.0 25.0 13.0 20.0
9 2 01:47.842 00:28.975 00:47.930 00:30.937 0 H 35.0 25.0 13.0 20.0
10 2 01:47.348 00:28.994 00:47.385 00:30.969 0 H 35.0 25.0 13.0 20.0
11 2 01:46.652 00:29.126 00:46.674
S
00:30.852 0 H 35.0 25.0 13.0 20.0
12 2 01:47.408 00:28.928 00:47.340 00:31.140 0 H 35.0 25.0 13.0 20.0
13 2 01:47.426 00:29.136 00:47.474 00:30.816 0 H 35.0 25.0 13.0 20.0
3rd R4G3 in Formula RSS 3 V6
Best: 01:46.268, Potential: 01:46.001
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:54.113 00:35.579 00:47.385 00:31.149 0 H 35.0 25.0 13.0 20.0
2 3 01:48.115 00:29.100 00:48.073 00:30.942 0 H 35.0 25.0 13.0 20.0
3 3 01:47.326 00:29.075 00:47.223 00:31.028 0 H 35.0 25.0 13.0 20.0
4 2 01:47.709 00:29.116 00:47.862 00:30.731 0 H 35.0 25.0 13.0 20.0
5 2 01:47.086 00:28.971 00:47.276 00:30.839 0 H 35.0 25.0 13.0 20.0
6 2 01:46.268
L
00:28.940 00:46.882
S
00:30.446
S
0 H 35.0 25.0 13.0 20.0
7 2 01:46.522 00:28.929 00:47.056 00:30.537 0 H 35.0 25.0 13.0 20.0
8 3 01:53.162 00:29.112 00:52.614 00:31.436 0 H 35.0 25.0 13.0 20.0
9 4 01:48.241 00:29.320 00:48.002 00:30.919 0 H 35.0 25.0 13.0 20.0
10 4 01:46.628 00:29.003 00:47.079 00:30.546 0 H 35.0 25.0 13.0 20.0
11 4 01:46.959 00:28.802 00:47.349 00:30.808 0 H 35.0 25.0 13.0 20.0
12 4 01:46.523 00:28.673
S
S
00:46.989 00:30.861 0 H 35.0 25.0 13.0 20.0
13 4 01:47.804 00:29.145 00:47.227 00:31.432 0 H 35.0 25.0 13.0 20.0
4th Szymon Turala in Formula RSS 3 V6
Best: 01:45.890, Potential: 01:45.795
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:03.845 00:43.430 00:48.101 00:32.314 0 H 35.0 25.0 13.0 20.0
2 8 01:52.386 00:31.138 00:49.279 00:31.969 0 H 35.0 25.0 13.0 20.0
3 7 01:47.140 00:29.033 00:47.179 00:30.928 0 H 35.0 25.0 13.0 20.0
4 7 01:46.822 00:28.950 00:47.195 00:30.677 0 H 35.0 25.0 13.0 20.0
5 6 01:46.772 00:28.923 00:47.389 00:30.460
S
0 H 35.0 25.0 13.0 20.0
6 6 01:46.941 00:29.109 00:46.966 00:30.866 0 H 35.0 25.0 13.0 20.0
7 6 01:47.217 00:28.885 00:47.066 00:31.266 0 H 35.0 25.0 13.0 20.0
8 5 01:47.590 00:29.385 00:47.177 00:31.028 0 H 35.0 25.0 13.0 20.0
9 5 01:47.070 00:29.170 00:47.160 00:30.740 0 H 35.0 25.0 13.0 20.0
10 5 01:46.393 00:28.845 00:46.894 00:30.654 0 H 35.0 25.0 13.0 20.0
11 5 01:45.890
L
L
00:28.823 00:46.539
S
S
00:30.528 0 H 35.0 25.0 13.0 20.0
12 5 01:46.198 00:28.929 00:46.615 00:30.654 0 H 35.0 25.0 13.0 20.0
13 5 01:45.971 00:28.796
S
00:46.611 00:30.564 0 H 35.0 25.0 13.0 20.0
5th Bl0ckxz in Formula RSS 3 V6
Best: 01:46.266, Potential: 01:45.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:56.175 00:37.245 00:47.736 00:31.194 0 H 35.0 25.0 13.0 20.0
2 4 01:48.139 00:29.880 00:47.380 00:30.879 0 H 35.0 25.0 13.0 20.0
3 4 01:46.718 00:28.896 00:47.006 00:30.816 0 H 35.0 25.0 13.0 20.0
4 3 01:46.788 00:28.965 00:47.254 00:30.569 0 H 35.0 25.0 13.0 20.0
5 3 01:46.888 00:28.741 00:47.353 00:30.794 0 H 35.0 25.0 13.0 20.0
6 3 01:46.484 00:28.675
S
00:47.398 00:30.411 0 H 35.0 25.0 13.0 20.0
7 3 01:46.266
L
00:28.812 00:47.016 00:30.438 0 H 35.0 25.0 13.0 20.0
8 4 01:53.674 00:28.795 00:53.815 00:31.064 0 H 35.0 25.0 13.0 20.0
9 3 01:46.979 00:28.828 00:47.844 00:30.307 0 H 35.0 25.0 13.0 20.0
10 3 01:46.418 00:28.902 00:46.818 00:30.698 0 H 35.0 25.0 13.0 20.0
11 3 01:46.725 00:28.865 00:46.809
S
00:31.051 0 H 35.0 25.0 13.0 20.0
12 3 01:46.397 00:28.799 00:46.945 00:30.653 0 H 35.0 25.0 13.0 20.0
13 3 01:47.778 00:30.603 00:46.966 00:30.209
S
S
0 H 35.0 25.0 13.0 20.0
6th BeerBelly in Formula RSS 3 V6
Best: 01:48.363, Potential: 01:47.998
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:56.100 00:36.202 00:48.020 00:31.878 0 H 35.0 25.0 13.0 20.0
2 5 01:49.444 00:29.924 00:48.474 00:31.046 0 H 35.0 25.0 13.0 20.0
3 5 01:48.739 00:29.625 00:48.037 00:31.077 0 H 35.0 25.0 13.0 20.0
4 5 01:49.306 00:29.521 00:48.758 00:31.027
S
0 H 35.0 25.0 13.0 20.0
5 5 01:48.564 00:29.543 00:47.727 00:31.294 0 H 35.0 25.0 13.0 20.0
6 5 01:49.592 00:29.466 00:48.573 00:31.553 0 H 35.0 25.0 13.0 20.0
7 5 01:49.042 00:29.721 00:47.992 00:31.329 0 H 35.0 25.0 13.0 20.0
8 6 01:48.761 00:29.661 00:47.839 00:31.261 0 H 35.0 25.0 13.0 20.0
9 6 01:48.857 00:29.531 00:47.723 00:31.603 0 H 35.0 25.0 13.0 20.0
10 6 01:48.363
L
00:29.469 00:47.695
S
00:31.199 0 H 35.0 25.0 13.0 20.0
11 6 01:48.720 00:29.583 00:47.911 00:31.226 0 H 35.0 25.0 13.0 20.0
12 6 01:48.553 00:29.276
S
00:48.051 00:31.226 0 H 35.0 25.0 13.0 20.0
13 6 01:48.951 00:29.287 00:48.456 00:31.208 0 H 35.0 25.0 13.0 20.0
7th dubby in Formula RSS 3 V6
Best: 01:47.815, Potential: 01:47.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:03.720 00:42.908 00:48.461 00:32.351 0 H 35.0 25.0 13.0 20.0
2 11 01:54.529 00:31.230 00:50.143 00:33.156 0 H 35.0 25.0 13.0 20.0
3 10 01:49.778 00:29.773 00:48.951 00:31.054
S
0 H 35.0 25.0 13.0 20.0
4 9 01:48.929 00:29.568 00:48.294 00:31.067 0 H 35.0 25.0 13.0 20.0
5 9 01:48.516 00:29.307 00:47.803 00:31.406 0 H 35.0 25.0 13.0 20.0
6 9 01:48.926 00:29.267 00:48.249 00:31.410 0 H 35.0 25.0 13.0 20.0
7 9 01:48.813 00:29.568 00:47.781 00:31.464 0 H 35.0 25.0 13.0 20.0
8 9 01:49.205 00:29.178 00:47.965 00:32.062 0 H 35.0 25.0 13.0 20.0
9 8 01:48.596 00:29.581 00:47.911 00:31.104 0 H 35.0 25.0 13.0 20.0
10 8 01:48.921 00:29.738 00:47.925 00:31.258 0 H 35.0 25.0 13.0 20.0
11 8 01:47.815
L
00:29.191 00:47.453
S
00:31.171 0 H 35.0 25.0 13.0 20.0
12 8 01:48.122 00:29.138
S
00:47.746 00:31.238 0 H 35.0 25.0 13.0 20.0
13 8 01:50.221 00:31.107 00:47.483 00:31.631 0 H 35.0 25.0 13.0 20.0
8th Sam Zero in Formula RSS 3 V6
Best: 01:48.928, Potential: 01:48.479
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:59.460 00:37.982 00:49.788 00:31.690 0 H 35.0 25.0 13.0 20.0
2 6 01:49.323 00:29.637 00:48.203 00:31.483 0 H 35.0 25.0 13.0 20.0
3 6 01:49.943 00:30.293 00:48.052 00:31.598 0 H 35.0 25.0 13.0 20.0
4 6 01:49.299 00:29.388
S
00:48.438 00:31.473 0 H 35.0 25.0 13.0 20.0
5 7 01:50.191 00:29.573 00:48.699 00:31.919 0 H 35.0 25.0 13.0 20.0
6 7 01:50.013 00:29.957 00:48.366 00:31.690 0 H 35.0 25.0 13.0 20.0
7 7 01:49.439 00:29.969 00:48.191 00:31.279 0 H 35.0 25.0 13.0 20.0
8 7 01:49.145 00:29.572 00:48.083 00:31.490 0 H 35.0 25.0 13.0 20.0
9 7 01:51.553 00:31.111 00:48.897 00:31.545 0 H 35.0 25.0 13.0 20.0
10 7 01:49.171 00:29.512 00:48.375 00:31.284 0 H 35.0 25.0 13.0 20.0
11 7 01:48.928
L
00:29.490 00:47.942
S
00:31.496 0 H 35.0 25.0 13.0 20.0
12 7 01:49.081 00:29.499 00:48.113 00:31.469 0 H 35.0 25.0 13.0 20.0
13 7 01:49.176 00:29.553 00:48.474 00:31.149
S
0 H 35.0 25.0 13.0 20.0
9th Bou! in Formula RSS 3 V6
Best: 01:50.638, Potential: 01:50.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:03.709 00:39.257 00:51.301 00:33.151 0 M 35.0 25.0 13.0 20.0
2 10 01:53.995 00:31.604 00:50.670 00:31.721
S
0 M 35.0 25.0 13.0 20.0
3 11 01:51.556 00:30.246
S
00:48.802 00:32.508 0 M 35.0 25.0 13.0 20.0
4 10 01:50.638
L
00:30.318 00:48.199
S
00:32.121 0 M 35.0 25.0 13.0 20.0
5 10 01:51.997 00:30.930 00:49.117 00:31.950 0 M 35.0 25.0 13.0 20.0
6 10 01:55.669 00:30.273 00:49.756 00:35.640 0 M 35.0 25.0 13.0 20.0
7 10 01:53.509 00:31.631 00:48.587 00:33.291 0 M 35.0 25.0 13.0 20.0
8 10 01:53.748 00:31.865 00:48.916 00:32.967 0 M 35.0 25.0 13.0 20.0
9 9 01:53.026 00:31.477 00:49.117 00:32.432 0 M 35.0 25.0 13.0 20.0
10 9 01:57.249 00:31.487 00:49.473 00:36.289 0 M 35.0 25.0 13.0 20.0
11 9 02:16.345 00:52.753 00:49.063 00:34.529 0 M 35.0 25.0 13.0 20.0
12 9 01:52.443 00:31.226 00:48.992 00:32.225 0 M 35.0 25.0 13.0 20.0
13 9 01:54.061 00:31.707 00:49.693 00:32.661 0 M 35.0 25.0 13.0 20.0
10th Alpha229A24 in Formula RSS 3 V6
Best: 01:48.612, Potential: 01:48.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:03.999 00:39.317 00:49.748 00:34.934 0 H 35.0 25.0 13.0 20.0
2 9 01:52.594 00:31.495 00:49.667 00:31.432 0 H 35.0 25.0 13.0 20.0
3 9 01:49.994 00:29.687 00:48.407 00:31.900 0 H 35.0 25.0 13.0 20.0
4 11 01:55.756 00:35.481 00:48.334 00:31.941 0 H 35.0 25.0 13.0 20.0
5 11 01:50.156 00:30.115 00:48.253 00:31.788 0 H 35.0 25.0 13.0 20.0
6 11 01:59.027 00:38.414 00:49.123 00:31.490 0 H 35.0 25.0 13.0 20.0
7 11 01:56.467 00:29.199 00:49.216 00:38.052 1 H 35.0 25.0 13.0 20.0
8 11 02:00.003 00:39.911 00:48.331 00:31.761 0 H 35.0 25.0 13.0 20.0
9 10 02:52.025 00:30.807 00:48.249 01:32.969 0 H 35.0 25.0 13.0 20.0
10 10 01:50.099 00:30.270 00:48.545 00:31.284
S
0 H 35.0 25.0 13.0 20.0
11 10 01:50.433 00:29.441
S
00:49.361 00:31.631 0 H 35.0 25.0 13.0 20.0
12 10 01:48.612
L
00:29.668 00:47.624
S
00:31.320 0 H 35.0 25.0 13.0 20.0
11th Kris- in Formula RSS 3 V6
Best: 01:48.780, Potential: 01:48.614
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:02.337 00:39.743 00:49.851 00:32.743 0 M 35.0 25.0 13.0 20.0
2 7 01:51.163 00:31.733 00:48.254 00:31.176 2 M 35.0 25.0 13.0 20.0
3 8 01:50.589 00:29.724 00:48.924 00:31.941 2 M 35.0 25.0 13.0 20.0
4 8 01:49.228 00:29.745 00:47.799 00:31.684 1 M 35.0 25.0 13.0 20.0
5 8 01:49.639 00:29.962 00:48.276 00:31.401 0 M 35.0 25.0 13.0 20.0
6 8 01:48.780
L
00:29.588
S
00:47.876 00:31.316
S
0 M 35.0 25.0 13.0 20.0
7 8 01:49.881 00:29.258 00:47.804 00:32.819 1 M 35.0 25.0 13.0 20.0
8 8 01:49.129 00:29.789 00:47.710
S
00:31.630 0 M 35.0 25.0 13.0 20.0
12th itss_lovyyy in Formula RSS 3 V6
Best: 01:54.667, Potential: 01:54.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:02.175 00:37.876 00:51.097 00:33.202
S
0 M 35.0 25.0 13.0 20.0
2 12 01:56.819 00:31.873 00:51.516 00:33.430 0 M 35.0 25.0 13.0 20.0
3 12 01:54.667
L
00:31.183
S
00:50.256 00:33.228 0 M 35.0 25.0 13.0 20.0
4 12 01:55.417 00:31.622 00:50.050
S
00:33.745 0 M 35.0 25.0 13.0 20.0
13th robcciardo in Formula RSS 3 V6
Best: 01:47.867, Potential: 01:47.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:51.528 01:21.150 00:47.974 00:42.404 0 H 35.0 25.0 13.0 20.0
2 13 01:57.152 00:36.166 00:49.131 00:31.855 0 H 35.0 25.0 13.0 20.0
3 13 01:47.867
L
00:29.658
S
00:47.389
S
00:30.820
S
0 H 35.0 25.0 13.0 20.0
4 13 02:23.373 00:32.461 00:51.849 00:59.063 0 H 35.0 25.0 13.0 20.0
14th schiz in Formula RSS 3 V6
Best: 01:53.205, Potential: 01:53.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 02:23.929 00:48.687 00:58.441 00:36.801 0 M 35.0 25.0 13.0 20.0
2 14 04:00.458 02:23.920 01:04.296 00:32.242 0 M 35.0 25.0 13.0 20.0
3 14 01:53.205
L
00:31.638
S
00:49.445
S
00:32.122
S
0 M 35.0 25.0 13.0 20.0
15th izzfar in Formula RSS 3 V6
Best: 02:43.866, Potential: 02:43.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 08:34.130 06:36.456 01:11.649 00:46.025 0 M 35.0 25.0 13.0 20.0
2 15 04:55.004 02:54.211 01:19.916 00:40.877
S
0 M 35.0 25.0 13.0 20.0
3 15 02:43.866
L
00:51.676
S
01:10.830
S
00:41.360 0 M 35.0 25.0 13.0 20.0