Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Barcelona - GP

21 Jul 24 17:27 CEST
Back to Results
Overview Practice
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT4 Alpine A110 01:53.264
Tyre: GT4
01:54.709 20 laps / 2 cuts 56 - 60
2 GT4 Alpine A110 01:53.758
Tyre: GT4
01:53.758 3 laps / 5 cuts 31 - 41
3 GT4 Alpine A110 01:53.862
Tyre: GT4
02:00.559 26 laps / 6 cuts 35 - 42
4 GT4 Alpine A110 01:54.303
Tyre: GT4
01:54.560 3 laps / 0 cuts 104 - 105
5 GT4 Alpine A110 01:54.507
Tyre: GT4
01:55.564 18 laps / 28 cuts 18 - 26
6 GT4 Alpine A110 01:54.548
Tyre: GT4
01:54.706 10 laps / 2 cuts 17 - 191
7 GT4 Alpine A110 01:55.273
Tyre: GT4
01:55.855 11 laps / 2 cuts 14 - 18
8 GT4 Alpine A110 01:57.175
Tyre: GT4
02:09.269 26 laps / 21 cuts 18 - 36
9 GT4 Alpine A110 01:57.900
Tyre: GT4
02:00.434 6 laps / 1 cuts 188 - 195
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 5.5 X: -0.9 Y: -0.3 Z: 1.6 X: 46.0 Y: -23.2 Z: 280.0 16:06:02 (CEST) - lap 1 No Replay
2 Collision with environment 12.7 X: 0.0 Y: -0.3 Z: 2.3 X: -226.9 Y: -6.5 Z: 131.1 16:16:23 (CEST) - lap 4 No Replay
3 Collision with environment 13.1 X: 0.9 Y: 0.4 Z: -1.0 X: 281.8 Y: -3.6 Z: -535.3 16:21:12 (CEST) - lap 7 No Replay
4 Collision with environment 5.5 X: 0.9 Y: -0.3 Z: 1.6 X: 242.2 Y: -19.2 Z: -23.9 16:23:17 (CEST) - lap 8 No Replay
5 Collision with environment 34.4 X: -0.0 Y: -0.3 Z: 2.3 X: -66.2 Y: -18.7 Z: 160.5 16:26:22 (CEST) - lap 9 No Replay
6 Collision with environment 11.8 X: -0.6 Y: 0.1 Z: -1.9 X: -71.3 Y: -17.9 Z: 154.9 16:26:27 (CEST) - lap 9 No Replay
7 Collision with environment 29.1 X: -0.3 Y: -0.3 Z: 2.2 X: 331.5 Y: -7.3 Z: -510.3 16:26:35 (CEST) - lap 3 No Replay
8 Collision with environment 69.4 X: -0.7 Y: -0.3 Z: 2.0 X: -175.1 Y: -25.4 Z: 476.5 16:40:42 (CEST) - lap 15 No Replay
9 Collision with environment 8.4 X: -0.7 Y: -0.3 Z: 2.0 X: -56.3 Y: -19.6 Z: 171.1 16:55:30 (CEST) - lap 14 No Replay
10 Collision with environment 6.7 X: 0.9 Y: 0.4 Z: 1.5 X: 201.2 Y: -18.5 Z: 39.9 17:04:18 (CEST) - lap 23 No Replay
11 Collision with environment 3.8 X: 0.9 Y: 0.4 Z: -1.5 X: 470.3 Y: -15.7 Z: -379.0 17:04:48 (CEST) - lap 20 No Replay
12 Collision with environment 44.7 X: 0.4 Y: -0.3 Z: 2.1 X: -184.9 Y: -19.6 Z: 424.1 17:08:20 (CEST) - lap 18 No Replay
13 Collision with environment 2.0 X: 0.9 Y: -0.3 Z: 1.6 X: 97.4 Y: -21.6 Z: 242.7 17:16:58 (CEST) - lap 26 No Replay
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Isi Fresno in GT4 Alpine A110
Best: 01:53.264, Potential: 01:53.155
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:30.538 02:07.522 00:44.950 00:38.066 0 GT4 35.0 25.0 96.2 13.0 36.0
2 01:56.011 00:34.017 00:44.226 00:37.768 0 GT4 35.0 25.0 96.4 13.0 36.0
3 01:55.421 00:33.828 00:44.284 00:37.309 0 GT4 35.0 25.0 96.7 13.0 36.0
4 01:56.390 00:33.861 00:44.086 00:38.443 0 GT4 35.0 25.0 96.9 13.0 36.0
5 01:55.103 00:33.901 00:43.758 00:37.444 0 GT4 35.0 25.0 97.2 13.0 36.0
6 01:55.139 00:33.833 00:43.740 00:37.566 0 GT4 35.0 25.0 97.5 13.0 36.0
7 01:54.636 00:33.617 00:44.010 00:37.009 0 GT4 35.0 25.0 97.8 13.0 36.0
8 01:54.380 00:33.745 00:43.654 00:36.981 0 GT4 35.0 25.0 98.2 13.0 36.0
9 01:54.617 00:33.663 00:43.659 00:37.295 0 GT4 35.0 25.0 98.5 13.0 36.0
10 01:54.465 00:33.473 00:43.822 00:37.170 0 GT4 35.0 25.0 98.8 13.0 36.0
11 01:54.218 00:33.561 00:43.731 00:36.926 0 GT4 35.0 25.0 99.0 13.0 36.0
12 21:03.404 19:42.143 00:44.253 00:37.008 1 GT4 35.0 25.0 100.0 13.0 36.0
13 01:54.442 00:33.527 00:43.471 00:37.444 0 GT4 35.0 25.0 100.0 13.0 36.0
14 01:53.621 00:33.530 00:43.444 00:36.647 0 GT4 35.0 25.0 100.0 13.0 36.0
15 01:53.596 00:33.397 00:43.529 00:36.670 0 GT4 35.0 25.0 100.0 13.0 36.0
16 01:53.860 00:33.292 00:43.457 00:37.111 0 GT4 35.0 25.0 100.0 13.0 36.0
17 01:53.473 00:33.324 00:43.488 00:36.661 0 GT4 35.0 25.0 100.0 13.0 36.0
18 01:53.595
C
00:33.477 00:43.411 00:36.707 1 GT4 35.0 25.0 100.0 13.0 36.0
19 01:53.264
L
L
00:33.385 00:43.322
S
S
00:36.557
S
S
0 GT4 35.0 25.0 100.0 13.0 36.0
20 01:57.425 00:33.276
S
S
00:43.496 00:40.653 0 GT4 35.0 25.0 100.0 13.0 36.0
2nd Anto B. in GT4 Alpine A110
Best: 01:53.758, Potential: 01:53.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:42.698 04:21.415 00:43.443 00:37.840 2 GT4 35.0 25.0 100.0 13.0 36.0
2 01:53.758
L
00:33.437
S
00:43.542
S
00:36.779
S
0 GT4 35.0 25.0 100.0 13.0 36.0
3 11:59.052 10:39.042 00:43.276 00:36.734 3 GT4 35.0 25.0 100.0 13.0 36.0
3rd Sam Zero in GT4 Alpine A110
Best: 01:53.862, Potential: 01:53.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:44.693 03:20.768 00:45.158 00:38.767 2 GT4 35.0 25.0 96.5 13.0 36.0
2 01:56.003 00:33.766 00:44.195 00:38.042 0 GT4 35.0 25.0 96.8 13.0 36.0
3 01:55.972 00:34.117 00:44.438 00:37.417 0 GT4 35.0 25.0 97.1 13.0 36.0
4 02:07.729 00:33.918 00:54.899 00:38.912 1 GT4 35.0 25.0 97.4 13.0 36.0
5 01:55.336 00:33.899 00:43.830 00:37.607 0 GT4 35.0 25.0 97.7 13.0 36.0
6 01:56.254 00:33.810 00:43.924 00:38.520 0 GT4 35.0 25.0 98.0 13.0 36.0
7 01:56.263 00:34.080 00:44.590 00:37.593 0 GT4 35.0 25.0 98.3 13.0 36.0
8 01:57.860
C
00:33.468 00:44.153 00:40.239 1 GT4 35.0 25.0 98.7 13.0 36.0
9 01:54.816 00:33.455 00:43.943 00:37.418 0 GT4 35.0 25.0 98.9 13.0 36.0
10 03:36.337 02:14.180 00:44.303 00:37.854 0 GT4 35.0 25.0 99.4 13.0 36.0
11 01:55.620 00:34.039 00:43.897 00:37.684 0 GT4 35.0 25.0 99.7 13.0 36.0
12 01:54.826 00:33.795 00:43.726 00:37.305 0 GT4 35.0 25.0 100.0 13.0 36.0
13 01:57.258
C
00:33.720 00:44.239 00:39.299 1 GT4 35.0 25.0 100.0 13.0 36.0
14 01:54.461 00:33.412
S
00:43.727 00:37.322 0 GT4 35.0 25.0 100.0 13.0 36.0
15 01:55.464 00:33.915 00:44.117 00:37.432 0 GT4 35.0 25.0 100.0 13.0 36.0
16 01:55.398 00:33.453 00:44.217 00:37.728 0 GT4 35.0 25.0 100.0 13.0 36.0
17 01:54.722 00:33.615 00:43.667 00:37.440 0 GT4 35.0 25.0 100.0 13.0 36.0
18 01:55.481 00:33.847 00:43.614 00:38.020 0 GT4 35.0 25.0 100.0 13.0 36.0
19 01:55.733 00:34.099 00:44.213 00:37.421 0 GT4 35.0 25.0 100.0 13.0 36.0
20 01:55.769 00:33.644 00:44.042 00:38.083 0 GT4 35.0 25.0 100.0 13.0 36.0
21 01:53.862
L
00:33.500 00:43.597 00:36.765
S
0 GT4 35.0 25.0 100.0 13.0 36.0
22 01:55.528
C
00:33.826 00:43.574 00:38.128 1 GT4 35.0 25.0 100.0 13.0 36.0
23 01:58.693 00:33.665 00:43.336
S
00:41.692 0 GT4 35.0 25.0 100.0 13.0 36.0
24 24:59.955 23:37.384 00:44.505 00:38.066 0 GT4 35.0 25.0 100.0 13.0 36.0
25 01:55.717 00:33.776 00:43.893 00:38.048 0 GT4 35.0 25.0 100.0 13.0 36.0
26 01:54.463 00:33.647 00:43.569 00:37.247 0 GT4 35.0 25.0 100.0 13.0 36.0
4th Nicholas Sheppard in GT4 Alpine A110
Best: 01:54.303, Potential: 01:54.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:24.550 00:57.961 00:43.718 00:42.871 0 GT4 35.0 25.0 100.0 13.0 36.0
2 01:54.818 00:33.535
S
00:43.969 00:37.314 0 GT4 35.0 25.0 100.0 13.0 36.0
3 01:54.303
L
00:33.591 00:43.708
S
00:37.004
S
0 GT4 35.0 25.0 100.0 13.0 36.0
5th Gododspeed15 in GT4 Alpine A110
Best: 01:54.507, Potential: 01:54.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.944 00:48.844 00:47.129 00:37.971 1 GT4 35.0 25.0 98.1 13.0 36.0
2 02:13.240 00:37.705 00:54.841 00:40.694 9 GT4 35.0 25.0 98.4 13.0 36.0
3 04:12.586 02:50.245 00:44.563 00:37.778 6 GT4 35.0 25.0 99.1 13.0 36.0
4 01:55.498 00:34.106 00:44.168 00:37.224 0 GT4 35.0 25.0 99.3 13.0 36.0
5 01:56.079 00:33.980 00:44.469 00:37.630 0 GT4 35.0 25.0 99.6 13.0 36.0
6 01:54.507
L
00:33.763 00:43.799 00:36.945
S
0 GT4 35.0 25.0 99.9 13.0 36.0
7 02:18.407 00:46.860 00:53.855 00:37.692 1 GT4 35.0 25.0 100.0 13.0 36.0
8 01:55.464 00:33.870 00:44.208 00:37.386 0 GT4 35.0 25.0 100.0 13.0 36.0
9 01:55.276 00:33.776 00:43.786 00:37.714 0 GT4 35.0 25.0 100.0 13.0 36.0
10 01:55.151 00:33.720 00:43.956 00:37.475 0 GT4 35.0 25.0 100.0 13.0 36.0
11 03:39.792 02:18.036 00:44.527 00:37.229 3 GT4 35.0 25.0 100.0 13.0 36.0
12 01:54.876 00:33.840 00:43.649
S
00:37.387 0 GT4 35.0 25.0 100.0 13.0 36.0
13 01:56.091 00:33.808 00:44.901 00:37.382 1 GT4 35.0 25.0 100.0 13.0 36.0
14 03:16.983 01:55.078 00:44.662 00:37.243 3 GT4 35.0 25.0 100.0 13.0 36.0
15 02:11.435 00:33.938 00:58.955 00:38.542 2 GT4 35.0 25.0 100.0 13.0 36.0
16 01:55.697 00:33.626
S
00:44.321 00:37.750 0 GT4 35.0 25.0 100.0 13.0 36.0
17 03:35.561 02:02.646 00:55.610 00:37.305 2 GT4 35.0 25.0 100.0 13.0 36.0
18 01:57.533 00:34.517 00:45.234 00:37.782 0 GT4 35.0 25.0 100.0 13.0 36.0
6th Bl0ckxz in GT4 Alpine A110
Best: 01:54.548, Potential: 01:54.364
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:24.458 05:02.325 00:44.181 00:37.952 0 GT4 35.0 25.0 100.0 13.0 36.0
2 01:54.892 00:33.676 00:44.077 00:37.139 0 GT4 35.0 25.0 100.0 13.0 36.0
3 01:54.620 00:33.504 00:43.924 00:37.192 0 GT4 35.0 25.0 100.0 13.0 36.0
4 01:54.856 00:33.581 00:43.925 00:37.350 0 GT4 35.0 25.0 100.0 13.0 36.0
5 01:54.683 00:33.553 00:43.924 00:37.206 0 GT4 35.0 25.0 100.0 13.0 36.0
6 01:54.550 00:33.518 00:43.803
S
00:37.229 0 GT4 35.0 25.0 100.0 13.0 36.0
7 01:54.548
L
00:33.539 00:43.880 00:37.129
S
0 GT4 35.0 25.0 100.0 13.0 36.0
8 01:54.699 00:33.437 00:43.956 00:37.306 0 GT4 35.0 25.0 100.0 13.0 36.0
9 09:19.957 07:57.404 00:44.402 00:38.151 2 GT4 35.0 25.0 100.0 13.0 36.0
10 01:54.800 00:33.432
S
00:43.897 00:37.471 0 GT4 35.0 25.0 100.0 13.0 36.0
7th Kuschelmausi in GT4 Alpine A110
Best: 01:55.273, Potential: 01:54.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.286 01:49.716 00:44.540 00:38.030 0 GT4 35.0 25.0 100.0 13.0 36.0
2 01:56.087 00:34.026 00:44.208 00:37.853 0 GT4 35.0 25.0 100.0 13.0 36.0
3 01:56.679 00:33.703 00:44.257 00:38.719 0 GT4 35.0 25.0 100.0 13.0 36.0
4 01:55.695 00:33.822 00:44.554 00:37.319
S
0 GT4 35.0 25.0 100.0 13.0 36.0
5 01:56.073 00:34.168 00:44.145 00:37.760 0 GT4 35.0 25.0 100.0 13.0 36.0
6 01:59.434 00:34.379 00:46.976 00:38.079 1 GT4 35.0 25.0 100.0 13.0 36.0
7 01:55.273
L
00:33.666 00:44.127 00:37.480 0 GT4 35.0 25.0 100.0 13.0 36.0
8 01:55.466 00:34.061 00:43.763
S
00:37.642 0 GT4 35.0 25.0 100.0 13.0 36.0
9 01:55.661
C
00:33.681 00:44.054 00:37.926 1 GT4 35.0 25.0 100.0 13.0 36.0
10 01:55.617 00:33.595 00:44.240 00:37.782 0 GT4 35.0 25.0 100.0 13.0 36.0
11 01:55.951 00:33.542
S
00:44.262 00:38.147 0 GT4 35.0 25.0 100.0 13.0 36.0
8th Eli4z in GT4 Alpine A110
Best: 01:57.175, Potential: 01:56.719
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:39.034 02:12.072 00:47.303 00:39.659 3 GT4 35.0 25.0 96.1 13.0 36.0
2 02:00.174 00:34.692 00:45.895 00:39.587 0 GT4 35.0 25.0 96.3 13.0 36.0
3 02:02.733
C
00:34.767 00:48.253 00:39.713 1 GT4 35.0 25.0 96.6 13.0 36.0
4 02:04.623
C
00:34.199 00:45.694 00:44.730 3 GT4 35.0 25.0 97.0 13.0 36.0
5 02:02.490 00:37.768 00:45.464 00:39.258 0 GT4 35.0 25.0 97.3 13.0 36.0
6 02:00.905
C
00:34.483 00:47.093 00:39.329 1 GT4 35.0 25.0 97.6 13.0 36.0
7 02:15.642 00:35.291 00:46.184 00:54.167 2 GT4 35.0 25.0 97.9 13.0 36.0
8 03:39.690 02:14.833 00:45.274 00:39.583 0 GT4 35.0 25.0 98.6 13.0 36.0
9 02:16.324 00:51.193 00:45.041 00:40.090 0 GT4 35.0 25.0 99.2 13.0 36.0
10 02:03.670
C
00:34.304 00:44.546 00:44.820 2 GT4 35.0 25.0 99.5 13.0 36.0
11 02:03.450
C
00:34.584 00:50.858 00:38.008 2 GT4 35.0 25.0 99.8 13.0 36.0
12 02:01.270
C
00:34.056 00:47.465 00:39.749 1 GT4 35.0 25.0 100.0 13.0 36.0
13 01:59.094 00:33.944
S
00:45.684 00:39.466 0 GT4 35.0 25.0 100.0 13.0 36.0
14 01:57.504 00:34.060 00:44.919 00:38.525 0 GT4 35.0 25.0 100.0 13.0 36.0
15 02:14.524 00:48.551 00:46.229 00:39.744 0 GT4 35.0 25.0 100.0 13.0 36.0
16 02:00.025 00:34.764 00:44.779 00:40.482 0 GT4 35.0 25.0 100.0 13.0 36.0
17 01:58.473 00:34.845 00:45.013 00:38.615 0 GT4 35.0 25.0 100.0 13.0 36.0
18 01:58.817 00:34.519 00:44.734 00:39.564 0 GT4 35.0 25.0 100.0 13.0 36.0
19 01:57.390 00:34.122 00:44.909 00:38.359
S
0 GT4 35.0 25.0 100.0 13.0 36.0
20 01:57.175
L
00:34.082 00:44.416
S
00:38.677 0 GT4 35.0 25.0 100.0 13.0 36.0
21 01:58.792
C
00:34.012 00:44.815 00:39.965 1 GT4 35.0 25.0 100.0 13.0 36.0
22 02:10.605 00:34.921 00:44.870 00:50.814 0 GT4 35.0 25.0 100.0 13.0 36.0
23 05:47.836 04:23.348 00:44.785 00:39.703 3 GT4 35.0 25.0 100.0 13.0 36.0
24 02:01.254
C
00:34.201 00:47.830 00:39.223 1 GT4 35.0 25.0 100.0 13.0 36.0
25 04:14.566 02:36.362 00:58.798 00:39.406 1 GT4 35.0 25.0 100.0 13.0 36.0
26 01:57.487 00:34.286 00:44.681 00:38.520 0 GT4 35.0 25.0 100.0 13.0 36.0
9th Bou! in GT4 Alpine A110
Best: 01:57.900, Potential: 01:57.787
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10:08.531 08:43.243 00:45.976 00:39.312 0 GT4 35.0 25.0 100.0 13.0 36.0
2 01:59.676 00:34.319 00:45.226 00:40.131 0 GT4 35.0 25.0 100.0 13.0 36.0
3 01:57.900
L
00:34.105
S
00:44.644
S
00:39.151 0 GT4 35.0 25.0 100.0 13.0 36.0
4 02:03.543 00:39.222 00:45.179 00:39.142 0 GT4 35.0 25.0 100.0 13.0 36.0
5 02:00.618 00:34.213 00:47.367 00:39.038
S
0 GT4 35.0 25.0 100.0 13.0 36.0
6 02:01.382 00:34.474 00:45.590 00:41.318 1 GT4 35.0 25.0 100.0 13.0 36.0